Woltjer, Matthew
Birth Name | Woltjer, Matthew |
Gender | male |
Notes
Note
https://www.facebook.com/mcwoltjer
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woltjer, Dan | |||
Mother | Roelofs, Sharilyn Marie | |||
Sister | Woltjer, Kayla Christine | 1984-03-09 | ||
Woltjer, Matthew | ||||
Brother | Woltjer, Tim | |||
Stepfather | Sletta, Dan | |||
Mother | Roelofs, Sharilyn Marie | |||
Half-brother | Sletta, Ben | |||
Half-brother | Sletta, Michael | |||
Half-sister | Sletta, JaymeLee | 1996-04-05 | ||
Half-sister | Sletta, AnneElizabeth Mae |
Pedigree
-
Woltjer, Dan
-
Roelofs, Sharilyn Marie
- Woltjer, Matthew
- Woltjer, Tim
- Woltjer, Kayla Christine
-
Roelofs, Sharilyn Marie