Sletta, AnneElizabeth Mae
Birth Name | Sletta, AnneElizabeth Mae |
Gender | female |
Notes
Note: 1
https://www.facebook.com/anneelizabeth.soine
Note: 2
Married to a Soine before a Meyer?
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sletta, Dan | |||
Mother | Roelofs, Sharilyn Marie | |||
Brother | Sletta, Ben | |||
Brother | Sletta, Michael | |||
Sister | Sletta, JaymeLee | 1996-04-05 | ||
Sletta, AnneElizabeth Mae | ||||
Stepfather | Woltjer, Dan | |||
Mother | Roelofs, Sharilyn Marie | |||
Half-sister | Woltjer, Kayla Christine | 1984-03-09 | ||
Half-brother | Woltjer, Matthew | |||
Half-brother | Woltjer, Tim |
Pedigree
-
Sletta, Dan
-
Roelofs, Sharilyn Marie
- Sletta, Ben
- Sletta, Michael
- Sletta, AnneElizabeth Mae
- Sletta, JaymeLee
-
Roelofs, Sharilyn Marie