- Joined
- May 26, 2020
The monthly patreon numbers.
I could have wrote something about May but that's beyond the scope of this I feel. 0.5 x Khanteht gains almost compensated for the losses this time.
Month | # of Patreons | Money ($) | Khantehnt ($ * 0.5) | Happenings / My interpretation |
January | 914 (+14) | 3,901 (+96) | ? | Made a ridiculously ambitious plan as New Year's resolution. Lost interest soon ofc but even so a noticable spike in output. |
February | 899 (-15) | 3,795 (-106) | ? | Nothing out of the ordinary |
March | 861 (-38 ) | 3,282 (-513) | ? | Kills the $20, $30, $40 rewards. Whales are leaving or downgrading. |
April | 856 (-6) | 3,149 (-133) | ? | Nothing out of the ordinary |
May | 762 (-94) | 2,634 (-515) | ? | Uncensored full nudity magical girl transformation! |
June | 696 (-68 ) | 2,260 (-374) | ? | Kills the $10 rewards. |
July | 619 (-77) | 1,937 (-323) | ? | Ragequits the discord. And May is now somehow Digibro. |
August | 598 (-21) | 1,932 (-5) | ? | KHANTEHNT with Nate, Conrad, and (partially) Victor restarts. Conrad makes an e-begging video. |
September | 554 (-44) | 1,689 (-243) | 197 | Breakup with Amanda. Conrad impersonates Mickey Mouse. |
October | 525 (-29) | 1,637 (-52) | 222 (+25) | Conrad and Amanda explaining their view on the breakup in separate videos. Conrad goes on a road trip. |
November | 513 (-12) | 1,582 (-55) | 273 (+51) | Digibro now officially has a boyfriend, I guess? And cat ears. |
I could have wrote something about May but that's beyond the scope of this I feel. 0.5 x Khanteht gains almost compensated for the losses this time.