- Joined
- Oct 14, 2015
you think Indiegogo will shadowban this campaign too once the initial 30 days are up?Respect to Indiegogo for letting a guy, that still hasn't fulfilled 4 campaigns, let open another campaign.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
you think Indiegogo will shadowban this campaign too once the initial 30 days are up?Respect to Indiegogo for letting a guy, that still hasn't fulfilled 4 campaigns, let open another campaign.
I know the fan bois buy multiple of these, but the only in public pic I could find where people might see the hat is this specimen playing guitar with his fly down.I am fat and I sell ugly hats for boomers
Run an image of Zack through an ageing filter and this is what'll come out:NGL, I chuckled a little at 'comicsgate is a hat group'.
Creator | 2022 Total | 2021 Total | 2020 Total | 2022-2021 Difference | Diff From Peak |
Ethan Van Sciver | $532,655.00 | $1,231,535.00 | $2,188,390.00 | -$698,880.00 | -75.66% |
Richard C Meyer | $411,610.00 | $279,660.00 | $820,040.00 | $131,950.00 | -49.81% |
Jon Malin | $289,555.00 | $379,490.00 | $265,315.00 | -$89,935.00 | -23.70% |
Billy Tucci | $287,677.00 | $282,262.00 | $0.00 | $5,415.00 | 1.92% |
Shane Davis | $273,635.00 | $280,650.00 | $88,050.00 | -$7,015.00 | -2.50% |
Graham Nolan | $243,440.00 | $133,200.00 | $88,350.00 | $110,240.00 | 82.76% |
Adam Lawson | $200,493.00 | $4,440.00 | $0.00 | $196,053.00 | 4415.61% |
Aaron Lopresti | $165,875.00 | $116,400.00 | $0.00 | $49,475.00 | 42.50% |
Irene Strychalski | $163,965.00 | $35,875.00 | $0.00 | $128,090.00 | 357.05% |
ThatUmbrellaGuy | $159,000.00 | $8,100.00 | $150,200.00 | $150,900.00 | 5.86% |
Mandy Summers | $149,865.00 | $122,905.00 | $39,330.00 | $26,960.00 | 21.94% |
Kenneth Rocafort | $139,955.00 | $84,935.00 | $0.00 | $55,020.00 | 64.78% |
Gabe Eltaeb | $129,600.00 | $0.00 | $0.00 | $129,600.00 | New |
Mike Baron | $123,900.00 | $29,600.00 | $0.00 | $94,300.00 | 318.58% |
Alterna Comics | $111,745.71 | $30,941.51 | $0.00 | $80,804.20 | 261.15% |
Patrick Thomas Parnell | $109,022.13 | $81,690.78 | $38,080.95 | $27,331.35 | 33.46% |
Clownfish Studios** | $100,050.00 | $84,180.00 | $0.00 | $15,870.00 | 18.85% |
Von Klaus* | $91,170.00 | $1.00 | $0.00 | $91,169.00 | |
Andy Smith | $88,490.00 | $62,884.00 | $2,784.00 | $25,606.00 | 40.72% |
Narwhal | $82,840.00 | $84,600.00 | $41,550.00 | -$1,760.00 | -2.08% |
Allegiance Arts** | $64,950.00 | $0.00 | $0.00 | $64,950.00 | New |
John J Ball | $60,250.00 | $19,100.00 | $0.00 | $41,150.00 | 215.45% |
Joe M Sonntag | $55,800.00 | $0.00 | $0.00 | $55,800.00 | New |
Jon Del Arroz | $55,684.00 | $27,400.00 | $0.00 | $28,284.00 | 103.23% |
Phillip Diaz | $50,790.00 | $62,040.00 | $30,810.00 | -$11,250.00 | -18.13% |
Mark Poulton | $47,950.00 | $107,225.00 | $20,620.00 | -$59,275.00 | -55.28% |
Ascendant Comics LLC | $46,900.00 | $0.00 | $0.00 | $46,900.00 | New |
Matthew Fowler | $39,440.00 | $5,460.00 | $6,845.00 | $33,980.00 | 476.19% |
Ben Templesmith** | $37,900.00 | $0.00 | $0.00 | $37,900.00 | New |
Camel Moon | $30,480.00 | $4,180.00 | $47,140.00 | $26,300.00 | -35.34% |
Cody Fernandez | $28,985.00 | $0.00 | $0.00 | $28,985.00 | New |
Literature Devil* | $28,500.00 | $0.00 | $0.00 | $28,500.00 | New* |
Clint Hilinski | $27,960.00 | $40,075.00 | $0.00 | -$12,115.00 | -30.23% |
Art Thibert | $27,840.00 | $92,160.00 | $37,945.00 | -$64,320.00 | -69.79% |
Dave Brink | $27,297.30 | $18,187.62 | $9,082.32 | $9,109.68 | 50.09% |
Charlie's London | $25,914.25 | $14,454.63 | $42,106.68 | $11,459.62 | -38.46% |
Clint Stoker | $25,600.00 | $56,410.00 | $133,520.00 | -$30,810.00 | -80.83% |
Black Dragon Comics | $23,680.00 | $20,995.00 | $0.00 | $2,685.00 | 12.79% |
Justin Murphy | $23,165.00 | $32,200.00 | $20,500.00 | -$9,035.00 | -28.06% |
Brian Christgau | $22,920.00 | $11,820.00 | $18,560.00 | $11,100.00 | 23.49% |
Raging Golden Eagle | $22,845.00 | $80,100.00 | $250,715.00 | -$57,255.00 | -90.89% |
Micah Curtis | $18,150.00 | $25,270.00 | $22,330.00 | -$7,120.00 | -28.18% |
Luke Stone | $18,117.00 | $8,258.00 | $6,150.00 | $9,859.00 | 119.39% |
Rich Ayala | $16,470.00 | $0.00 | $0.00 | $16,470.00 | New |
Jason Bascom | $15,980.00 | $13,125.00 | $9,600.00 | $2,855.00 | 21.75% |
Chimera | $15,840.00 | $0.00 | $0.00 | $15,840.00 | New |
Shanth Enjeti Art | $15,050.00 | $18,100.00 | $0.00 | -$3,050.00 | -16.85% |
Jeff Hicks | $15,000.00 | $76,800.00 | $0.00 | -$61,800.00 | -80.47% |
Barton Bros Studios | $13,944.08 | $3,143.06 | $27,583.90 | $10,801.02 | -49.45% |
Billy Nunez | $13,250.00 | $16,810.00 | $0.00 | -$3,560.00 | -21.18% |
Eric Weathers | $12,430.00 | $15,965.00 | $86,480.00 | -$3,535.00 | -85.63% |
David Dominguez | $12,250.00 | $0.00 | $0.00 | $12,250.00 | New |
Brenden Swan | $12,180.00 | $6,790.00 | $1,725.00 | $5,390.00 | 79.38% |
Airith Saga | $11,986.68 | $10,800.00 | $0.00 | $1,186.68 | 10.99% |
nasser rabadi | $11,260.00 | $23,725.00 | $4,345.00 | -$12,465.00 | -52.54% |
Commi3 Mark | $11,095.82 | $4,063.42 | $5,376.57 | $7,032.40 | 106.37% |
Dean Gibson | $10,788.00 | $10,188.00 | $0.00 | $600.00 | 5.89% |
Michael Oden | $10,368.00 | $15,390.00 | $16,560.00 | -$5,022.00 | -37.39% |
Matt Crotts | $9,930.00 | $11,725.00 | $0.00 | -$1,795.00 | -15.31% |
TaleEnd Studio | $9,630.00 | $5,550.00 | $0.00 | $4,080.00 | 73.51% |
Esoteric Skull | $9,400.00 | $0.00 | $0.00 | $9,400.00 | New |
656 Comics | $9,190.00 | $0.00 | $5,460.00 | $9,190.00 | 68.32% |
Noah Mactutus | $9,080.00 | $1,190.00 | $1,005.00 | $7,890.00 | 663.03% |
Simon Pothier | $8,995.68 | $10,110.00 | $0.00 | -$1,114.32 | -11.02% |
GILLY WRITES COMICS | $8,925.00 | $1,250.00 | $4,250.00 | $7,675.00 | 110.00% |
MissRena | $8,800.00 | $0.00 | $0.00 | $8,800.00 | New |
Scott McCullough | $8,500.00 | $13,700.00 | $0.00 | -$5,200.00 | -37.96% |
Justin Belmont | $8,150.00 | $0.00 | $0.00 | $8,150.00 | New |
Aardvark | $8,025.00 | $0.00 | $0.00 | $8,025.00 | New |
Zade Studios LLC | $7,860.00 | $0.00 | $0.00 | $7,860.00 | New |
Edwin Acevedo | $7,850.00 | $7,280.00 | $0.00 | $570.00 | 7.83% |
Keith Gleason | $7,750.00 | $0.00 | $0.00 | $7,750.00 | New |
Stephan (Oasi. V) Velez | $7,680.00 | $0.00 | $0.00 | $7,680.00 | New |
David Feed | $7,671.47 | $5,582.80 | $4,495.65 | $2,088.67 | 37.41% |
Dan Plegel | $7,600.00 | $14,300.00 | $0.00 | -$6,700.00 | -46.85% |
STEVE DYE | $7,250.00 | $7,300.00 | $0.00 | -$50.00 | -0.68% |
Rob Shaffer | $7,150.00 | $2,150.00 | $0.00 | $5,000.00 | 232.56% |
Michael Murphy | $6,930.00 | $990.00 | $12,420.00 | $5,940.00 | -44.20% |
matthew simecek | $6,570.00 | $0.00 | $0.00 | $6,570.00 | New |
Brian Menard | $6,100.00 | $8,820.00 | $0.00 | -$2,720.00 | -30.84% |
Vinnie Tartamella | $6,080.00 | $16,440.00 | $39,315.00 | -$10,360.00 | -84.54% |
Vic King | $5,450.00 | $0.00 | $0.00 | $5,450.00 | New |
Comics Du Nord | $5,440.00 | $6,020.00 | $0.00 | -$580.00 | -9.63% |
Mad Ruth Comics | $5,365.00 | $0.00 | $0.00 | $5,365.00 | New |
Adam Friended | $5,250.00 | $53,700.00 | $0.00 | -$48,450.00 | -90.22% |
Ciderverse Entertainment | $5,244.00 | $4,030.00 | $0.00 | $1,214.00 | 30.12% |
I'm loving the merch, personally.In fact, dare I say, you gotta have a certain amount of grudging admiration for FROG. Whatever his other failings, his grift game is on point. I think out of all the CG personalities, FROG should probably be mocked the least, but also studied the most. Dissected like a frog, if you will. There's some graduate student at some university right now that could write a entire doctoral dissertation on Comicsgate. It would be entitled Hashtag Herd Mentality: Emergent Financial Sector and Sign of Impending Societal Doom.
Do they like baseball caps? TUG should explore this if he isn't already.TUG also made roughly the same amount he did back in 2020 with his previous comic despite quadrupling his subscribers, which strikes me as odd. I guess his new audience doesn't back books.
I guess the question I have about "comicsgate" and its "earning" is whether the same people are earning money now as last year? If adding new people with established names who were going to crowdfund anyway is how comicsgate had a "successful" 2022, what happens when the old folks home runs out of comicbook artists sometime in 2023?
Yeah Billy Tucci's ability to carry on like everything's normal with the rest of the comic industry is one of the funnier things in the CG-adjacent sphere. Like when he offered to broker a direct distribution deal to comic book retailers on behalf of the rest of the Kings over the IGG blacklist.Some other likely comicsgate recruits have simply gone their own way and done extremely well. Tidal Wave comics being the latest to have national press. The owner publisher of that is good friends with some of the old men in comicsgate like the Shi guy. But Tidal Wave didn't bother to even make the slightest visit or nod to them when he relaunched.
Typical that EVS has taken (....) the crowdfunding concept from Malin
Too bad you put in all this work for kiwi farms. the only people who see this shit is Ethan Van Sciver's audience when he reads it on his show. How much does he pay you?I did a year-by-year comparison on a per creator basis. The best answer I can give is "some of the same people earned more, others earned less". If established people who were going to successfully crowdfund and fulfill comics anyway decide to join Comicsgate and leave pre-existing people who are unable to either sell or make comics in the dust, I have one word for that: progress. I didn't include it in the spoilered table, but 65 creators in 2020-2021 were inactive in 2022. They're available in the attached spreadsheet though.
The mainstream comic book industry is a famously crooked and ageist one; the talent pool of elderly professionals able to make a comic book who are willing to sit through a three hour Frog livestream about Froskirren farting or whatever just to put food on the table is potentially limitless.
Yeah Billy Tucci's ability to carry on like everything's normal with the rest of the comic industry is one of the funnier things in the CG-adjacent sphere. Like when he offered to broker a direct distribution deal to comic book retailers on behalf of the rest of the Kings over the IGG blacklist.
-----------------------------------------
Edit:
Not sure this was mentioned but Mike Baron + the Bounding Into Comics guy Chris Braly are getting the traditional hyperbole-free GFM ready to lolsuit DailyKos for hosting the article that got them kicked of Kickstarter. Truly they are CG now.
View attachment 4286721
You dumb Fur Fag, Who did the art in Ya boi Zack's first crowd fund book?How did he take the crowdfunding concept from Malin? Last I checked, Malin launched his awful books after @FROG launched CF.
I wouldn't say he "took" the streaming from these 2, but more so used streaming and perfected it for his needs to build a solid audience of paypiggys. Frog took a basic recipe that pretty much everyone was using and experimented with it. He added a little of this and a little of that, and topped it off with some over the top salt bae esq showmanship.Typical that EVS has taken ... the streaming from Meyer and Nerdrotic.
He was fortunate to be in the right place at the right time to ride the combination of cancel culture victim and Rose Tico Star Wars outrage.I wouldn't say he "took" the streaming from these 2, but more so used streaming and perfected it for his needs to build a solid audience of paypiggys. Frog took a basic recipe that pretty much everyone was using and experimented with it. He added a little of this and a little of that, and topped it off with some over the top salt bae esq showmanship.
Honestly(and begrudgingly) I think the reason Frog is so successful is that he is a great salesman. Even when his other products are late, he can still sell something new to his paypiggys. Blood honey was late, yet he was still able to not only sell Rect Planet to people(myself included) but sell more than blood honey.
Yep this was pretty much the basic recipe back then.He was fortunate to be in the right place at the right time to ride the combination of cancel culture victim and Rose Tico Star Wars outrage.
Well salesmen and preformers aren't usually known for their great morals or having shame. That's why I used salesman and not businessman.It's not so much the salesman/showmanship as it is a complete lack of any shame whatsoever.
God you’re retarded.Too bad you put in all this work for kiwi farms. the only people who see this shit is Ethan Van Sciver's audience when he reads it on his show. How much does he pay you?
I do like the demo of your new video game, Based black face on a ginger manlet body. Does Oz art give you royalties?
Was IQ your dump stat?Too bad you put in all this work for kiwi farms. the only people who see this shit is Ethan Van Sciver's audience when he reads it on his show. How much does he pay you?
Some other likely comicsgate recruits have simply gone their own way and done extremely well. Tidal Wave comics being the latest to have national press. The owner publisher of that is good friends with some of the old men in comicsgate like the Shi guy. But Tidal Wave didn't bother to even make the slightest visit or nod to them when he relaunched.
You dumb Fur Fag, Who did the art in Ya boi Zack's first crowd fund book?