DarksydePhil / TheyCallMeDSP / Phil Burnell - General Discussion

  • 🐕 I am attempting to get the site runnning as fast as possible. If you are experiencing slow page load times, please report it.
Status
Not open for further replies.
Paul for the first time leaned AWAY from his mic to burp. Something he constantly says is impossible to do.

He's also now looking up tippers' names on google to make sure it's not an insult. So even more DEAD AIR
Amazing how a man pulling five figures a month to play video games in week-old pajamas manages to be so utterly joyless. Hands up anyone who'd have a problem being detracted the way he does. I can only speak for myself but I think I could manage people poking fun at me for $10k, being that the average office worker is, indirectly, far more demeaned than Phil ever has been.
 
Amazing how a man pulling five figures a month to play video games in week-old pajamas manages to be so utterly joyless. Hands up anyone who'd have a problem being detracted the way he does. I can only speak for myself but I think I could manage people poking fun at me for $10k, being that the average office worker is, indirectly, far more demeaned than Phil ever has been.

If anyone wants to tip me $50 to call me a c*cksucker m*therfucker, I will gladly take your money and play along.

shawn michaels fellatio.gif
 
He just started crying on stream wtf

I had to run to Tevin's stream to see it.

Is this motherfucker fake crying over his actual dead friend? Are you fucking kidding me?

I can't clip streams in progress sadly.


Edit: Rambo rant!

DSP can't reach out to him dood! DSP did nothing wrong! Rambo has to call him because Rambo is the one that cut off contact!

Also, DSP claims to be Italian and "doesn't know if 'whops' is a racist term."


Double Edit: Tip: What do you think a humanized Jasper would look like?

DSP: "I don't want to talk about that. That's stupid. But thanks for the tip!"
 
Last edited:
Before crying 27 dollars, after crying 101 bucks. Mission accomplished.
Wait, what the fuck?

I went to set my alarm clock and put my clothes in the hamper, and I come back to DSP having $66 more in tips and the vest is on.

Jesus Christ I'm always shocked that his begging works even though it shouldn't shock me anymore.

It was two people. Beastbod and whoever "PhilsVest" is. Not some major outpouring of support. The same sadsack morons who probably work an hourly wage job throwing their money at sadsack DSP. I did find one part funny though--beastbod's tip said something along the lines of "Where's Bishop_of_mercy when you need him? Let's keep the streak going." Ol' Bishop is looked at as an ATM by Phil's fans too. What a legacy.
 
The best part about the Pigs wasting all their money and Pig going full soulless scumbag fake crying for money over his gay crush? You know, a move that's worthy only of getting bullied to death? It's all getting pissed away on his Phone game.

Also it's still not a le ebin troll to give Pig money to fuck him over financially, since you the retard trolls had to waste time and energy on giving Pig money. And to the unironic fans, you ain't fixin' Pig and he gonna go homeless and NEET up his mommy's house.
 
New Year, same old DSP telling us about John Rambo is a traitor. I truely believe he loved John Rambo way more than Panda Lee because he talks about John Rambo like they got divorced and its Rambo's fault they got divorced.
I'd bet Phil paid Leanna hush money to never speak about their relationship. Even if not, Phil probably doesn't want to stir her up.
 
It was two people. Beastbod and whoever "PhilsVest" is. Not some major outpouring of support. The same sadsack morons who probably work an hourly wage job throwing their money at sadsack DSP. I did find one part funny though--beastbod's tip said something along the lines of "Where's Bishop_of_mercy when you need him? Let's keep the streak going." Ol' Bishop is looked at as an ATM by Phil's fans too. What a legacy.
[/QUO
"Philsvestblocksjabsdood", or whatever is his exact name, is probably the one and only Straightcuckhomie. My theory on why Bishop_of_Mercy isn't around on a Saturday night is his wife found out about his payments to Phil and forbid he watch the stream every night. :optimistic: , of course
 
Quick update on his tips so far this month after 10 days of streaming:

Assuming 552 additional $1.00 tips
missingtip tipped [552] times: $552.00 (Avg: $1.00)
flybeast tipped [3] times: $275.00 (Avg: $91.67)
bishop_of_mercy tipped [6] times: $270.00 (Avg: $45.00)
ripleyatomic tipped [2] times: $230.00 (Avg: $115.00)
beastbod tipped [18] times: $171.40 (Avg: $9.52)
battleduck9000 tipped [3] times: $115.00 (Avg: $38.33)
trolltip tipped [23] times: $101.40 (Avg: $4.41)
straightcashhomie tipped [7] times: $89.40 (Avg: $12.77)
philsvest tipped [3] times: $89.20 (Avg: $29.73)
respergu tipped [5] times: $60.00 (Avg: $12.00)
fartinhaler tipped [1] times: $60.00 (Avg: $60.00)
theunknownboner tipped [9] times: $55.00 (Avg: $6.11)
anonymous tipped [4] times: $54.20 (Avg: $13.55)
pwnage101 tipped [3] times: $52.36 (Avg: $17.45)
somedude1818 tipped [1] times: $51.00 (Avg: $51.00)
joyful oblivion tipped [2] times: $50.00 (Avg: $25.00)
godzilla tipped [1] times: $50.00 (Avg: $50.00)
thebellmeister tipped [1] times: $50.00 (Avg: $50.00)
hairybutwhole tipped [1] times: $38.00 (Avg: $38.00)
ilovehulkhogandick tipped [2] times: $36.00 (Avg: $18.00)
rob warren tipped [5] times: $35.00 (Avg: $7.00)
bigpapaphil tipped [4] times: $34.20 (Avg: $8.55)
gottaseethevest tipped [1] times: $30.00 (Avg: $30.00)
cmfool tipped [6] times: $28.40 (Avg: $4.73)
floridapumpkin tipped [2] times: $25.00 (Avg: $12.50)
hughjanus tipped [1] times: $25.00 (Avg: $25.00)
normastitz tipped [1] times: $20.00 (Avg: $20.00)
alonelite tipped [2] times: $20.00 (Avg: $10.00)
philsvestblocksjabs tipped [1] times: $20.00 (Avg: $20.00)
elevenen tipped [1] times: $20.00 (Avg: $20.00)
firstfill tipped [1] times: $20.00 (Avg: $20.00)
sdnx97 tipped [1] times: $20.00 (Avg: $20.00)
insomniaticmeat tipped [1] times: $20.00 (Avg: $20.00)
darksydechris tipped [1] times: $20.00 (Avg: $20.00)
mattblorf tipped [1] times: $20.00 (Avg: $20.00)
thekingg tipped [1] times: $20.00 (Avg: $20.00)
goldennobles tipped [1] times: $20.00 (Avg: $20.00)
wingsofredemption tipped [3] times: $16.20 (Avg: $5.40)
c-dub tipped [1] times: $16.00 (Avg: $16.00)
starsaintmark tipped [2] times: $15.00 (Avg: $7.50)
anonymouse tipped [1] times: $15.00 (Avg: $15.00)
thehate tipped [3] times: $15.00 (Avg: $5.00)
moonwalkman tipped [3] times: $14.20 (Avg: $4.73)
notyourwaifoo tipped [2] times: $14.20 (Avg: $7.10)
superbatcat tipped [2] times: $14.00 (Avg: $7.00)
re4bestre tipped [1] times: $14.00 (Avg: $14.00)
dspismyhero tipped [2] times: $13.20 (Avg: $6.60)
kanyegloverinthecut tipped [1] times: $12.00 (Avg: $12.00)
shaokonartist tipped [2] times: $12.00 (Avg: $6.00)
zug tipped [2] times: $11.00 (Avg: $5.50)
bigvalboski tipped [1] times: $10.00 (Avg: $10.00)
darklightrabbi tipped [1] times: $10.00 (Avg: $10.00)
thatindieglo tipped [1] times: $10.00 (Avg: $10.00)
kalmer94 tipped [2] times: $10.00 (Avg: $5.00)
dooley258 tipped [1] times: $10.00 (Avg: $10.00)
spartan_king tipped [1] times: $10.00 (Avg: $10.00)
damienelmaskador tipped [1] times: $10.00 (Avg: $10.00)
xshookonesx tipped [2] times: $10.00 (Avg: $5.00)
soggyminimuffin tipped [1] times: $10.00 (Avg: $10.00)
docshoggoth tipped [1] times: $10.00 (Avg: $10.00)
funnyhow tipped [2] times: $9.20 (Avg: $4.60)
theman tipped [2] times: $9.20 (Avg: $4.60)
okay boomer tipped [1] times: $8.15 (Avg: $8.15)
wiltz121 tipped [1] times: $8.00 (Avg: $8.00)
my asian son tipped [1] times: $7.00 (Avg: $7.00)
realpetchicken tipped [1] times: $6.00 (Avg: $6.00)
fatmisterbo tipped [2] times: $5.51 (Avg: $2.75)
ooof tipped [1] times: $5.42 (Avg: $5.42)
reinhardheydrich tipped [1] times: $5.01 (Avg: $5.01)
philssweatyballgina tipped [1] times: $5.01 (Avg: $5.01)
giraffeconservationist tipped [1] times: $5.00 (Avg: $5.00)
ilovevideogames tipped [1] times: $5.00 (Avg: $5.00)
arclight112 tipped [1] times: $5.00 (Avg: $5.00)
xdanish tipped [1] times: $5.00 (Avg: $5.00)
mountain tipped [1] times: $5.00 (Avg: $5.00)
benched tipped [1] times: $5.00 (Avg: $5.00)
spartan king tipped [1] times: $5.00 (Avg: $5.00)
buttbastard tipped [1] times: $5.00 (Avg: $5.00)
tarantulams2018 tipped [1] times: $5.00 (Avg: $5.00)
overgrowntomb tipped [1] times: $5.00 (Avg: $5.00)
fatguyplayingtabletennis tipped [1] times: $5.00 (Avg: $5.00)
ksi tipped [1] times: $5.00 (Avg: $5.00)
elon_jusk tipped [1] times: $5.00 (Avg: $5.00)
happygilmore tipped [1] times: $5.00 (Avg: $5.00)
honestperson tipped [1] times: $5.00 (Avg: $5.00)
wnnnnnbc tipped [1] times: $5.00 (Avg: $5.00)
stompingground tipped [1] times: $5.00 (Avg: $5.00)
maxkellerman tipped [1] times: $5.00 (Avg: $5.00)
diaperbababooboo tipped [1] times: $5.00 (Avg: $5.00)
scvmario tipped [1] times: $5.00 (Avg: $5.00)
ireland tipped [1] times: $5.00 (Avg: $5.00)
thetruth tipped [1] times: $5.00 (Avg: $5.00)
woodedfoothills tipped [1] times: $5.00 (Avg: $5.00)
mcompute tipped [1] times: $5.00 (Avg: $5.00)
rossprwy tipped [1] times: $5.00 (Avg: $5.00)
jr tipped [1] times: $5.00 (Avg: $5.00)
deadmans14 tipped [1] times: $5.00 (Avg: $5.00)
tes_stickles tipped [1] times: $5.00 (Avg: $5.00)
lunabba tipped [1] times: $5.00 (Avg: $5.00)
corey tipped [1] times: $5.00 (Avg: $5.00)
baby janitor tipped [1] times: $5.00 (Avg: $5.00)
pulpbits tipped [1] times: $5.00 (Avg: $5.00)
viewer tipped [1] times: $5.00 (Avg: $5.00)
fulminatormage tipped [1] times: $5.00 (Avg: $5.00)
rossprey tipped [1] times: $5.00 (Avg: $5.00)
thepuzzleking tipped [1] times: $5.00 (Avg: $5.00)
the viewers tipped [1] times: $5.00 (Avg: $5.00)
pillage tipped [1] times: $5.00 (Avg: $5.00)
rollerz187 tipped [1] times: $5.00 (Avg: $5.00)
sloptart tipped [1] times: $5.00 (Avg: $5.00)
grafdiggerscage tipped [1] times: $5.00 (Avg: $5.00)
dante tipped [1] times: $5.00 (Avg: $5.00)
argonak89 tipped [1] times: $5.00 (Avg: $5.00)
member berries tipped [1] times: $5.00 (Avg: $5.00)
glurt tipped [1] times: $5.00 (Avg: $5.00)
ashiokdreamrenderer tipped [1] times: $5.00 (Avg: $5.00)
janoycresva tipped [1] times: $5.00 (Avg: $5.00)
rapidshitmachine tipped [1] times: $5.00 (Avg: $5.00)
dalechance tipped [1] times: $5.00 (Avg: $5.00)
peepeepantsboy tipped [1] times: $4.20 (Avg: $4.20)
jaspersvest tipped [1] times: $4.20 (Avg: $4.20)
cynical2dd tipped [1] times: $4.20 (Avg: $4.20)
millyman tipped [1] times: $4.20 (Avg: $4.20)
babymangaming tipped [1] times: $4.20 (Avg: $4.20)
alfredaponte tipped [1] times: $4.20 (Avg: $4.20)
jasperssmellylitterbox tipped [1] times: $4.20 (Avg: $4.20)
genghis_khans_ tipped [1] times: $4.20 (Avg: $4.20)
lucario tipped [1] times: $4.20 (Avg: $4.20)
sailcat tipped [1] times: $4.20 (Avg: $4.20)
basketballamerican tipped [1] times: $4.20 (Avg: $4.20)
dspentertainsme tipped [1] times: $4.20 (Avg: $4.20)
gnarlystubble tipped [1] times: $4.20 (Avg: $4.20)
magaranootaka tipped [1] times: $4.20 (Avg: $4.20)
vesper tipped [1] times: $4.20 (Avg: $4.20)
fatfisherman tipped [1] times: $4.20 (Avg: $4.20)
deathproof42 tipped [1] times: $4.20 (Avg: $4.20)
maridalucina tipped [1] times: $4.20 (Avg: $4.20)
griffin tipped [1] times: $4.20 (Avg: $4.20)
going above and beyond tipped [1] times: $4.20 (Avg: $4.20)
k3w2n tipped [1] times: $4.20 (Avg: $4.20)
frog in a vest tipped [1] times: $4.20 (Avg: $4.20)
tevinsucks tipped [1] times: $4.20 (Avg: $4.20)
brobro tipped [1] times: $4.20 (Avg: $4.20)
geekrom tipped [2] times: $3.60 (Avg: $1.80)
dspfan tipped [1] times: $3.00 (Avg: $3.00)
seapoo tipped [2] times: $2.70 (Avg: $1.35)
spawnkiller tipped [2] times: $2.60 (Avg: $1.30)
lostinnotion tipped [1] times: $2.00 (Avg: $2.00)
dandifiedpie2 tipped [1] times: $1.30 (Avg: $1.30)
samson tipped [1] times: $1.30 (Avg: $1.30)
unknown tipped [1] times: $1.30 (Avg: $1.30)
pwdubz tipped [1] times: $1.30 (Avg: $1.30)
venussaur87 tipped [1] times: $1.30 (Avg: $1.30)
chipe tipped [1] times: $1.03 (Avg: $1.03)
stuckathome tipped [1] times: $1.00 (Avg: $1.00)
joe exotic tipped [1] times: $1.00 (Avg: $1.00)

Unique tippers = 155
Total tips = $ 3567.09
Total tips assuming $0.30 + 2.9% fees on each = $ 3218.54
Tips up to $1: 557 totaling 557.00
Tips between $1 and $5: 170 totaling 756.14
Tips between $5 and $10: 38 totaling 325.04
Tips between $10 and $20: 25 totaling 452.59
Tips between $20 and $50: 17 totaling 559.32
Tips above $50: 10 totaling 917.00
 
Status
Not open for further replies.
Back