By which I mean I scrubbed each Big Brain Academy stream until I saw the pentagon graph. I have no idea how repeating the test affects the results and I may not have taken the best result if there were multiple trials.
Bae streamed twice and Shion privated her first stream. Pekora also had a privated stream and has no public stream.
Holopro
| Overall | Identify | % | Memorize | % | Analyze | % | Compute | % | Visualize | % |
Astel Leda | 3353 | 1023 | 30.51 | 644 | 19.21 | 605 | 18.04 | 570 | 17.00 | 511 | 15.24 |
Yukoku Roberu | 3299 | 775 | 23.49 | 726 | 22.01 | 533 | 16.16 | 817 | 24.77 | 448 | 13.58 |
Hoshimachi Suisei | 3256 | 632 | 19.41 | 773 | 23.74 | 472 | 14.50 | 584 | 17.94 | 795 | 24.42 |
Hakui Koyori | 3007 | 630 | 20.95 | 798 | 26.54 | 449 | 14.93 | 566 | 18.82 | 564 | 18.76 |
Nanashi Mumei | 2918 | 883 | 30.26 | 991 | 33.96 | 308 | 10.56 | 310 | 10.62 | 426 | 14.60 |
Hakos Baelz (5 am) | 2868 | 690 | 24.06 | 681 | 23.74 | 761 | 26.53 | 302 | 10.53 | 434 | 15.13 |
Ninomae Ina'nis | 2794 | 736 | 26.34 | 798 | 28.56 | 393 | 14.07 | 448 | 16.03 | 419 | 15.00 |
Ouro Kronii | 2794 | 979 | 35.04 | 709 | 25.38 | 304 | 10.88 | 407 | 14.57 | 365 | 13.06 |
Murasaki Shion | 2727 | 729 | 26.73 | 681 | 24.97 | 243 | 8.91 | 636 | 23.32 | 438 | 16.06 |
Arurandeisu | 2654 | 461 | 17.37 | 591 | 22.27 | 485 | 18.27 | 643 | 24.23 | 474 | 17.86 |
Rikkaroid | 2559 | 631 | 24.66 | 733 | 28.64 | 300 | 11.72 | 603 | 23.56 | 292 | 11.41 |
Omaru Polka | 2551 | 331 | 12.98 | 644 | 25.25 | 553 | 21.68 | 602 | 23.60 | 421 | 16.50 |
Watson Amelia | 2544 | 731 | 28.73 | 550 | 21.62 | 160 | 6.29 | 510 | 20.05 | 593 | 23.31 |
Kureiji Ollie | 2536 | 698 | 27.52 | 824 | 32.49 | 219 | 8.64 | 302 | 11.91 | 493 | 19.44 |
Takane Lui | 2427 | 716 | 29.50 | 310 | 12.77 | 633 | 26.08 | 332 | 13.68 | 436 | 17.96 |
Hizaki Gamma | 2026 | 395 | 19.50 | 395 | 19.50 | 289 | 14.26 | 379 | 18.71 | 568 | 28.04 |
IRyS | 2022 | 394 | 19.49 | 454 | 22.45 | 534 | 26.41 | 183 | 9.05 | 457 | 22.60 |
Hakos Baelz | 2004 | 512 | 25.55 | 662 | 33.03 | 375 | 18.71 | 78 | 3.89 | 377 | 18.81 |
Gawr Gura | 1893 | 716 | 37.82 | 193 | 10.20 | 342 | 18.07 | 333 | 17.59 | 309 | 16.32 |
- Shout-out to the Hoshiyomi in this thread who said that Suisei was very sharp in this game, for inspiring this. Apologies for not remembering your username though lol
- For all the "I forgor", Mumei has the highest raw score for Memorize and it has the highest percentage contribution to her overall score. Gura and Lui have the lowest percentages. Blame the drinking.
- For being the only Holomem willing to do math streams, Ollie's worst categories are Analyze and Compute.
- Ame, Ollie and Shion have single-digit Analyze percentages (so much for being a detective). Bae and IRyS have single-digit Compute percentages.
- Gamma the mangaka's score is carried by Visualize, but then again Mumei and Ina have low contributions from Visualize.
NijiEN
Petra streamed in Japanese. Other than that I'm not familiar with any caveats that may apply.
| Overall | Identify | % | Memorize | % | Analyze | % | Compute | % | Visualize | % |
Elira Pendora | 3271 | 955 | 29.20 | 678 | 20.73 | 789 | 24.12 | 342 | 10.46 | 507 | 15.50 |
Shu Yamino | 3143 | 450 | 14.32 | 991 | 31.53 | 580 | 18.45 | 514 | 16.35 | 608 | 19.34 |
Finana Ryugu | 2812 | 759 | 26.99 | 545 | 19.38 | 568 | 20.20 | 711 | 25.28 | 229 | 8.14 |
Petra Gurin | 2517 | 472 | 18.75 | 651 | 25.86 | 282 | 11.20 | 673 | 26.74 | 439 | 17.44 |
Enna Alouette | 2276 | 791 | 34.75 | 437 | 19.20 | 382 | 16.78 | 311 | 13.66 | 355 | 15.60 |
Millie Parfait | 1937 | 477 | 24.63 | 809 | 41.77 | 405 | 20.91 | 91 | 4.70 | 155 | 8.00 |
- The single-digit Visualize percentages are interesting to me because the Holos tend to botch Analyze and Compute instead.
Edit: Image forms for visual indication of the percentages. Bar length is capped at 50.
