NSW
01. Nintendo - 9.115.946 <39,51%>
02. Pokemon Co. - 2.983.362 <12,93%>
03. Capcom - 2.628.951 <11,40%>
04. Konami - 1.741.618 <7,55%>
05. Bandai Namco Entertainment - 1.082.265 <4,69%>
06. Microsoft Game Studios - 826.148 <3,58%>
07. Square Enix - 608.819 <2,64%>
08. Marvelous - 524.329 <2,27%>
09. Koei Tecmo - 437.108 <1,89%>
10. Sega - 302.121 <1,31%>
00. Atlus - 207.072 <0,90%>
00. Neos - 202.194 <0,88%>
00. Nippon Columbia - 183.262 <0,79%>
00. Imagineer - 183.135 <0,79%>
00. Electronic Arts - 168.170 <0,73%>
00. Nippon Ichi Software - 113.243 <0,49%>
00. Spike Chunsoft - 97.802 <0,42%>
00. Aniplex - 89.263 <0,39%>
00. Ubisoft - 42.716 <0,19%>
00. Other - 1.532.991 <6,64%>
PS4
01. Bandai Namco Entertainment - 527.171 <14,26%>
02. Square Enix - 393.658 <10,65%>
03. Sega - 371.602 <10,06%>
04. Sony Interactive Entertainment - 342.647 <9,27%>
05. Capcom - 307.028 <8,31%>
06. Koei Tecmo - 270.767 <7,33%>
07. Aniplex - 229.271 <6,20%>
08. Electronic Arts - 162.038 <4,38%>
09. Nihon Falcom - 101.764 <2,75%>
10. Ubisoft - 91.064 <2,46%>
00. Spike Chunsoft - 53.882 <1,46%>
00. Nippon Ichi Software - 51.163 <1,38%>
00. Konami - 46.061 <1,25%>
00. Atlus - 40.720 <1,10%>
00. Marvelous - 37.455 <1,01%>
00. Other - 669.403 <18,11%>
PS5
01. Sony Interactive Entertainment - 210.697 <25,33%>
02. Sega - 123.306 <14,82%>
03. Bandai Namco Entertainment - 109.113 <13,12%>
04. Capcom - 85.089 <10,23%>
05. Square Enix - 47.728 <5,74%>
06. Electronic Arts - 47.340 <5,69%>
07. Aniplex - 46.953 <5,64%>
08. Ubisoft - 38.463 <4,62%>
09. Koei Tecmo - 23.324 <2,80%>
10. Warner Entertainment Japan - 11.118 <1,34%>
00. Spike Chunsoft - 3.565 <0,43%>
00. Nippon Ichi Software - 1.409 <0,17%>
00. Marvelous - 1.154 <0,14%>
00. Other - 82.655 <9,94%>