Lol Tony wants "resettlement programs" for trans people.
View attachment 4199974
archive
I for one agree with that proposal.
He wants states to start giving massive amounts of money to trans people who move from certain other states? Like, he knows "refugee" isn't an actual kind of status Americans moving around freely inside America can get right?
By the way, since I know Tony loves stats, here's the percentage that white people make up, the percentage of the population with an advanced degree and the poverty rate in the states Tony wants left-wing white trans people to flee for "their safety":
Texas: 39%, 12%, 14% (cube root, poverty rate inversed: .343)
Florida: 51%, 13%, 13% (.386)
Oklahoma: 60%, 10%, 15% (.371)
South Carolina: 61%, 12%, 15% (.396)
Alabama: 63%, 11%, 16% (.388 )
Arkansas: 68%, 9%, 16% (.372)
Tennessee: 70%, 11%, 15% (.403)
Average cube root: .380
Here's a bunch of blue states Tony wants to have give free money to left-wing white trans people from the above states:
Connecticut: 61%, 19%, 10% (.471)
Washington: 63%, 15%, 10% (.440)
Massachusetts: 68%, 21%, 10% (.505)
Rhode Island: 68%, 16%, 12% (.457)
Oregon: 72%, 14%, 12% (.446)
Michigan: 72%, 12%, 14% (.420)
Pennsylvania: 74%, 14%, 12% (.450)
Minnesota: 76%, 13%, 9% (.448 )
Vermont: 88%, 18%, 11% (.520)
Maine: 89%, 14%, 11% (.480)
Average cube root: .464 (.467 without Michigan)
For no reason, here's a state you should be boycotting until the Genocide is over:
Montana: 82%, 12%, 13% (.441)