- Joined
- Jan 31, 2020
BMJ telepathically sent me this message, he wants you all to know:Back to being not OK again, lads
Love shouldn't be so melancholy
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
BMJ telepathically sent me this message, he wants you all to know:Back to being not OK again, lads
Thank you for the update. Clash.gg also provided me their wager levels, if anyone is interested in them. Spoiler below because it's kinda long.Sorry to burst everyone's bubble but this is not bossman.
This user signed up using a steam account so thats showing the name of their steam account.
if you look at the profile picture you get this url
https://avatars.steamstatic.com/bd61cfc8b0c9daaa49866e56c9f5fbc5f1df6ff8_full.jpg
I traced this back to this steam account
View attachment 6548865
as you can see this account has the same url for the avatar.
This is a 15 year old account that has gone by the name "stonks" for the past 14 years, changing the name to "BossmanJack" in the last year
View attachment 6548878
View attachment 6548892
This is not our boy.
Level | Wager | |
2 | 1 | $1.00 |
---|---|---|
3 | 2 | $8.00 |
4 | 3 | $27.00 |
5 | 4 | $64.00 |
6 | 5 | $125.00 |
7 | 6 | $216.00 |
8 | 7 | $343.00 |
9 | 8 | $512.00 |
10 | 9 | $729.00 |
11 | 10 | $1,000.00 |
12 | 11 | $1,331.00 |
13 | 12 | $1,728.00 |
14 | 13 | $2,197.00 |
15 | 14 | $2,744.00 |
16 | 15 | $3,375.00 |
17 | 16 | $4,096.00 |
18 | 17 | $4,913.00 |
19 | 18 | $5,832.00 |
20 | 19 | $6,859.00 |
21 | 20 | $8,000.00 |
22 | 21 | $9,261.00 |
23 | 22 | $10,648.00 |
24 | 23 | $12,167.00 |
25 | 24 | $13,824.00 |
26 | 25 | $15,625.00 |
27 | 26 | $17,576.00 |
28 | 27 | $19,683.00 |
29 | 28 | $21,952.00 |
30 | 29 | $24,389.00 |
31 | 30 | $27,000.00 |
32 | 31 | $29,791.00 |
33 | 32 | $32,768.00 |
34 | 33 | $35,937.00 |
35 | 34 | $39,304.00 |
36 | 35 | $42,875.00 |
37 | 36 | $46,656.00 |
38 | 37 | $50,653.00 |
39 | 38 | $54,872.00 |
40 | 39 | $59,319.00 |
41 | 40 | $64,000.00 |
42 | 41 | $68,921.00 |
43 | 42 | $74,088.00 |
44 | 43 | $79,507.00 |
45 | 44 | $85,184.00 |
46 | 45 | $91,125.00 |
47 | 46 | $97,336.00 |
48 | 47 | $103,823.00 |
49 | 48 | $110,592.00 |
50 | 49 | $117,649.00 |
51 | 50 | $125,000.00 |
52 | 51 | $132,651.00 |
53 | 52 | $140,608.00 |
54 | 53 | $148,877.00 |
55 | 54 | $157,464.00 |
56 | 55 | $166,375.00 |
57 | 56 | $175,616.00 |
58 | 57 | $185,193.00 |
59 | 58 | $195,112.00 |
60 | 59 | $205,379.00 |
61 | 60 | $216,000.00 |
62 | 61 | $226,981.00 |
63 | 62 | $238,328.00 |
64 | 63 | $250,047.00 |
65 | 64 | $262,144.00 |
66 | 65 | $274,625.00 |
67 | 66 | $287,496.00 |
68 | 67 | $300,763.00 |
69 | 68 | $314,432.00 |
70 | 69 | $328,509.00 |
71 | 70 | $343,000.00 |
72 | 71 | $357,911.00 |
73 | 72 | $373,248.00 |
74 | 73 | $389,017.00 |
75 | 74 | $405,224.00 |
76 | 75 | $421,875.00 |
77 | 76 | $438,976.00 |
78 | 77 | $456,533.00 |
79 | 78 | $474,552.00 |
80 | 79 | $493,039.00 |
81 | 80 | $512,000.00 |
82 | 81 | $531,441.00 |
83 | 82 | $551,368.00 |
84 | 83 | $571,787.00 |
85 | 84 | $592,704.00 |
86 | 85 | $614,125.00 |
87 | 86 | $636,056.00 |
88 | 87 | $658,503.00 |
89 | 88 | $681,472.00 |
90 | 89 | $704,969.00 |
91 | 90 | $729,000.00 |
92 | 91 | $753,571.00 |
93 | 92 | $778,688.00 |
94 | 93 | $804,357.00 |
95 | 94 | $830,584.00 |
96 | 95 | $857,375.00 |
97 | 96 | $884,736.00 |
98 | 97 | $912,673.00 |
99 | 98 | $941,192.00 |
100 | 99 | $970,299.00 |
101 | 100 | $1,000,000.00 |
102 | 101 | $1,030,301.00 |
103 | 102 | $1,061,208.00 |
104 | 103 | $1,092,727.00 |
105 | 104 | $1,124,864.00 |
106 | 105 | $1,157,625.00 |
107 | 106 | $1,191,016.00 |
108 | 107 | $1,225,043.00 |
109 | 108 | $1,259,712.00 |
110 | 109 | $1,295,029.00 |
111 | 110 | $1,331,000.00 |
112 | 111 | $1,367,631.00 |
113 | 112 | $1,404,928.00 |
114 | 113 | $1,442,897.00 |
115 | 114 | $1,481,544.00 |
116 | 115 | $1,520,875.00 |
117 | 116 | $1,560,896.00 |
118 | 117 | $1,601,613.00 |
119 | 118 | $1,643,032.00 |
120 | 119 | $1,685,159.00 |
121 | 120 | $1,728,000.00 |
122 | 121 | $1,771,561.00 |
123 | 122 | $1,815,848.00 |
124 | 123 | $1,860,867.00 |
125 | 124 | $1,906,624.00 |
126 | 125 | $1,953,125.00 |
127 | 126 | $2,000,376.00 |
128 | 127 | $2,048,383.00 |
129 | 128 | $2,097,152.00 |
130 | 129 | $2,146,689.00 |
131 | 130 | $2,197,000.00 |
132 | 131 | $2,248,091.00 |
133 | 132 | $2,299,968.00 |
134 | 133 | $2,352,637.00 |
135 | 134 | $2,406,104.00 |
136 | 135 | $2,460,375.00 |
137 | 136 | $2,515,456.00 |
138 | 137 | $2,571,353.00 |
139 | 138 | $2,628,072.00 |
140 | 139 | $2,685,619.00 |
141 | 140 | $2,744,000.00 |
142 | 141 | $2,803,221.00 |
143 | 142 | $2,863,288.00 |
144 | 143 | $2,924,207.00 |
145 | 144 | $2,985,984.00 |
146 | 145 | $3,048,625.00 |
147 | 146 | $3,112,136.00 |
148 | 147 | $3,176,523.00 |
149 | 148 | $3,241,792.00 |
150 | 149 | $3,307,949.00 |
151 | 150 | $3,375,000.00 |
152 | 151 | $3,442,951.00 |
153 | 152 | $3,511,808.00 |
154 | 153 | $3,581,577.00 |
155 | 154 | $3,652,264.00 |
156 | 155 | $3,723,875.00 |
157 | 156 | $3,796,416.00 |
158 | 157 | $3,869,893.00 |
159 | 158 | $3,944,312.00 |
160 | 159 | $4,019,679.00 |
161 | 160 | $4,096,000.00 |
162 | 161 | $4,173,281.00 |
163 | 162 | $4,251,528.00 |
164 | 163 | $4,330,747.00 |
165 | 164 | $4,410,944.00 |
166 | 165 | $4,492,125.00 |
167 | 166 | $4,574,296.00 |
168 | 167 | $4,657,463.00 |
169 | 168 | $4,741,632.00 |
170 | 169 | $4,826,809.00 |
171 | 170 | $4,913,000.00 |
172 | 171 | $5,000,211.00 |
173 | 172 | $5,088,448.00 |
174 | 173 | $5,177,717.00 |
175 | 174 | $5,268,024.00 |
176 | 175 | $5,359,375.00 |
177 | 176 | $5,451,776.00 |
178 | 177 | $5,545,233.00 |
179 | 178 | $5,639,752.00 |
180 | 179 | $5,735,339.00 |
181 | 180 | $5,832,000.00 |
182 | 181 | $5,929,741.00 |
183 | 182 | $6,028,568.00 |
184 | 183 | $6,128,487.00 |
185 | 184 | $6,229,504.00 |
186 | 185 | $6,331,625.00 |
187 | 186 | $6,434,856.00 |
188 | 187 | $6,539,203.00 |
189 | 188 | $6,644,672.00 |
190 | 189 | $6,751,269.00 |
191 | 190 | $6,859,000.00 |
192 | 191 | $6,967,871.00 |
193 | 192 | $7,077,888.00 |
194 | 193 | $7,189,057.00 |
195 | 194 | $7,301,384.00 |
196 | 195 | $7,414,875.00 |
197 | 196 | $7,529,536.00 |
198 | 197 | $7,645,373.00 |
199 | 198 | $7,762,392.00 |
200 | 199 | $7,880,599.00 |
201 | 200 | $8,000,000.00 |
202 | 201 | $8,120,601.00 |
203 | 202 | $8,242,408.00 |
204 | 203 | $8,365,427.00 |
205 | 204 | $8,489,664.00 |
206 | 205 | $8,615,125.00 |
207 | 206 | $8,741,816.00 |
208 | 207 | $8,869,743.00 |
209 | 208 | $8,998,912.00 |
210 | 209 | $9,129,329.00 |
211 | 210 | $9,261,000.00 |
212 | 211 | $9,393,931.00 |
213 | 212 | $9,528,128.00 |
214 | 213 | $9,663,597.00 |
215 | 214 | $9,800,344.00 |
216 | 215 | $9,938,375.00 |
217 | 216 | $10,077,696.00 |
218 | 217 | $10,218,313.00 |
219 | 218 | $10,360,232.00 |
220 | 219 | $10,503,459.00 |
221 | 220 | $10,648,000.00 |
222 | 221 | $10,793,861.00 |
223 | 222 | $10,941,048.00 |
224 | 223 | $11,089,567.00 |
225 | 224 | $11,239,424.00 |
226 | 225 | $11,390,625.00 |
227 | 226 | $11,543,176.00 |
228 | 227 | $11,697,083.00 |
229 | 228 | $11,852,352.00 |
230 | 229 | $12,008,989.00 |
231 | 230 | $12,167,000.00 |
232 | 231 | $12,326,391.00 |
233 | 232 | $12,487,168.00 |
234 | 233 | $12,649,337.00 |
235 | 234 | $12,812,904.00 |
236 | 235 | $12,977,875.00 |
237 | 236 | $13,144,256.00 |
238 | 237 | $13,312,053.00 |
239 | 238 | $13,481,272.00 |
240 | 239 | $13,651,919.00 |
241 | 240 | $13,824,000.00 |
242 | 241 | $13,997,521.00 |
243 | 242 | $14,172,488.00 |
244 | 243 | $14,348,907.00 |
245 | 244 | $14,526,784.00 |
246 | 245 | $14,706,125.00 |
247 | 246 | $14,886,936.00 |
248 | 247 | $15,069,223.00 |
249 | 248 | $15,252,992.00 |
250 | 249 | $15,438,249.00 |
251 | 250 | $15,625,000.00 |
252 | 251 | $15,813,251.00 |
253 | 252 | $16,003,008.00 |
254 | 253 | $16,194,277.00 |
255 | 254 | $16,387,064.00 |
256 | 255 | $16,581,375.00 |
257 | 256 | $16,777,216.00 |
258 | 257 | $16,974,593.00 |
259 | 258 | $17,173,512.00 |
260 | 259 | $17,373,979.00 |
261 | 260 | $17,576,000.00 |
262 | 261 | $17,779,581.00 |
263 | 262 | $17,984,728.00 |
264 | 263 | $18,191,447.00 |
265 | 264 | $18,399,744.00 |
266 | 265 | $18,609,625.00 |
267 | 266 | $18,821,096.00 |
268 | 267 | $19,034,163.00 |
269 | 268 | $19,248,832.00 |
270 | 269 | $19,465,109.00 |
271 | 270 | $19,683,000.00 |
272 | 271 | $19,902,511.00 |
273 | 272 | $20,123,648.00 |
274 | 273 | $20,346,417.00 |
275 | 274 | $20,570,824.00 |
276 | 275 | $20,796,875.00 |
277 | 276 | $21,024,576.00 |
278 | 277 | $21,253,933.00 |
279 | 278 | $21,484,952.00 |
280 | 279 | $21,717,639.00 |
281 | 280 | $21,952,000.00 |
282 | 281 | $22,188,041.00 |
283 | 282 | $22,425,768.00 |
284 | 283 | $22,665,187.00 |
285 | 284 | $22,906,304.00 |
286 | 285 | $23,149,125.00 |
287 | 286 | $23,393,656.00 |
288 | 287 | $23,639,903.00 |
289 | 288 | $23,887,872.00 |
290 | 289 | $24,137,569.00 |
291 | 290 | $24,389,000.00 |
292 | 291 | $24,642,171.00 |
293 | 292 | $24,897,088.00 |
294 | 293 | $25,153,757.00 |
295 | 294 | $25,412,184.00 |
296 | 295 | $25,672,375.00 |
297 | 296 | $25,934,336.00 |
298 | 297 | $26,198,073.00 |
299 | 298 | $26,463,592.00 |
300 | 299 | $26,730,899.00 |
301 | 300 | $27,000,000.00 |
302 | 301 | $27,270,901.00 |
303 | 302 | $27,543,608.00 |
304 | 303 | $27,818,127.00 |
305 | 304 | $28,094,464.00 |
306 | 305 | $28,372,625.00 |
307 | 306 | $28,652,616.00 |
308 | 307 | $28,934,443.00 |
309 | 308 | $29,218,112.00 |
310 | 309 | $29,503,629.00 |
311 | 310 | $29,791,000.00 |
312 | 311 | $30,080,231.00 |
313 | 312 | $30,371,328.00 |
314 | 313 | $30,664,297.00 |
315 | 314 | $30,959,144.00 |
316 | 315 | $31,255,875.00 |
317 | 316 | $31,554,496.00 |
318 | 317 | $31,855,013.00 |
319 | 318 | $32,157,432.00 |
320 | 319 | $32,461,759.00 |
321 | 320 | $32,768,000.00 |
322 | 321 | $33,076,161.00 |
323 | 322 | $33,386,248.00 |
324 | 323 | $33,698,267.00 |
325 | 324 | $34,012,224.00 |
326 | 325 | $34,328,125.00 |
327 | 326 | $34,645,976.00 |
328 | 327 | $34,965,783.00 |
329 | 328 | $35,287,552.00 |
330 | 329 | $35,611,289.00 |
331 | 330 | $35,937,000.00 |
332 | 331 | $36,264,691.00 |
333 | 332 | $36,594,368.00 |
334 | 333 | $36,926,037.00 |
335 | 334 | $37,259,704.00 |
336 | 335 | $37,595,375.00 |
337 | 336 | $37,933,056.00 |
338 | 337 | $38,272,753.00 |
339 | 338 | $38,614,472.00 |
340 | 339 | $38,958,219.00 |
341 | 340 | $39,304,000.00 |
342 | 341 | $39,651,821.00 |
343 | 342 | $40,001,688.00 |
344 | 343 | $40,353,607.00 |
345 | 344 | $40,707,584.00 |
346 | 345 | $41,063,625.00 |
347 | 346 | $41,421,736.00 |
348 | 347 | $41,781,923.00 |
349 | 348 | $42,144,192.00 |
350 | 349 | $42,508,549.00 |
351 | 350 | $42,875,000.00 |
352 | 351 | $43,243,551.00 |
353 | 352 | $43,614,208.00 |
354 | 353 | $43,986,977.00 |
355 | 354 | $44,361,864.00 |
356 | 355 | $44,738,875.00 |
357 | 356 | $45,118,016.00 |
358 | 357 | $45,499,293.00 |
359 | 358 | $45,882,712.00 |
360 | 359 | $46,268,279.00 |
361 | 360 | $46,656,000.00 |
362 | 361 | $47,045,881.00 |
363 | 362 | $47,437,928.00 |
364 | 363 | $47,832,147.00 |
365 | 364 | $48,228,544.00 |
366 | 365 | $48,627,125.00 |
367 | 366 | $49,027,896.00 |
368 | 367 | $49,430,863.00 |
369 | 368 | $49,836,032.00 |
370 | 369 | $50,243,409.00 |
371 | 370 | $50,653,000.00 |
372 | 371 | $51,064,811.00 |
373 | 372 | $51,478,848.00 |
374 | 373 | $51,895,117.00 |
375 | 374 | $52,313,624.00 |
376 | 375 | $52,734,375.00 |
377 | 376 | $53,157,376.00 |
378 | 377 | $53,582,633.00 |
379 | 378 | $54,010,152.00 |
380 | 379 | $54,439,939.00 |
381 | 380 | $54,872,000.00 |
382 | 381 | $55,306,341.00 |
383 | 382 | $55,742,968.00 |
384 | 383 | $56,181,887.00 |
385 | 384 | $56,623,104.00 |
386 | 385 | $57,066,625.00 |
387 | 386 | $57,512,456.00 |
388 | 387 | $57,960,603.00 |
389 | 388 | $58,411,072.00 |
390 | 389 | $58,863,869.00 |
391 | 390 | $59,319,000.00 |
392 | 391 | $59,776,471.00 |
393 | 392 | $60,236,288.00 |
394 | 393 | $60,698,457.00 |
395 | 394 | $61,162,984.00 |
396 | 395 | $61,629,875.00 |
397 | 396 | $62,099,136.00 |
398 | 397 | $62,570,773.00 |
399 | 398 | $63,044,792.00 |
400 | 399 | $63,521,199.00 |
401 | 400 | $64,000,000.00 |
402 | 401 | $64,481,201.00 |
403 | 402 | $64,964,808.00 |
404 | 403 | $65,450,827.00 |
405 | 404 | $65,939,264.00 |
406 | 405 | $66,430,125.00 |
407 | 406 | $66,923,416.00 |
408 | 407 | $67,419,143.00 |
409 | 408 | $67,917,312.00 |
410 | 409 | $68,417,929.00 |
411 | 410 | $68,921,000.00 |
412 | 411 | $69,426,531.00 |
413 | 412 | $69,934,528.00 |
414 | 413 | $70,444,997.00 |
415 | 414 | $70,957,944.00 |
416 | 415 | $71,473,375.00 |
417 | 416 | $71,991,296.00 |
418 | 417 | $72,511,713.00 |
419 | 418 | $73,034,632.00 |
420 | 419 | $73,560,059.00 |
421 | 420 | $74,088,000.00 |
422 | 421 | $74,618,461.00 |
423 | 422 | $75,151,448.00 |
424 | 423 | $75,686,967.00 |
425 | 424 | $76,225,024.00 |
426 | 425 | $76,765,625.00 |
427 | 426 | $77,308,776.00 |
428 | 427 | $77,854,483.00 |
429 | 428 | $78,402,752.00 |
430 | 429 | $78,953,589.00 |
431 | 430 | $79,507,000.00 |
432 | 431 | $80,062,991.00 |
433 | 432 | $80,621,568.00 |
434 | 433 | $81,182,737.00 |
435 | 434 | $81,746,504.00 |
436 | 435 | $82,312,875.00 |
437 | 436 | $82,881,856.00 |
438 | 437 | $83,453,453.00 |
439 | 438 | $84,027,672.00 |
440 | 439 | $84,604,519.00 |
441 | 440 | $85,184,000.00 |
442 | 441 | $85,766,121.00 |
443 | 442 | $86,350,888.00 |
444 | 443 | $86,938,307.00 |
445 | 444 | $87,528,384.00 |
446 | 445 | $88,121,125.00 |
447 | 446 | $88,716,536.00 |
448 | 447 | $89,314,623.00 |
449 | 448 | $89,915,392.00 |
450 | 449 | $90,518,849.00 |
451 | 450 | $91,125,000.00 |
452 | 451 | $91,733,851.00 |
453 | 452 | $92,345,408.00 |
454 | 453 | $92,959,677.00 |
455 | 454 | $93,576,664.00 |
456 | 455 | $94,196,375.00 |
457 | 456 | $94,818,816.00 |
458 | 457 | $95,443,993.00 |
459 | 458 | $96,071,912.00 |
460 | 459 | $96,702,579.00 |
461 | 460 | $97,336,000.00 |
462 | 461 | $97,972,181.00 |
463 | 462 | $98,611,128.00 |
464 | 463 | $99,252,847.00 |
465 | 464 | $99,897,344.00 |
466 | 465 | $100,544,625.00 |
467 | 466 | $101,194,696.00 |
468 | 467 | $101,847,563.00 |
469 | 468 | $102,503,232.00 |
470 | 469 | $103,161,709.00 |
471 | 470 | $103,823,000.00 |
472 | 471 | $104,487,111.00 |
473 | 472 | $105,154,048.00 |
474 | 473 | $105,823,817.00 |
475 | 474 | $106,496,424.00 |
476 | 475 | $107,171,875.00 |
477 | 476 | $107,850,176.00 |
478 | 477 | $108,531,333.00 |
479 | 478 | $109,215,352.00 |
480 | 479 | $109,902,239.00 |
481 | 480 | $110,592,000.00 |
482 | 481 | $111,284,641.00 |
483 | 482 | $111,980,168.00 |
484 | 483 | $112,678,587.00 |
485 | 484 | $113,379,904.00 |
486 | 485 | $114,084,125.00 |
487 | 486 | $114,791,256.00 |
488 | 487 | $115,501,303.00 |
489 | 488 | $116,214,272.00 |
490 | 489 | $116,930,169.00 |
491 | 490 | $117,649,000.00 |
492 | 491 | $118,370,771.00 |
493 | 492 | $119,095,488.00 |
494 | 493 | $119,823,157.00 |
495 | 494 | $120,553,784.00 |
496 | 495 | $121,287,375.00 |
497 | 496 | $122,023,936.00 |
498 | 497 | $122,763,473.00 |
499 | 498 | $123,505,992.00 |
500 | 499 | $124,251,499.00 |
501 | 500 | $125,000,000.00 |
Very high. I'll look it up tomorrow, I'm too tired now. Also he wasn't ruled incompetent, because he eventually put in his plea. Which was to play the tard card, and as always, he won on the tard card.What are the odds he's in the same nuthouse Chris was sent to when he was ruled incompetent?
Damn, those jailhouse ciggies really did a number on his vocal cordsBossman - Down with the sickness
I feel like Running Free by Iron Maiden would make for a good AI cover song for whenever Bossman gets released if you’re still taking requests.
We are experiencing the bossman quantum superstate!Jesus, we have Schrödinger's experiment. BMJ is either in the funny house or not in the funny house and is simultaneously OK, and not OK. If we dare to intervene and observe, we may alter the unfolding reality.
your mother i fucked, your mother down with th-addiction
Doors already hung up bro...where he can't leave until he properly hinges a door?
Do we know if it was RatDad himself who installed it though? They could have hired someone to come in and do it.Doors already hung up bro...
Bossfriends, are we okay?BossmanJack has picked up yet another case...
View attachment 6550089
Not even slightly.Bossfriends, are we okay?![]()