- Joined
- Jan 19, 2018
It's that time again. Here's the monthly roundup for March 2020, sponsored by Lysol. Usual caveats apply: 1) cheers and subs are 99.99% accurate; 2) tip total is pretty much accurate, but is the gross amount, NOT including fees; 3) tips breakdown is only the tips I bothered to tabulate. I'm not going to be hunting down every single $1 tip.
Money in Phil's Pocket: $2067.31 (Feb cheers, received March 15th) + $1,583 (Feb subs, March 15th) + $403.33 (Feb Patreon, 1st week of March) + $785-$2,355 (Youtube $1-$3 CPM, ~March 15th) + $5,027.44 (March tips) = $9866.08 - $11,436.08
Money "Earned" During March: $5,027.44 (tips) + $1,478.66 (cheers) + $1,850.50 (subs) + $910-$2,730 (Youtube; 910k views, $1-$3 CPM) + $390.99 (Patreon) = $9,657.59 - $11,477.59
Detailed Breakdown:
Youtube: 910k views = $910-$2730 ($1-$3 CPM)
Patreon:
Final money line is: 377.40
Total from new pledges: 13.59
Total pledge increases (including new) during the month is: 13.59
Total pledge decreases during the month is: 18.20
Final total is: $ 390.99
$1 patrons change = 0
$5 patrons change = -2
$10 patrons change = 2
$20 patrons change = -1
$50 patrons change = 0
Twitch:
651 subs in chat, 724 subs total. Hit 730 or so, so Phil is supposed to do the top 2 poll winners as playthroughs. Let's see if that happens, or if the "Tier 2" goal gets memory-holed.
297 gifted subs, with a little under half being done anonymously. Represents 41% of the total subs in March. My guess for the 75 subs near the end of the month is either Private Bishop of Mercy or that M1ster Johnson guy who did some mini-whaling the last couple of days.
This one was a little surprising. Papavera is the top cheerer at $55 for the month. Phil has more or less moved people away from cheering at this point.
No surprise that bishop_of_mercy is #1 here. Same with godzilla, who tipped $200 once (hi jeff), floridapumpkin, and vergota69 (LOL PENIS). Note as well that "troll" tips are the 6th highest tipper here. Stop.
Total tips =$ 4352.56
Total tips assuming $0.30 + 2.9% fees on each = $ 4070.64
Tips under $1: 93 totaling 93.00
Tips between $1 and $5: 256 totaling 994.62
Tips between $5 and $10: 79 totaling 611.05
Tips between $10 and $20: 49 totaling 761.29
Tips between $20 and $50: 34 totaling 975.60
Tips above $50: 8 totaling 917.00
Including this to show that 1) the Paypal fees are relatively negligible and 2) even assuming all ~$700 of missing tips were $1 or less, Phil mostly relies on a small group of large tippers to make the bulk of his money.
The above image is my 12-month rolling average of Phil's Twitch earnings. The fitted line assumes asymptotic behavior (and has a $0 point that's not shown). Currently, the fitting predicts that Phil's asymptote is around $8200 from Twitch. Basically, that's the best he can hope to get on average from his Twitch right now. I think the data bears it out. His "good months" rely on having one or more begathons to get more money squeezed out.
As always, if you have questions, comments, suggestions, and so, feel free to @ me or (preferably) PM me.
Money in Phil's Pocket: $2067.31 (Feb cheers, received March 15th) + $1,583 (Feb subs, March 15th) + $403.33 (Feb Patreon, 1st week of March) + $785-$2,355 (Youtube $1-$3 CPM, ~March 15th) + $5,027.44 (March tips) = $9866.08 - $11,436.08
Money "Earned" During March: $5,027.44 (tips) + $1,478.66 (cheers) + $1,850.50 (subs) + $910-$2,730 (Youtube; 910k views, $1-$3 CPM) + $390.99 (Patreon) = $9,657.59 - $11,477.59
Detailed Breakdown:
Youtube: 910k views = $910-$2730 ($1-$3 CPM)
Patreon:
Final money line is: 377.40
Total from new pledges: 13.59
Total pledge increases (including new) during the month is: 13.59
Total pledge decreases during the month is: 18.20
Final total is: $ 390.99
$1 patrons change = 0
$5 patrons change = -2
$10 patrons change = 2
$20 patrons change = -1
$50 patrons change = 0
Twitch:
651 subs in chat, 724 subs total. Hit 730 or so, so Phil is supposed to do the top 2 poll winners as playthroughs. Let's see if that happens, or if the "Tier 2" goal gets memory-holed.
297 gifted subs, with a little under half being done anonymously. Represents 41% of the total subs in March. My guess for the 75 subs near the end of the month is either Private Bishop of Mercy or that M1ster Johnson guy who did some mini-whaling the last couple of days.
ananonymousgifter gave 135 $4.99 subs. ($337.50)
alfredaponte gave 2 $4.99 subs. ($5.00)
katexo234 gave 2 $4.99 subs. ($5.00)
sundancemcgee69 gave 2 $4.99 subs. ($5.00)
sharpesttactician gave 1 $4.99 subs. ($2.50)
ikilledphil4x8 gave 4 $4.99 subs. ($10.00)
fred_flintstone gave 1 $4.99 subs. ($2.50)
internet_famous_mcroix gave 1 $4.99 subs. ($2.50)
snoutfoot gave 17 $4.99 subs. ($42.50)
bigpapaphill gave 7 $4.99 subs. ($17.50)
yeah4335 gave 6 $4.99 subs. ($15.00)
jack_spartacus gave 1 $4.99 subs. ($2.50)
philly_buckeye gave 1 $4.99 subs. ($2.50)
eternal_napalm gave 1 $4.99 subs. ($2.50)
hermione6900 gave 2 $4.99 subs. ($5.00)
elon_jusk gave 2 $4.99 subs. ($5.00)
bishop_of_mercy gave 2 $4.99 subs. ($5.00)
snowkarl_ gave 2 $4.99 subs. ($5.00)
infinite_55 gave 3 $4.99 subs. ($7.50)
pwdubztippedadollarthirty gave 2 $4.99 subs. ($5.00)
pwdubz gave 9 $4.99 subs. ($22.50)
cliffybiro gave 15 $4.99 subs. ($37.50)
bagelgoose_ gave 1 $4.99 subs. ($2.50)
elniceoguyo gave 1 $4.99 subs. ($2.50)
homiedeeclown gave 1 $4.99 subs. ($2.50)
secretsardine gave 1 $4.99 subs. ($2.50)
rawkfist95 gave 1 $4.99 subs. ($2.50)
kanyegloverinthecut gave 1 $4.99 subs. ($2.50)
westofgrus gave 1 $4.99 subs. ($2.50)
drsgangsta141 gave 1 $4.99 subs. ($2.50)
magnusflamebeard gave 1 $4.99 subs. ($2.50)
badguy42399 gave 1 $4.99 subs. ($2.50)
jokesetc gave 1 $4.99 subs. ($2.50)
darkside_nls gave 5 $4.99 subs. ($12.50)
kmeishart101 gave 2 $4.99 subs. ($5.00)
joyful_oblivion gave 2 $4.99 subs. ($5.00)
guitarplayer1939 gave 2 $4.99 subs. ($5.00)
goldennobles gave 17 $4.99 subs. ($42.50)
dylancious gave 10 $4.99 subs. ($25.00)
thatanonymouse gave 12 $4.99 subs. ($30.00)
thelastrambo341 gave 3 $4.99 subs. ($7.50)
ocktveus gave 2 $4.99 subs. ($5.00)
noahtaylor22 gave 1 $4.99 subs. ($2.50)
starsaintmark gave 12 $4.99 subs. ($30.00)
alfredaponte gave 2 $4.99 subs. ($5.00)
katexo234 gave 2 $4.99 subs. ($5.00)
sundancemcgee69 gave 2 $4.99 subs. ($5.00)
sharpesttactician gave 1 $4.99 subs. ($2.50)
ikilledphil4x8 gave 4 $4.99 subs. ($10.00)
fred_flintstone gave 1 $4.99 subs. ($2.50)
internet_famous_mcroix gave 1 $4.99 subs. ($2.50)
snoutfoot gave 17 $4.99 subs. ($42.50)
bigpapaphill gave 7 $4.99 subs. ($17.50)
yeah4335 gave 6 $4.99 subs. ($15.00)
jack_spartacus gave 1 $4.99 subs. ($2.50)
philly_buckeye gave 1 $4.99 subs. ($2.50)
eternal_napalm gave 1 $4.99 subs. ($2.50)
hermione6900 gave 2 $4.99 subs. ($5.00)
elon_jusk gave 2 $4.99 subs. ($5.00)
bishop_of_mercy gave 2 $4.99 subs. ($5.00)
snowkarl_ gave 2 $4.99 subs. ($5.00)
infinite_55 gave 3 $4.99 subs. ($7.50)
pwdubztippedadollarthirty gave 2 $4.99 subs. ($5.00)
pwdubz gave 9 $4.99 subs. ($22.50)
cliffybiro gave 15 $4.99 subs. ($37.50)
bagelgoose_ gave 1 $4.99 subs. ($2.50)
elniceoguyo gave 1 $4.99 subs. ($2.50)
homiedeeclown gave 1 $4.99 subs. ($2.50)
secretsardine gave 1 $4.99 subs. ($2.50)
rawkfist95 gave 1 $4.99 subs. ($2.50)
kanyegloverinthecut gave 1 $4.99 subs. ($2.50)
westofgrus gave 1 $4.99 subs. ($2.50)
drsgangsta141 gave 1 $4.99 subs. ($2.50)
magnusflamebeard gave 1 $4.99 subs. ($2.50)
badguy42399 gave 1 $4.99 subs. ($2.50)
jokesetc gave 1 $4.99 subs. ($2.50)
darkside_nls gave 5 $4.99 subs. ($12.50)
kmeishart101 gave 2 $4.99 subs. ($5.00)
joyful_oblivion gave 2 $4.99 subs. ($5.00)
guitarplayer1939 gave 2 $4.99 subs. ($5.00)
goldennobles gave 17 $4.99 subs. ($42.50)
dylancious gave 10 $4.99 subs. ($25.00)
thatanonymouse gave 12 $4.99 subs. ($30.00)
thelastrambo341 gave 3 $4.99 subs. ($7.50)
ocktveus gave 2 $4.99 subs. ($5.00)
noahtaylor22 gave 1 $4.99 subs. ($2.50)
starsaintmark gave 12 $4.99 subs. ($30.00)
mrpapaveraceae cheered [110] times: $55.00 (avg. cheer of $0.50; 3.72% of total)
matureadultwithbizdegree cheered [104] times: $53.15 (avg. cheer of $0.51; 3.59% of total)
goravirk cheered [10] times: $51.00 (avg. cheer of $5.10; 3.45% of total)
ninstarrune cheered [64] times: $49.50 (avg. cheer of $0.77; 3.35% of total)
akioartorius cheered [94] times: $48.00 (avg. cheer of $0.51; 3.25% of total)
ananonymouscheerer cheered [24] times: $43.46 (avg. cheer of $1.81; 2.94% of total)
dylancious cheered [7] times: $38.00 (avg. cheer of $5.43; 2.57% of total)
snowkarl_ cheered [70] times: $35.00 (avg. cheer of $0.50; 2.37% of total)
crap_cock cheered [38] times: $34.44 (avg. cheer of $0.91; 2.33% of total)
sambuca2020 cheered [15] times: $29.66 (avg. cheer of $1.98; 2.01% of total)
chunkyjack301 cheered [27] times: $27.00 (avg. cheer of $1.00; 1.83% of total)
spartan_king_ cheered [36] times: $26.00 (avg. cheer of $0.72; 1.76% of total)
cholo_veterano_og cheered [13] times: $25.50 (avg. cheer of $1.96; 1.72% of total)
lollermittens cheered [25] times: $25.00 (avg. cheer of $1.00; 1.69% of total)
ripleyatomic cheered [8] times: $22.66 (avg. cheer of $2.83; 1.53% of total)
olyellerftw cheered [4] times: $20.50 (avg. cheer of $5.12; 1.39% of total)
cousin_sven13 cheered [36] times: $18.50 (avg. cheer of $0.51; 1.25% of total)
electronvolt cheered [5] times: $18.00 (avg. cheer of $3.60; 1.22% of total)
cybershadow248 cheered [14] times: $17.80 (avg. cheer of $1.27; 1.20% of total)
big_deez_ cheered [9] times: $17.00 (avg. cheer of $1.89; 1.15% of total)
philly_buckeye cheered [33] times: $16.50 (avg. cheer of $0.50; 1.12% of total)
hemanoma cheered [12] times: $16.00 (avg. cheer of $1.33; 1.08% of total)
supermannedmygf cheered [3] times: $16.00 (avg. cheer of $5.33; 1.08% of total)
semon_demon_apocalypse cheered [3] times: $15.16 (avg. cheer of $5.05; 1.03% of total)
katexo234 cheered [14] times: $14.30 (avg. cheer of $1.02; 0.97% of total)
cashmeregoat cheered [12] times: $13.51 (avg. cheer of $1.13; 0.91% of total)
sundancemcgee69 cheered [13] times: $13.50 (avg. cheer of $1.04; 0.91% of total)
thelastrambo341 cheered [23] times: $12.50 (avg. cheer of $0.54; 0.85% of total)
savagebeast7097 cheered [3] times: $12.00 (avg. cheer of $4.00; 0.81% of total)
respergu cheered [9] times: $12.00 (avg. cheer of $1.33; 0.81% of total)
hobosqautter cheered [3] times: $12.00 (avg. cheer of $4.00; 0.81% of total)
tomvanwuytswinkel cheered [2] times: $11.77 (avg. cheer of $5.88; 0.80% of total)
rtustreams cheered [2] times: $11.00 (avg. cheer of $5.50; 0.74% of total)
badguy42399 cheered [8] times: $10.97 (avg. cheer of $1.37; 0.74% of total)
proj3ct_aqua cheered [5] times: $10.95 (avg. cheer of $2.19; 0.74% of total)
shizzleboi cheered [20] times: $10.60 (avg. cheer of $0.53; 0.72% of total)
bagelgoose_ cheered [11] times: $10.00 (avg. cheer of $0.91; 0.68% of total)
kstiles1998 cheered [1] times: $10.00 (avg. cheer of $10.00; 0.68% of total)
noesnobody cheered [6] times: $10.00 (avg. cheer of $1.67; 0.68% of total)
billcosbysthundercock cheered [1] times: $10.00 (avg. cheer of $10.00; 0.68% of total)
zuguruk cheered [3] times: $10.00 (avg. cheer of $3.33; 0.68% of total)
shadowthehedgehog302 cheered [2] times: $10.00 (avg. cheer of $5.00; 0.68% of total)
timboslicegb cheered [18] times: $9.50 (avg. cheer of $0.53; 0.64% of total)
mrhubiverse cheered [18] times: $9.00 (avg. cheer of $0.50; 0.61% of total)
beastvell cheered [7] times: $8.80 (avg. cheer of $1.26; 0.60% of total)
eternal_napalm cheered [9] times: $8.00 (avg. cheer of $0.89; 0.54% of total)
egg_gangster cheered [16] times: $8.00 (avg. cheer of $0.50; 0.54% of total)
jumpstart06 cheered [16] times: $8.00 (avg. cheer of $0.50; 0.54% of total)
baldy_ cheered [13] times: $8.00 (avg. cheer of $0.62; 0.54% of total)
ryainn cheered [4] times: $8.00 (avg. cheer of $2.00; 0.54% of total)
flgibson97 cheered [11] times: $7.90 (avg. cheer of $0.72; 0.53% of total)
retro_jim_ cheered [9] times: $7.50 (avg. cheer of $0.83; 0.51% of total)
xbox1_is_garbage cheered [15] times: $7.50 (avg. cheer of $0.50; 0.51% of total)
real_life_researcher cheered [9] times: $7.50 (avg. cheer of $0.83; 0.51% of total)
rossprey cheered [2] times: $7.40 (avg. cheer of $3.70; 0.50% of total)
snoutfoot cheered [10] times: $7.15 (avg. cheer of $0.72; 0.48% of total)
goldennobles cheered [3] times: $7.00 (avg. cheer of $2.33; 0.47% of total)
solutionultimus14 cheered [7] times: $7.00 (avg. cheer of $1.00; 0.47% of total)
bishop_of_mercy cheered [2] times: $7.00 (avg. cheer of $3.50; 0.47% of total)
latina_catalina cheered [7] times: $7.00 (avg. cheer of $1.00; 0.47% of total)
ooziegohard cheered [12] times: $6.94 (avg. cheer of $0.58; 0.47% of total)
sigmund_frued cheered [13] times: $6.50 (avg. cheer of $0.50; 0.44% of total)
drsgangsta141 cheered [5] times: $6.25 (avg. cheer of $1.25; 0.42% of total)
themaniaccop81 cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
germinoma cheered [2] times: $6.00 (avg. cheer of $3.00; 0.41% of total)
theograscal cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
thebiglieisalie cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
supaflash82 cheered [11] times: $6.00 (avg. cheer of $0.55; 0.41% of total)
germanandycapp cheered [1] times: $6.00 (avg. cheer of $6.00; 0.41% of total)
kanyegloverinthecut cheered [3] times: $5.95 (avg. cheer of $1.98; 0.40% of total)
honestfan cheered [8] times: $5.59 (avg. cheer of $0.70; 0.38% of total)
frogginz_ cheered [11] times: $5.50 (avg. cheer of $0.50; 0.37% of total)
christophercolumbus__ cheered [8] times: $5.50 (avg. cheer of $0.69; 0.37% of total)
snakeeater1247 cheered [7] times: $5.10 (avg. cheer of $0.73; 0.34% of total)
pwdubz cheered [10] times: $5.10 (avg. cheer of $0.51; 0.34% of total)
muthergoose_ cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
beetsus cheered [2] times: $5.00 (avg. cheer of $2.50; 0.34% of total)
minori_01 cheered [6] times: $5.00 (avg. cheer of $0.83; 0.34% of total)
casualmethamphetamineuser cheered [9] times: $5.00 (avg. cheer of $0.56; 0.34% of total)
hydewarz cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
jbowler21 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
acebest cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
yoshinolover cheered [7] times: $5.00 (avg. cheer of $0.71; 0.34% of total)
jowlsandscowls cheered [10] times: $5.00 (avg. cheer of $0.50; 0.34% of total)
flyeaglesfly01 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
guitarplayer1939 cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
itzmegoku831 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
cyber_sakura cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
noyzeeee_ cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
sharpesttactician cheered [10] times: $5.00 (avg. cheer of $0.50; 0.34% of total)
infinite_55 cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
matureadultwithbizdegree cheered [104] times: $53.15 (avg. cheer of $0.51; 3.59% of total)
goravirk cheered [10] times: $51.00 (avg. cheer of $5.10; 3.45% of total)
ninstarrune cheered [64] times: $49.50 (avg. cheer of $0.77; 3.35% of total)
akioartorius cheered [94] times: $48.00 (avg. cheer of $0.51; 3.25% of total)
ananonymouscheerer cheered [24] times: $43.46 (avg. cheer of $1.81; 2.94% of total)
dylancious cheered [7] times: $38.00 (avg. cheer of $5.43; 2.57% of total)
snowkarl_ cheered [70] times: $35.00 (avg. cheer of $0.50; 2.37% of total)
crap_cock cheered [38] times: $34.44 (avg. cheer of $0.91; 2.33% of total)
sambuca2020 cheered [15] times: $29.66 (avg. cheer of $1.98; 2.01% of total)
chunkyjack301 cheered [27] times: $27.00 (avg. cheer of $1.00; 1.83% of total)
spartan_king_ cheered [36] times: $26.00 (avg. cheer of $0.72; 1.76% of total)
cholo_veterano_og cheered [13] times: $25.50 (avg. cheer of $1.96; 1.72% of total)
lollermittens cheered [25] times: $25.00 (avg. cheer of $1.00; 1.69% of total)
ripleyatomic cheered [8] times: $22.66 (avg. cheer of $2.83; 1.53% of total)
olyellerftw cheered [4] times: $20.50 (avg. cheer of $5.12; 1.39% of total)
cousin_sven13 cheered [36] times: $18.50 (avg. cheer of $0.51; 1.25% of total)
electronvolt cheered [5] times: $18.00 (avg. cheer of $3.60; 1.22% of total)
cybershadow248 cheered [14] times: $17.80 (avg. cheer of $1.27; 1.20% of total)
big_deez_ cheered [9] times: $17.00 (avg. cheer of $1.89; 1.15% of total)
philly_buckeye cheered [33] times: $16.50 (avg. cheer of $0.50; 1.12% of total)
hemanoma cheered [12] times: $16.00 (avg. cheer of $1.33; 1.08% of total)
supermannedmygf cheered [3] times: $16.00 (avg. cheer of $5.33; 1.08% of total)
semon_demon_apocalypse cheered [3] times: $15.16 (avg. cheer of $5.05; 1.03% of total)
katexo234 cheered [14] times: $14.30 (avg. cheer of $1.02; 0.97% of total)
cashmeregoat cheered [12] times: $13.51 (avg. cheer of $1.13; 0.91% of total)
sundancemcgee69 cheered [13] times: $13.50 (avg. cheer of $1.04; 0.91% of total)
thelastrambo341 cheered [23] times: $12.50 (avg. cheer of $0.54; 0.85% of total)
savagebeast7097 cheered [3] times: $12.00 (avg. cheer of $4.00; 0.81% of total)
respergu cheered [9] times: $12.00 (avg. cheer of $1.33; 0.81% of total)
hobosqautter cheered [3] times: $12.00 (avg. cheer of $4.00; 0.81% of total)
tomvanwuytswinkel cheered [2] times: $11.77 (avg. cheer of $5.88; 0.80% of total)
rtustreams cheered [2] times: $11.00 (avg. cheer of $5.50; 0.74% of total)
badguy42399 cheered [8] times: $10.97 (avg. cheer of $1.37; 0.74% of total)
proj3ct_aqua cheered [5] times: $10.95 (avg. cheer of $2.19; 0.74% of total)
shizzleboi cheered [20] times: $10.60 (avg. cheer of $0.53; 0.72% of total)
bagelgoose_ cheered [11] times: $10.00 (avg. cheer of $0.91; 0.68% of total)
kstiles1998 cheered [1] times: $10.00 (avg. cheer of $10.00; 0.68% of total)
noesnobody cheered [6] times: $10.00 (avg. cheer of $1.67; 0.68% of total)
billcosbysthundercock cheered [1] times: $10.00 (avg. cheer of $10.00; 0.68% of total)
zuguruk cheered [3] times: $10.00 (avg. cheer of $3.33; 0.68% of total)
shadowthehedgehog302 cheered [2] times: $10.00 (avg. cheer of $5.00; 0.68% of total)
timboslicegb cheered [18] times: $9.50 (avg. cheer of $0.53; 0.64% of total)
mrhubiverse cheered [18] times: $9.00 (avg. cheer of $0.50; 0.61% of total)
beastvell cheered [7] times: $8.80 (avg. cheer of $1.26; 0.60% of total)
eternal_napalm cheered [9] times: $8.00 (avg. cheer of $0.89; 0.54% of total)
egg_gangster cheered [16] times: $8.00 (avg. cheer of $0.50; 0.54% of total)
jumpstart06 cheered [16] times: $8.00 (avg. cheer of $0.50; 0.54% of total)
baldy_ cheered [13] times: $8.00 (avg. cheer of $0.62; 0.54% of total)
ryainn cheered [4] times: $8.00 (avg. cheer of $2.00; 0.54% of total)
flgibson97 cheered [11] times: $7.90 (avg. cheer of $0.72; 0.53% of total)
retro_jim_ cheered [9] times: $7.50 (avg. cheer of $0.83; 0.51% of total)
xbox1_is_garbage cheered [15] times: $7.50 (avg. cheer of $0.50; 0.51% of total)
real_life_researcher cheered [9] times: $7.50 (avg. cheer of $0.83; 0.51% of total)
rossprey cheered [2] times: $7.40 (avg. cheer of $3.70; 0.50% of total)
snoutfoot cheered [10] times: $7.15 (avg. cheer of $0.72; 0.48% of total)
goldennobles cheered [3] times: $7.00 (avg. cheer of $2.33; 0.47% of total)
solutionultimus14 cheered [7] times: $7.00 (avg. cheer of $1.00; 0.47% of total)
bishop_of_mercy cheered [2] times: $7.00 (avg. cheer of $3.50; 0.47% of total)
latina_catalina cheered [7] times: $7.00 (avg. cheer of $1.00; 0.47% of total)
ooziegohard cheered [12] times: $6.94 (avg. cheer of $0.58; 0.47% of total)
sigmund_frued cheered [13] times: $6.50 (avg. cheer of $0.50; 0.44% of total)
drsgangsta141 cheered [5] times: $6.25 (avg. cheer of $1.25; 0.42% of total)
themaniaccop81 cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
germinoma cheered [2] times: $6.00 (avg. cheer of $3.00; 0.41% of total)
theograscal cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
thebiglieisalie cheered [6] times: $6.00 (avg. cheer of $1.00; 0.41% of total)
supaflash82 cheered [11] times: $6.00 (avg. cheer of $0.55; 0.41% of total)
germanandycapp cheered [1] times: $6.00 (avg. cheer of $6.00; 0.41% of total)
kanyegloverinthecut cheered [3] times: $5.95 (avg. cheer of $1.98; 0.40% of total)
honestfan cheered [8] times: $5.59 (avg. cheer of $0.70; 0.38% of total)
frogginz_ cheered [11] times: $5.50 (avg. cheer of $0.50; 0.37% of total)
christophercolumbus__ cheered [8] times: $5.50 (avg. cheer of $0.69; 0.37% of total)
snakeeater1247 cheered [7] times: $5.10 (avg. cheer of $0.73; 0.34% of total)
pwdubz cheered [10] times: $5.10 (avg. cheer of $0.51; 0.34% of total)
muthergoose_ cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
beetsus cheered [2] times: $5.00 (avg. cheer of $2.50; 0.34% of total)
minori_01 cheered [6] times: $5.00 (avg. cheer of $0.83; 0.34% of total)
casualmethamphetamineuser cheered [9] times: $5.00 (avg. cheer of $0.56; 0.34% of total)
hydewarz cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
jbowler21 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
acebest cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
yoshinolover cheered [7] times: $5.00 (avg. cheer of $0.71; 0.34% of total)
jowlsandscowls cheered [10] times: $5.00 (avg. cheer of $0.50; 0.34% of total)
flyeaglesfly01 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
guitarplayer1939 cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
itzmegoku831 cheered [5] times: $5.00 (avg. cheer of $1.00; 0.34% of total)
cyber_sakura cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
noyzeeee_ cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
sharpesttactician cheered [10] times: $5.00 (avg. cheer of $0.50; 0.34% of total)
infinite_55 cheered [1] times: $5.00 (avg. cheer of $5.00; 0.34% of total)
This one was a little surprising. Papavera is the top cheerer at $55 for the month. Phil has more or less moved people away from cheering at this point.
bishop of mercy tipped [8] times: $369.00 (Avg: $46.12)
anonymous tipped [14] times: $342.00 (Avg: $24.43)
godzilla tipped [1] times: $200.00 (Avg: $200.00)
floridapumpkin tipped [7] times: $142.00 (Avg: $20.29)
vergota69 tipped [10] times: $127.99 (Avg: $12.80)
trolltip tipped [24] times: $108.33 (Avg: $4.51)
shawilkins tipped [1] times: $100.00 (Avg: $100.00)
straightcashhomie tipped [9] times: $97.00 (Avg: $10.78 )
beastbod tipped [6] times: $89.00 (Avg: $14.83)
bigpapaphil tipped [14] times: $82.80 (Avg: $5.91)
goravirk tipped [2] times: $78.00 (Avg: $39.00)
ripleyatomic tipped [3] times: $75.60 (Avg: $25.20)
shaokonartist tipped [12] times: $75.00 (Avg: $6.25)
silentbob tipped [2] times: $74.00 (Avg: $37.00)
viewer tipped [6] times: $61.00 (Avg: $10.17)
vidar tipped [1] times: $61.00 (Avg: $61.00)
m1ster_johnson tipped [2] times: $55.00 (Avg: $27.50)
flybeast tipped [1] times: $50.00 (Avg: $50.00)
007blaine tipped [2] times: $50.00 (Avg: $25.00)
rob warren tipped [8] times: $45.00 (Avg: $5.62)
jayhale tipped [8] times: $45.00 (Avg: $5.62)
starsaintmark tipped [2] times: $40.00 (Avg: $20.00)
normastitz tipped [2] times: $40.00 (Avg: $20.00)
joyful oblivion tipped [4] times: $39.00 (Avg: $9.75)
youngcpund tipped [1] times: $38.00 (Avg: $38.00)
cybershadow248 tipped [1] times: $35.00 (Avg: $35.00)
vestdepartment tipped [1] times: $35.00 (Avg: $35.00)
battleduck9000 tipped [6] times: $34.00 (Avg: $5.67)
pwdubz tipped [23] times: $32.90 (Avg: $1.43)
pwnage101 tipped [3] times: $32.48 (Avg: $10.83)
shaokhanartist tipped [5] times: $31.00 (Avg: $6.20)
philsvestblocksjabs tipped [3] times: $31.00 (Avg: $10.33)
ninstarrune tipped [1] times: $30.00 (Avg: $30.00)
dan tipped [1] times: $30.00 (Avg: $30.00)
bogdantimofte tipped [4] times: $30.00 (Avg: $7.50)
cholo_veterano_og tipped [2] times: $26.00 (Avg: $13.00)
kstiles1998 tipped [1] times: $25.00 (Avg: $25.00)
gila62 tipped [1] times: $25.00 (Avg: $25.00)
mirandalawson tipped [5] times: $25.00 (Avg: $5.00)
darksydekris tipped [1] times: $25.00 (Avg: $25.00)
hughjanus tipped [2] times: $25.00 (Avg: $12.50)
dontevenmentionit tipped [1] times: $25.00 (Avg: $25.00)
philsvest tipped [6] times: $24.00 (Avg: $4.00)
thewestman tipped [1] times: $21.00 (Avg: $21.00)
dragonquestfan tipped [1] times: $20.00 (Avg: $20.00)
flapjack tipped [1] times: $20.00 (Avg: $20.00)
bonryux tipped [1] times: $20.00 (Avg: $20.00)
bobbajo tipped [1] times: $20.00 (Avg: $20.00)
liquidcourage tipped [1] times: $20.00 (Avg: $20.00)
xshookonesx tipped [1] times: $20.00 (Avg: $20.00)
buttbastard tipped [6] times: $18.00 (Avg: $3.00)
alfredaponte tipped [6] times: $17.38 (Avg: $2.90)
thevillain_x tipped [2] times: $16.66 (Avg: $8.33)
eternal_napalm tipped [3] times: $16.00 (Avg: $5.33)
goldennobles tipped [1] times: $16.00 (Avg: $16.00)
psychedelic mandarin tipped [1] times: $15.00 (Avg: $15.00)
dspismyhero tipped [3] times: $15.00 (Avg: $5.00)
mrbleachsoda tipped [2] times: $15.00 (Avg: $7.50)
lollermittens tipped [1] times: $15.00 (Avg: $15.00)
unknown tipped [9] times: $15.00 (Avg: $1.67)
