There's nothing to understand. The numbers just flat out disagree with you.
Trump's average approval rating, according to Gallup, is 41%.
Here's what Gallup says about every other President of record:
Harry Truman | April 1945-January 1953 | 45.4 |
---|
Dwight Eisenhower | January 1953-January 1961 | 65.0 |
---|
John Kennedy | January 1961-November 1963 | 70.1 |
---|
Lyndon Johnson | November 1963-January 1969 | 55.1 |
---|
Richard Nixon | January 1969-August 1974 | 49.0 |
---|
Gerald Ford | August 1974-January 1977 | 47.2 |
---|
Jimmy Carter | January 1977-January 1981 | 45.5 |
---|
Ronald Reagan | January 1981-January 1989 | 52.8 |
---|
George H.W. Bush | January 1989-January 1993 | 60.9 |
---|
Bill Clinton | January 1993-January 2001 | 55.1 |
---|
George W. Bush | January 2001-January 2009 | 49.4 |
---|
Barack Obama | January 2009-January 2017 | 47.9 |
---|
See any number lower than 41? Dubya, who you cited, had an average of 49.4. Obama, 47.9.
The closest recent one is the incredibly unpopular Jimmy Carter at 45.5.
I mean you can scream TDS all you like but you're just wrong. The numbers disagree. And I'm not comparing apples to oranges, I'm comparing the same polling agency (a middle of the road one) to all its past records. He does, as I said, have the lowest average approval rating of any President ever. Maybe Andrew Johnson was more unpopular. Probably he was. Other Presidents have had lower approval ratings at some point. Dubya certainly did. But over the course of his entire career, it was well over Trump's.