- Joined
- Nov 20, 2020
Note: This table currently omits the planned 'Direct Payment' of $600 per person under $75,000 in annual income. This is due to the ongoing negotiations. This payment is expected to reduce the duration of the augmented unemployment benefits.
Information has been obtained from ongoing negotions and are not final.
List of Provisions in the Emergency Coronavirus Relief Act of 2020
Provision | Ten-Year Cost |
---|---|
Aid to Small Businesses | $300 billion |
Paycheck Protection Program (PPP) Second Draw | $268 billion |
Economic Injury Disaster Loan Advances | $14 billion |
Emergency Grants to Venues | $10 billion |
Other Small Business Relief and Program Expenses | $9 billion |
Deductibility of expenses paid for by PPP loans | ^ |
Extended and Augment Unemployment Benefits (+$300/week) for 16 weeks | $180 billion |
Education | $82 billion |
K-12 Education Grants | $54 billion |
Higher Education Grants | $20 billion |
Governor's Emergency Education Relief Fund | $8 billion |
Education Grants for Tribes and Territories | $0.5 billion |
Health Care | $51 billion |
Provider Relief Fund | $35 billion |
Vaccine Development & Distribution | $6 billion |
COVID Testing & Tracing | $7 billion |
Transportation | $45 billion |
Second Round Payroll Support Program for Airline Workers | $17 billion |
Transit Infrastructure Grants | $15 billion |
Grants to Transportation Service Providers Like Buses and Ferries | $8 billion |
Airport Grants | $4 billion |
Amtrak Funding | $0.6 billion |
Other Spending | $88 billion |
Nutrition and Agriculture Programs | $26 billion |
Rental Assistance | $25 billion |
U.S. Postal Service Loan Write-Off | $10 billion |
Child Care Grants | $10 billion |
Broadband Grants and Investment | $10 billion |
Substance Abuse and Opioid Treatment Grants | $5 billion |
CDFI/MDI Community Lender Support | $2 billion |
Total | $748 billion |
"Offsets" (reductions in previous budget authority) | -$560 billion |
Net Total | $188 billion* |
Last edited: