DerichLovesNWA
kiwifarms.net
- Joined
- Feb 3, 2021
what’s the over under on Phil complaining how the KIWIFARTS at FOURCENTGARBAGE maliciously HACKED his Twitch to find out how much he made and he has a new totally legit lawyer investigating it?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
he has to pay 2 lawyers now, please tip him.he has a new totally legit lawyer investigating it?
But that's the last thing he wants. He wants to keep it as vague as possible, to avoid admitting what he wastes money on. It's why the bank leaks had him rattled: it was out in the open, he couldn't just hide from it.Phil might as well make the check out to Null instead of his CPA/Accountant/TaxGuy/H+RBlock because Kiwifarms has a deeper understanding of his finances at this point than he could ever hope for...
his PayPal history leaking would take the cake.We've still got a lot on deck for October:
PayPal Leaks
Scopely Leaks
Leanna Leaks
We don't have a lot of secrets left to uncover. Other than those there is the mystery of Kats internet presence, Kat and Phil public photos and whale call messages. Then you can close the book on DSP mysteries.We've still got a lot on deck for October:
PayPal Leaks
Scopely Leaks
Leanna Leaks
The only one that'll matter are the PayPal leaks. The only narrative he has that has yet to be (conclusively) disproven is the tips chargebacks.We've still got a lot on deck for October:
PayPal Leaks
Scopely Leaks
Leanna Leaks
user_id | payout_entity_id | ad_share_gross | sub_share_gross | bits_share_gross | bits_developer_share_gross | bits_extension_share_gross | prime_sub_share_gross | bit_share_ad_gross | fuel_rev_gross | bb_rev_gross | report_date | folder_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 543.91 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/3 |
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 543.91 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/4 |
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 528.94 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/5 |
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 528.94 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/6 |
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 528.94 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/7 |
261767 | 424 | 85.21 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/3 |
261767 | 424 | 88.13 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/4 |
261767 | 424 | 88.13 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/5 |
261767 | 424 | 88.13 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/6 |
261767 | 424 | 88.13 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/7 |
261767 | 424 | 159.41 | 1049.46 | 2599.43 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 02/1/2021 | 3/4 |
261767 | 424 | 159.41 | 1049.46 | 2599.43 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 02/1/2021 | 3/5 |
261767 | 424 | 159.41 | 1049.46 | 2599.43 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 02/1/2021 | 3/6 |
261767 | 424 | 159.41 | 1049.46 | 2599.43 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 02/1/2021 | 3/7 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/3 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/4 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/5 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/6 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/7 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/3 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/4 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/5 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/6 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/7 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/3 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/4 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/5 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/6 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/7 |
261767 | 424 | 0.00 | 61.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/1/2021 | 7/4 |
261767 | 424 | 0.00 | 61.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/1/2021 | 7/5 |
261767 | 424 | 0.00 | 61.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/1/2021 | 7/6 |
261767 | 424 | 0.00 | 61.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/1/2021 | 7/7 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/3 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/4 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/5 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/6 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/7 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/3 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/4 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/5 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/6 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/7 |
261767 | 424 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/1/2021 | 10/3 |
261767 | 424 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/1/2021 | 10/4 |
261767 | 424 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/1/2021 | 10/5 |
user_id | payout_entity_id | ad_share_gross | sub_share_gross | bits_share_gross | bits_developer_share_gross | bits_extension_share_gross | prime_sub_share_gross | bit_share_ad_gross | fuel_rev_gross | bb_rev_gross | report_date | folder_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261767 | 424 | 345.09 | 2120.92 | 2399.96 | 0.00 | 0.00 | 543.91 | 0.00 | 0.00 | 0.00 | 12/1/2020 | 1/3 |
261767 | 424 | 85.21 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/3 |
261767 | 424 | 88.13 | 1705.18 | 2826.08 | 0.00 | 0.00 | 538.92 | 0.00 | 0.00 | 0.00 | 01/1/2021 | 2/4 |
261767 | 424 | 159.41 | 1049.46 | 2599.43 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 02/1/2021 | 3/4 |
261767 | 424 | 208.54 | 1529.75 | 2506.14 | 0.00 | 0.00 | 518.96 | 0.00 | 0.00 | 0.00 | 03/1/2021 | 4/3 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/3 |
261767 | 424 | 105.53 | 1336.58 | 1666.24 | 0.00 | 0.00 | 381.74 | 0.00 | 0.00 | 0.00 | 04/1/2021 | 5/4 |
261767 | 424 | 0.00 | 84.84 | 0.00 | 0.00 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 05/1/2021 | 6/3 |
261767 | 424 | 0.00 | 61.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 06/1/2021 | 7/4 |
261767 | 424 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07/1/2021 | 8/3 |
261767 | 424 | 0.00 | 35.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/1/2021 | 9/3 |
261767 | 424 | 0.00 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/1/2021 | 10/3 |
He would attempt to try and frame the information in a way that these "messed up people" made him look like a thieving scammer again, and that some disgusting criminals made a bunch of fraudulent purchases under his name using his account, and did a bunch of messed up stuff with all his money on there, like using all his tips and other contributions and funnelled it into random third party applications without him realising, since it turns out he had every other account he owns locked down hard but it turns out again that not only did he not have his bank account security handheld well at all, but also his Paypal account!The only one that'll matter are the PayPal leaks. The only narrative he has that has yet to be (conclusively) disproven is the tips chargebacks.
A leak of Twitch's source code as well as creator payouts (August 1st 2019 to October 1st 2021) was linked in 4chan. Someone went through and pulled the 10,000 highest paid creators. DSP was on that list at #1392 with a total pre-tax payout of $435,976.71. This sources of revenue are as follows:
Assuming DSP paid 35% in taxes (which is isnt but looking for a minimum here) he was basically pulling in ~$140k minimum after tax per year for those two years. It is worth noting that for September 2021 DSP was paid $35 by Twitch. Loosing partnership really hurt.
- 'ad_share_gross',
- 'sub_share_gross',
- 'bits_share_gross',
- 'bits_developer_share_gross',
- 'bits_extension_share_gross',
- 'prime_sub_share_gross',
- 'bit_share_ad_gross',
- 'fuel_rev_gross',
- 'bb_rev_gross'
This is how he processed it programmatically:Rank Username UserID GrossEarning
2103 DarksydePhil 261767 97956.26
![]()
FIXED versionRank Username UserID GrossEarning1 CriticalRole 229729353 96267 - Pastebin.com
Pastebin.com is the number one paste tool since 2002. Pastebin is a website where you can store text online for a set period of time.pastebin.com
261767 | 424 | 254.76 | 1070.75 | 1722.27 | 0.00 | 0.00 | 586.33 | 0.00 | 0.00 | 0.00 | 06/1/2020 | 7/3 |
261767 | 424 | 263.63 | 1070.75 | 1722.27 | 0.00 | 0.00 | 586.33 | 0.00 | 0.00 | 0.00 | 06/1/2020 | 7/4 |
is may 2021 2 times?Okay. Here's the fix. I used Excel instead, took the distinct values, and processed the latest and updated value for each month:
View attachment 2601607
The Grand Total is 84419.98 USD
Thanks! Just updated it.is may 2021 2 times?
Not to mention tips, youtube, and patreon or his wife's job too. His household made even more money than that. He also somehow got a covid check with that kind of incomeA leak of Twitch's source code as well as creator payouts (August 1st 2019 to October 1st 2021) was linked in 4chan. Someone went through and pulled the 10,000 highest paid creators. DSP was on that list at #1392 with a total pre-tax payout of $435,976.71. This sources of revenue are as follows:
Assuming DSP paid 35% in taxes (which is isnt but looking for a minimum here) he was basically pulling in ~$140k minimum after tax per year for those two years. It is worth noting that for September 2021 DSP was paid $35 by Twitch. Loosing partnership really hurt.
- 'ad_share_gross',
- 'sub_share_gross',
- 'bits_share_gross',
- 'bits_developer_share_gross',
- 'bits_extension_share_gross',
- 'prime_sub_share_gross',
- 'bit_share_ad_gross',
- 'fuel_rev_gross',
- 'bb_rev_gross'
https://pastebin.com/S1SGxd0B of the top 10k creators the columns are rank, name, ID, and payout
https://boards.4channel.org/g/thread/83691438 First thread with the magnet for the 128GB download https://archive.md/8rQNK
https://boards.4channel.org/g/thread/83693464 General discussion of the Twitch leak