- Joined
- Jan 27, 2021
As much as Israeli shills will tell you about the Iranian Jew-Killer 9000 that were caught in mid transit, saving an estimated 6 million Israelis from potential harm, the majority of the rockets are Ṣārūkh al-Qassām shitty homemade rockets because Israel has to spend $40,000 per missile and the Palestinian spend about $800 on what is mostly a spin-stabilized sugar and potassium nitrate mix with metal bearings wrapped around the fuel tanks. It certainly lacks any/all AP, its practically designed to be the cheapest rocket that makes Israel mad enough to spend 50x as much money trying to stop it.Do they actually have warheads at all? Or do they simply rely on the unspent fuel and fragmentation from impact to do damage?
Its based off the Katyusha multiple rocket launcher.
Annual number of attacks and casualties
Year | Dead | Injured | Rocket attacks | Mortar attacks | Total attacks | Total attacks % change |
---|---|---|---|---|---|---|
Total * | 33 | 1971+ | 12,338 | 6,500 | 18,928 | |
2001 | 0 | 4 | 4+ | |||
2002 | 0 | 35 | 35+ |
![]() | ||
2003 | 0 | 155 | 155+ | ![]() | ||
2004 | 4 | 281 | 281+ | ![]() | ||
2005 | 2 | 401 | 854 | 1,255 | ![]() | |
2006 | 2 | 371 | 1,722 | 55 | 1,777 | ![]() |
2007 | 2 | 578 | 1,276 | 1,531 | 2,807 | ![]() |
2008 | 8 | 611 | 2,048 | 1,668 | 3,716 | ![]() |
2009 | 0 | 11 | 569 | 289 | 858 | ![]() |
2010 | 1 | 35 | 150 | 215 | 365 | ![]() |
2011 | 2 | 81 | 419 | 261 | 680 | ![]() |
2012 | 6 | 284+ | 2,256 | 17 | 2,273+ | ![]() |
2013 | 0 | 32 | 12 | 44 | ![]() | |
2014 | 6 | 80 | 2,800 | 1,700 | 4,500 [187] | ![]() |
2015* | 0 | 0 | 3 | 0 | 0 | ![]() |
- as of 6 June 2015
Last edited: