DarksydePhil / TheyCallMeDSP / Phil Burnell - General Discussion

Status
Not open for further replies.
"Organic Growth"
When are the other subs set to expire? Will he end the month <400? Or did the emergency stream draw in some subs?

I'd have to see how many Twitch subs there were that were new to have a shot at guessing. I would go ahead and assume 400 is his low bar at the moment. It might dip (especially early next month due to a large number of gifted subs) below 400, but it won't stay below 400.


Sidenote...I must admit I'm surprised at how little support (compared to other REEEEmergency streams) Phil is getting tonight. He got something like $200 earlier today, but he's only gotten a max of a $20 tonight. And he's at about $200 from cheers + subs. So the tips are more than usual, obviously, but the cheers + subs are an above average night for him, generally.
 
Aaaand Chris Chan is making more on Patreon than DSP is. What a time to be alive.

The only person who makes more patreon money than dsp that def 10000% does NOT deserve it is yanderedev. and that nigga makes like 3500 a month (was a lot more but dropped a good bit lately cause of his fuckery)

Anyway we all know dsp reads these threads its gotta be killing him inside seeing chris gets more patreon money
 
I'd have to see how many Twitch subs there were that were new to have a shot at guessing. I would go ahead and assume 400 is his low bar at the moment. It might dip (especially early next month due to a large number of gifted subs) below 400, but it won't stay below 400.


Sidenote...I must admit I'm surprised at how little support (compared to other REEEEmergency streams) Phil is getting tonight. He got something like $200 earlier today, but he's only gotten a max of a $20 tonight. And he's at about $200 from cheers + subs. So the tips are more than usual, obviously, but the cheers + subs are an above average night for him, generally.

I know Anonbunny did a $20 tip and Octoa did a $21 cheer tonight (in where he said he was out of bits).
 
  • Informative
Reactions: NoMoreFarLeft
I was messing around by searching Phil Burnell on google and looking at results. Ironically I found some posts from last time DSP got kicked off ad sense. I seemed to have found a DSP alt. The style of writing for this poster is almost exactly like Phil's. Maybe someone wants to look into this screen name further lol. I am almost 100 percent sure this was him.
 

Attachments

  • Screen Shot 2018-07-21 at 12.05.40 AM.png
    Screen Shot 2018-07-21 at 12.05.40 AM.png
    159.1 KB · Views: 233
  • Screen Shot 2018-07-21 at 12.04.17 AM.png
    Screen Shot 2018-07-21 at 12.04.17 AM.png
    146.9 KB · Views: 207
I was messing around by searching Phil Burnell on google and looking at results. Ironically I found some posts from last time DSP got kicked off ad sense. I seemed to have found a DSP alt. The style of writing for this poster is almost exactly like Phil's. Maybe someone wants to look into this screen name further lol. I am almost 100 percent sure this was him.

https://productforums.google.com/forum/#!msg/adsense/5T5lNNKTDD8/T3S3N6EqZeMJ

A diverting oddity. Publisher1 gives level-headed, encouraging advice, and is shot down again and again by the Phil analogue jiannisster.

jiannisster declares he will start a petition to revive Phil's AdSense account. It doesn't work. So he makes another one: https://www.ipetitions.com/petition/dsp12345/

Eventually, a couple fanboys show up to derail the thread, leading to someone asking for it to be closed.

jiannisster does sound like Phil, though that's not much to go on. There is a Jiannis Kousidis matching the name of the petition creator who lives in Norwalk Connecticut, a city in the same county as Bridgeport, Phil's old stomping grounds. So maybe the two crossed paths and that's where Phil got the handle. It's not much to go on, but that's the limit of my data-collecting talents.
 
Last edited:
Figured I would see how much whaling really goes on for Phil. Here's the stats for July thus far. Somewhat revealing, imo:

----------------------
| Daily Top Cheerers |
----------------------
07-01: octoa cheered $5.25 (13.93%)
07-02: thelordlambv3 cheered $212.00 (85.58%)
07-03: emperorswagginz cheered $305.00 (81.57%)
07-04: orangexjvice cheered $15.00 (17.78%)
07-05: austmink cheered $521.00 (80.48%)
07-06: psgeek23 cheered $10.50 (13.97%)
07-07: infinite_55 cheered $1.05 (80.77%)
07-08: russianlovemachine cheered $7.00 (16.44%)
07-09: thelordlambv3 cheered $100.00 (58.24%)
07-10: onesmallroombuilder472 cheered $43.40 (12.06%)
07-11: infinite_55 cheered $20.00 (23.52%)
07-12: dr_soundwave cheered $10.00 (25.49%)
07-13: thelordlambv3 cheered $77.25 (45.82%)
07-14: infinite_55 cheered $1.00 (100.00%)
07-15: thelordlambv3 cheered $18.75 (26.82%)
07-16: captaindcw9514 cheered $22.00 (23.14%)
07-17: thelordlambv3 cheered $93.75 (59.75%)
07-18: octoa cheered $21.00 (39.14%)
07-19: diejames cheered $15.00 (15.42%)
07-20: octoa cheered $21.00 (14.50%)
07-21: thatanonybunny cheered $2.50 (66.67%)

It's been pretty common this month for a single donator to be responsible for 50+% of daily cheers. Now compare to last month:

06-01: atlastelamon9 cheered $3.40 (9.67%)
06-02: goldencolts cheered $2.14 (87.35%)
06-03: silentgeneral cheered $5.00 (17.79%)
06-04: thespiccoli cheered $10.00 (14.35%)
06-05: emperorswagginz cheered $52.25 (38.20%)
06-06: infinite_55 cheered $20.00 (10.60%)
06-07: flyeaglesfly01 cheered $10.00 (14.31%)
06-08: infinite_55 cheered $13.00 (20.08%)
06-10: austmink cheered $25.00 (30.68%)
06-11: austmink cheered $13.00 (16.86%)
06-12: austmink cheered $23.00 (26.41%)
06-13: austmink cheered $11.00 (15.05%)
06-14: austmink cheered $17.00 (21.53%)
06-15: austmink cheered $60.00 (41.99%)
06-16: mrgoodygood cheered $1.00 (48.31%)
06-17: ultimateboss45134 cheered $16.00 (33.40%)
06-18: brunis_martins cheered $11.00 (13.93%)
06-19: orangexjvice cheered $15.60 (14.58%)
06-20: austmink cheered $15.00 (17.69%)
06-21: austmink cheered $10.00 (22.01%)
06-22: fallen1570 cheered $15.02 (7.88%)
06-23: infinite_55 cheered $1.50 (100.00%)
06-24: beanreaper cheered $5.00 (17.97%)
06-25: thelordlambv3 cheered $51.00 (34.60%)
06-26: octoa cheered $5.01 (12.21%)
06-27: octoa cheered $13.75 (20.68%)
06-28: octoa cheered $15.50 (29.33%)
06-29: derfusilador cheered $100.00 (68.46%)
06-30: guitarplayer1939 cheered $10.00 (75.47%)

Although austmink went ham a few times, I only see one day (not counting off-days like Saturdays) where a single person had more than 50% of total cheers for a day. Basically, the whaling has been significant this month.
 
Figured I would see how much whaling really goes on for Phil. Here's the stats for July thus far. Somewhat revealing, imo:

----------------------
| Daily Top Cheerers |
----------------------
07-01: octoa cheered $5.25 (13.93%)
07-02: thelordlambv3 cheered $212.00 (85.58%)
07-03: emperorswagginz cheered $305.00 (81.57%)
07-04: orangexjvice cheered $15.00 (17.78%)
07-05: austmink cheered $521.00 (80.48%)
07-06: psgeek23 cheered $10.50 (13.97%)
07-07: infinite_55 cheered $1.05 (80.77%)
07-08: russianlovemachine cheered $7.00 (16.44%)
07-09: thelordlambv3 cheered $100.00 (58.24%)
07-10: onesmallroombuilder472 cheered $43.40 (12.06%)
07-11: infinite_55 cheered $20.00 (23.52%)
07-12: dr_soundwave cheered $10.00 (25.49%)
07-13: thelordlambv3 cheered $77.25 (45.82%)
07-14: infinite_55 cheered $1.00 (100.00%)
07-15: thelordlambv3 cheered $18.75 (26.82%)
07-16: captaindcw9514 cheered $22.00 (23.14%)
07-17: thelordlambv3 cheered $93.75 (59.75%)
07-18: octoa cheered $21.00 (39.14%)
07-19: diejames cheered $15.00 (15.42%)
07-20: octoa cheered $21.00 (14.50%)
07-21: thatanonybunny cheered $2.50 (66.67%)

It's been pretty common this month for a single donator to be responsible for 50+% of daily cheers. Now compare to last month:

06-01: atlastelamon9 cheered $3.40 (9.67%)
06-02: goldencolts cheered $2.14 (87.35%)
06-03: silentgeneral cheered $5.00 (17.79%)
06-04: thespiccoli cheered $10.00 (14.35%)
06-05: emperorswagginz cheered $52.25 (38.20%)
06-06: infinite_55 cheered $20.00 (10.60%)
06-07: flyeaglesfly01 cheered $10.00 (14.31%)
06-08: infinite_55 cheered $13.00 (20.08%)
06-10: austmink cheered $25.00 (30.68%)
06-11: austmink cheered $13.00 (16.86%)
06-12: austmink cheered $23.00 (26.41%)
06-13: austmink cheered $11.00 (15.05%)
06-14: austmink cheered $17.00 (21.53%)
06-15: austmink cheered $60.00 (41.99%)
06-16: mrgoodygood cheered $1.00 (48.31%)
06-17: ultimateboss45134 cheered $16.00 (33.40%)
06-18: brunis_martins cheered $11.00 (13.93%)
06-19: orangexjvice cheered $15.60 (14.58%)
06-20: austmink cheered $15.00 (17.69%)
06-21: austmink cheered $10.00 (22.01%)
06-22: fallen1570 cheered $15.02 (7.88%)
06-23: infinite_55 cheered $1.50 (100.00%)
06-24: beanreaper cheered $5.00 (17.97%)
06-25: thelordlambv3 cheered $51.00 (34.60%)
06-26: octoa cheered $5.01 (12.21%)
06-27: octoa cheered $13.75 (20.68%)
06-28: octoa cheered $15.50 (29.33%)
06-29: derfusilador cheered $100.00 (68.46%)
06-30: guitarplayer1939 cheered $10.00 (75.47%)

Although austmink went ham a few times, I only see one day (not counting off-days like Saturdays) where a single person had more than 50% of total cheers for a day. Basically, the whaling has been significant this month.

Who is this lamb cuck? He has sunk over $500 into Phil this month. How do these idiots with money keep finding Phil?
 
Who is this lamb cuck? He has sunk over $500 into Phil this month. How do these idiots with money keep finding Phil?

Claims to be a 19 year old fan who has followed Phil for 10 years (so yea, starting at age 9). However, he's supposed to be heading into the UK military at some point soon, so he'll be disappearing for a while. Once he's done, however, and actually has a job, it'll be interesting to see if a) he comes back and b) he realizes that Phil is entitled as hell.
 
  • Like
Reactions: Phalanx and Haunter
I work with convicted felons with multiple drug/assault charges and have done 5-12 years prison time who're working a steady 40 hour a week job.
Jerking off on the internet and making jew jokes won't prevent him from getting a job.
Might not be a Banker or some kinda office job that he wants, but he could get a decent paying above min wage job at some Factory/Mill.
He's just a lazy fucker.
 
Not sure which thread to post this in but saw on Phil's twitter that he is considering the Twitch bounty stuff:
View attachment 500760

Lol at Phil having 250-700 viewers for an hour

Unless he's playing something terrible for his second stream, he maintains around 400, so he'd be fine.

From what I understand, the 'Twitch Bounties' thing consists of playing an hour of a sponsored game for $100. Maybe an insight his financial status right now?

And about his tweet: a streamer I follow on Twitch started doing the Bounty Program a while ago. He prolly averages around 130 viewers, so I don't know where Phil's getting his numbers.
 
  • Agree
Reactions: Long time lurker
Status
Not open for further replies.
Back