- Joined
- Apr 5, 2019
I hate myself, I'm compiling it right now. Will post when I'm done.So what were their income in the Twitch leak?
Done, this took longer than expected.
| user_id | payout_entity_id | ad_share_gross | sub_share_gross | bits_share_gross | prime_sub_share_gross | bit_share_ad_gross | report_date |
| 137452122 | 20317 | 484.46 | 0 | 2021.18 | 0 | 8.19 | 06/01/2019 |
| 137452122 | 20317 | 138.97 | 3373.66 | 1471.72 | 1281.93 | 5.67 | 08/01/2019 |
| 137452122 | 20317 | 188.3 | 3191.09 | 790.2 | 1250.49 | 5.1 | 09/01/2019 |
| 137452122 | 20317 | 219.47 | 3376.73 | 1185.02 | 1173.65 | 3.17 | 10/1/2019 |
| 137452122 | 20317 | 858.83 | 3631.99 | 5245.58 | 1917.66 | 167.2 | 11/1/2019 |
| 137452122 | 20317 | 522.92 | 3241.53 | 2990.72 | 1292.41 | 0 | 12/1/2019 |
| 137452122 | 20317 | 116.38 | 2874.12 | 1170.78 | 1061.87 | 0 | 01/01/2020 |
| 137452122 | 20317 | 96.44 | 2604.25 | 231.08 | 764.97 | 0 | 02/01/2020 |
| 137452122 | 20317 | 195.68 | 2766.41 | 1210.93 | 1121.25 | 0 | 03/01/2020 |
| 137452122 | 20317 | 106.03 | 2612.17 | 531.46 | 796.4 | 0 | 04/01/2020 |
| 137452122 | 20317 | 124.52 | 2464.52 | 395.05 | 726.54 | 0 | 05/01/2020 |
| 137452122 | 20317 | 77.32 | 2287.73 | 244.32 | 653.19 | 0 | 06/01/2020 |
| 137452122 | 20317 | 83.01 | 2287.73 | 244.32 | 653.19 | 0 | 06/01/2020 |
| 137452122 | 20317 | 90.45 | 2502.37 | 558.45 | 642.71 | 0 | 07/01/2020 |
| 137452122 | 20317 | 94.26 | 2148.51 | 424.06 | 558.88 | 0 | 08/01/2020 |
| 137452122 | 20317 | 377.98 | 2792.93 | 969.53 | 901.19 | 0 | 09/01/2020 |
| 137452122 | 20317 | 367.64 | 2945.27 | 1641.24 | 988.52 | 0 | 10/1/2020 |
| 137452122 | 20317 | 258.29 | 2629.3 | 1539.6 | 625.25 | 0 | 11/1/2020 |
| 137452122 | 20317 | 244.72 | 2990.5 | 1878.28 | 1292.41 | 0 | 12/1/2020 |
| 137452122 | 20317 | 244.72 | 2990.5 | 1878.28 | 642.71 | 0 | 12/1/2020 |
| 137452122 | 20317 | 89.12 | 3096.33 | 821.08 | 590.32 | 0 | 01/01/2021 |
| 137452122 | 20317 | 85.51 | 2633.23 | 290.8 | 485.53 | 0 | 02/01/2021 |
| 137452122 | 20317 | 148.55 | 3052.92 | 1155.05 | 611.28 | 0 | 03/01/2021 |
| 137452122 | 20317 | 98.16 | 2471.71 | 783.17 | 443.61 | 0 | 04/01/2021 |
| 137452122 | 20317 | 123.86 | 2595.61 | 426.07 | 450.6 | 0 | 05/01/2021 |
| 137452122 | 20317 | 106.51 | 2341.67 | 582.18 | 359.78 | 0 | 06/01/2021 |
| 137452122 | 20317 | 105.15 | 2504.11 | 312.58 | 352.79 | 0 | 07/01/2021 |
| 137452122 | 20317 | 133.5 | 2463.9 | 391.17 | 345.01 | 0 | 08/01/2021 |
| 137452122 | 20317 | 86.04 | 2329.47 | 122.58 | 296.32 | 0 | 09/01/2021 |
| 5866.79 | 77200.26 | 31506.48 | 22280.46 | 189.33 |
Final tally:
| user_id | payout_entity_id | ad_share_gross | sub_share_gross | bits_share_gross | prime_sub_share_gross | bit_share_ad_gross |
| 5866.79 | 77200.26 | 31506.48 | 22280.46 | 189.33 |
Outlook: grim
You can absolutely see the downhill slope their channel is one.
Last edited: