DarksydePhil / TheyCallMeDSP / Phil Burnell - General Discussion

Status
Not open for further replies.
Meanwhile on Twitter, Phil is still being very vague on this impending possible crisis. I included the response cos it was a good observation imo. View attachment 306266
He got this update at 2 A.M. his time the same night he didn't hit the Patreon goal and it will conveniently be stretched out for the rest of the year, just in time for an emergency in January. Nothing bullshit about that...
 
At time of doing this saying 715 viewers for me. Here is the viewer list.

https://pastebin.com/Ykqu7J6y

Are the other channels viewcounts really that abysmal? I think its a pretty decent number if they grew their audiences organically tbh



Actually he gets the Italy one on his first try (second only because the flag wasn't quite on the X) he remembers it looks like a boot. So I'll give him that tiny little victory (its in the linked video I posted)

And its his opinions on Italian food that actually make me question his Italian heritage even more.

My fiancee is Portuguese and Sicilian(Not Italian~), and when I mentioned Phil’s last name to her. she replied “…someone in the family married into Burnell, because that’s not an Italian last name.” Also, she said his “Italian” accent is more comedic than authentic, think a child trying to sound like Mario or Luigi or how some American comedians “think” Italians speak. His whole “half Italian” thing is his way of trying to own the “no one can tell me about my heritage because I make sauce…” but he has no other Italian stories(traveling to Italy, family in Italy…holidays in Italy…) but I dont want to say he’s disingenuous off the top, I just know, when I asked my fiancee, she called bullshit on his whole story.
 
He got this update at 2 A.M. his time the same night he didn't hit the Patreon goal and it will conveniently be stretched out for the rest of the year, just in time for an emergency in January. Nothing bullshit about that...

Its so obvious its almost transparent, if only the people who needed to see how obvious this is weren't complete mental defectives.

Do you think the unspoken emergency is just coded-speech so he can bitch about patreon money coming up short without being called out for it?
 
  • Agree
Reactions: Stay safe
Clever streamers jumped to play pubg as soon as it got popular, dsp puts it behind paywall, doesnt hit it, makes it almost impossible to play it. "My buziness is failing dood. I did dun nothing wrong"

Phil isn't willing to do anything that could potentially allow people to troll him unless he gets compensated out the ass for his fee fees potentially taking a hit.

You can't expect him to ever play anything famous for trolling unless Vidar pays both his mortgages in donations for it.
 
Do you think the unspoken emergency is just coded-speech so he can bitch about patreon money coming up short without being called out for it?

Definitely and for Phil its actually quite smart in a way. He instills the idea in his paypigs that something looming over his head is going to happen but is actually shutting up on what it is, leaving his paypigs imaginations to assume the worst. Its almost like he knows he'll get caught in lies if he dribbles out little bits of information and opts to for once stfu.

So all he has to say about it is.

  • Something bad is happening, so bad I can't even tell you.
  • "You know how my detractors are dood they make videos to make me look bad".
  • I need your participation in streams (give me money).
  • I need your support on patreon (give me money).
Its also suspiciously convenient that this little update is right after he doesn't hit the patreon funding goal for pubg. A game he should just play.

If for whatever reason he chooses to stop mention it, people ask for a video about it, he can loop back to his "I dont do drama videos for fluff content. Its in the past nobody cares about it." routine and the cycle continues.
 
When he played The Godfather he named his character Burnelli i assume that's what he think his family name used to be before they moved to America.

However a search for Burnelli only comes up with Vincent Burnelli and several aircraft this person created Vincent was born in Texas and there is no record that i can find of his heritage outside of the US.

Its possible that phils family name in the old country would be Brunelli which either comes from the Germanic personal name Bruno, or from 12th century Tuscany.

The Brunelli family migrated to the Americas around 1823 in louisiana under the name Brunetto.

The latest notable "burnell" is Nick James Brunelli born in 1981. The point i'm trying to make is Italians tend to keep their surnames fairly italian even when they change the name to better fit with English society. Burnell is an English name. Phil at most has SOME Italian blood in him but that does not make him an "authentic Eyetie" I have some german blood in me that doesn't make me a bloody hun.
 
When he played The Godfather he named his character Burnelli i assume that's what he think his family name used to be before they moved to America.

However a search for Burnelli only comes up with Vincent Burnelli and several aircraft this person created Vincent was born in Texas and there is no record that i can find of his heritage outside of the US.

Its possible that phils family name in the old country would be Brunelli which either comes from the Germanic personal name Bruno, or from 12th century Tuscany.

The Brunelli family migrated to the Americas around 1823 in louisiana under the name Brunetto.

The latest notable "burnell" is Nick James Brunelli born in 1981. The point i'm trying to make is Italians tend to keep their surnames fairly italian even when they change the name to better fit with English society. Burnell is an English name. Phil at most has SOME Italian blood in him but that does not make him an "authentic Eyetie" I have some german blood in me that doesn't make me a bloody hun.

If Phil was 2% Native American he'd be wearing a full Chief's outfit every Thanksgiving.

He makes a big deal out of the most minor stuff (such as his ethnicity) because he has literally nothing going on in this 3000ft self dug hole he calls his life. That's also why all his social media is just badly taken pictures of the TV or shopping.
 
When he played The Godfather he named his character Burnelli i assume that's what he think his family name used to be before they moved to America.

However a search for Burnelli only comes up with Vincent Burnelli and several aircraft this person created Vincent was born in Texas and there is no record that i can find of his heritage outside of the US.

Its possible that phils family name in the old country would be Brunelli which either comes from the Germanic personal name Bruno, or from 12th century Tuscany.

The Brunelli family migrated to the Americas around 1823 in louisiana under the name Brunetto.

The latest notable "burnell" is Nick James Brunelli born in 1981. The point i'm trying to make is Italians tend to keep their surnames fairly italian even when they change the name to better fit with English society. Burnell is an English name. Phil at most has SOME Italian blood in him but that does not make him an "authentic Eyetie" I have some german blood in me that doesn't make me a bloody hun.
I wouldn't put too much stock into if it's a true and honest Italian name, Phill most likely just named his character that because he thought it made his name sound more Italian
 
I'm starting to accept that e-beg Phil and twitch Phil is just going to be a regular occurrence. Nothing is going to change, its going to be an everlasting current. Thus, honestly, its getting a little boring. Phil can only cry wolf for so long, but, while he still can its going to be a rinse and repeat situation. Even this emergency sounds like over-reactionary bullshit even for Phil standards.
 
Unless there was someone who "stepped up" and pledged then canceled so they would not be charged again, but Dsp usually tweets if someone did that and he hasn't said anything. @SoapQueen1 usually has the stats for this so they would know for sure.

No detailed stats this month. Also no big donations in the last week. We'll have to wait a few days to see if the decline in his Patreon pledges is temporarily failing card charges or permanent.

So far it looks like he's had about 9 lost patrons and $40 in dropped pledges averaged out

Timestamp,Patron Change,Pledge Change
2017-11-01T02:01:00-0500 0 15.15
2017-11-01T02:33:00-0500 0 -114.60
2017-11-01T02:35:00-0500 0 59.09
2017-11-01T02:36:00-0500 0 4.38
2017-11-01T02:39:00-0500 0 2.40
2017-11-01T02:41:00-0500 0 -22.03
2017-11-01T02:44:00-0500 0 -17.14
2017-11-01T02:47:00-0500 0 -15.94
2017-11-01T02:48:00-0500 0 -4.29
2017-11-01T03:08:00-0500 0 -6.77
2017-11-01T03:09:00-0500 -1 -0.79
2017-11-01T03:11:00-0500 0 37.14
2017-11-01T03:12:00-0500 0 -1.70
2017-11-01T03:14:00-0500 0 30.86
2017-11-01T03:15:00-0500 0 4.68
2017-11-01T03:16:00-0500 0 0.10
2017-11-01T03:19:00-0500 0 -2.29
2017-11-01T03:23:00-0500 0 -3.48
2017-11-01T03:26:00-0500 0 2.39
2017-11-01T03:28:00-0500 0 3.68
2017-11-01T03:29:00-0500 0 -2.89
2017-11-01T03:32:00-0500 0 2.49
2017-11-01T03:34:00-0500 0 2.29
2017-11-01T03:35:00-0500 0 4.58
2017-11-01T03:37:00-0500 0 0.20
2017-11-01T03:38:00-0500 0 0.50
2017-11-01T03:48:00-0500 0 0.20
2017-11-01T03:49:00-0500 0 3.68
2017-11-01T03:52:00-0500 0 -1.79
2017-11-01T03:54:00-0500 0 0.50
2017-11-01T03:57:00-0500 0 -0.80
2017-11-01T04:00:00-0500 0 0.30
2017-11-01T04:08:00-0500 0 2.29
2017-11-01T04:10:00-0500 0 -1.59
2017-11-01T04:12:00-0500 0 0.20
2017-11-01T04:15:00-0500 0 1.69
2017-11-01T04:19:00-0500 0 0.20
2017-11-01T04:24:00-0500 0 -0.40
2017-11-01T04:25:00-0500 0 0.40
2017-11-01T04:26:00-0500 0 5.17
2017-11-01T04:36:00-0500 0 -1.19
2017-11-01T04:47:00-0500 0 -1.30
2017-11-01T04:48:00-0500 0 1.00
2017-11-01T04:52:00-0500 0 0.30
2017-11-01T04:54:00-0500 0 -1.10
2017-11-01T04:56:00-0500 0 1.10
2017-11-01T04:58:00-0500 0 -1.10
2017-11-01T05:00:00-0500 0 -0.99
2017-11-01T05:06:00-0500 0 0.89
2017-11-01T05:09:00-0500 0 -1.99
2017-11-01T05:20:00-0500 0 0.10
2017-11-01T05:21:00-0500 0 3.09
2017-11-01T05:23:00-0500 0 4.88
2017-11-01T05:38:00-0500 0 -0.10
2017-11-01T05:40:00-0500 0 7.86
2017-11-01T05:46:00-0500 0 4.78
2017-11-01T06:02:00-0500 0 -0.20
2017-11-01T06:04:00-0500 0 -0.90
2017-11-01T06:07:00-0500 0 0.40
2017-11-01T06:08:00-0500 0 -0.59
2017-11-01T06:14:00-0500 0 0.10
2017-11-01T06:29:00-0500 0 2.19
2017-11-01T06:32:00-0500 -1 -17.82
2017-11-01T06:48:00-0500 0 -0.39
2017-11-01T06:53:00-0500 0 0.68
2017-11-01T06:58:00-0500 0 -0.98
2017-11-01T06:59:00-0500 0 0.39
2017-11-01T07:02:00-0500 0 -0.48
2017-11-01T07:06:00-0500 0 0.19
2017-11-01T07:07:00-0500 0 0.29
2017-11-01T07:15:00-0500 -1 -4.45
2017-11-01T07:20:00-0500 0 0.68
2017-11-01T07:22:00-0500 0 -0.10
2017-11-01T07:27:00-0500 0 0.10
2017-11-01T07:28:00-0500 0 0.48
2017-11-01T07:37:00-0500 0 -0.38
2017-11-01T07:39:00-0500 0 -0.20
2017-11-01T07:41:00-0500 0 0.29
2017-11-01T07:42:00-0500 -1 -0.89
2017-11-01T07:46:00-0500 0 -0.48
2017-11-01T07:51:00-0500 0 -0.39
2017-11-01T07:57:00-0500 0 0.87
2017-11-01T07:58:00-0500 0 -0.19
2017-11-01T08:04:00-0500 0 -0.20
2017-11-01T08:10:00-0500 0 -0.09
2017-11-01T08:16:00-0500 0 0.09
2017-11-01T08:18:00-0500 0 -0.09
2017-11-01T08:22:00-0500 0 -0.39
2017-11-01T08:23:00-0500 0 -0.20
2017-11-01T08:30:00-0500 0 0.10
2017-11-01T08:34:00-0500 0 -0.39
2017-11-01T08:38:00-0500 0 -0.38
2017-11-01T08:40:00-0500 0 -0.10
2017-11-01T08:47:00-0500 1 4.45
2017-11-01T08:53:00-0500 0 -0.39
2017-11-01T08:54:00-0500 0 0.29
2017-11-01T08:55:00-0500 -1 -4.45
2017-11-01T08:58:00-0500 0 -0.39
2017-11-01T08:59:00-0500 0 -0.29
2017-11-01T09:01:00-0500 0 0.78
2017-11-01T09:03:00-0500 0 -0.19
2017-11-01T09:04:00-0500 0 0.09
2017-11-01T09:06:00-0500 0 -0.09
2017-11-01T09:08:00-0500 0 -0.10
2017-11-01T09:12:00-0500 -1 -0.89
2017-11-01T09:21:00-0500 0 -0.29
2017-11-01T09:26:00-0500 0 0.29
2017-11-01T09:31:00-0500 0 -0.19
2017-11-01T09:33:00-0500 -1 -8.90
2017-11-01T09:34:00-0500 0 -0.28
2017-11-01T09:38:00-0500 0 0.57
2017-11-01T09:41:00-0500 0 -0.10
2017-11-01T09:43:00-0500 0 0.10
2017-11-01T09:45:00-0500 0 -0.10
2017-11-01T09:46:00-0500 0 -0.28
2017-11-01T09:50:00-0500 -1 -4.45
2017-11-01T09:51:00-0500 0 0.10
2017-11-01T09:57:00-0500 0 -0.38
2017-11-01T10:12:00-0500 0 0.19
2017-11-01T10:20:00-0500 0 0.09
2017-11-01T10:24:00-0500 0 -0.09
2017-11-01T10:36:00-0500 -1 -4.45
2017-11-01T10:39:00-0500 0 -0.28
2017-11-01T10:44:00-0500 0 -0.10
2017-11-01T10:46:00-0500 0 -0.28
2017-11-01T10:47:00-0500 0 -0.10
2017-11-01T10:58:00-0500 0 -0.28
2017-11-01T11:04:00-0500 0 -0.10
 
My favourite part are his youtube videos, he upload 26 videos of his halloween marathon his pre-stream and costume reveal is longer as the gameplay. Instead to put effort make the videos longer, he makes is shorter. I have a feeling phil will in the future upload videos 5. Minutes or shorter as proof Friday the 13th part 3 and 4 and 5.

Correct would be he upload Call of Cthulhu 4 longer parts instead of 10 little parts. Friday the 13th two longer parts and Manhunt 3 parts. That would be 9. video parts.
 
To be fair if you slap garlic butter on those French rolls and toast them for a few minutes it’s delicious.

It's not about the flavor profile of white bread. The issue is he keeps going on about improving his health and does stuff like substitute red meat for turkey etc, but he always has white bread.

White bread is tasty as fuck obviously, but its among the most common things people are least willing to give up in terms of diet.
 
So, to recap Phil's hot HOT Halloween "Marathon" stream:
1. Sucked ass at Call of Cthulhu
2. Sucked ass at Friday the 13th and was miserable playing it the entire time
3. Sucked ass at Manhunt and was miserable playing it almost the entire time, then rage quit

Oh and he did this all while wearing a Ezio costume he paid $70 for, to never wear again.

How did this NOT add to his depression..
 
So, to recap Phil's hot HOT Halloween "Marathon" stream:
1. Sucked ass at Call of Cthulhu
2. Sucked ass at Friday the 13th and was miserable playing it the entire time
3. Sucked ass at Manhunt and was miserable playing it almost the entire time, then rage quit

Oh and he did this all while wearing a Ezio costume he paid $70 for, to never wear again.

How did this NOT add to his depression? Anyone??

He hated every game and ragequit two of them. I just realised I don't think he even said it was a fun stream or that he enjoyed himself.
 
Status
Not open for further replies.
Back