LanceHaver
kiwifarms.net
- Joined
- Oct 30, 2018
Yeah he is the definition of wigger lifestyle inflationEven so, that's fuck all money compared to what he brags about
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Yeah he is the definition of wigger lifestyle inflationEven so, that's fuck all money compared to what he brags about
Censored chats perhaps?Looking through the superchats. Some of these are pretty funny.
What's the deal with the donor ID numbers having random skips?
ID's are the first numbers on the left
View attachment 4526914
How did you convert the json to csv so quickly? My trannycode tied a noose to my neck.I figured it out, he made 4k in test donos, 81 x 50USD. Now we need to figure out which are his fake donos, but I dunno how tbh
I'm only getting three results for "FlashGordon" what the fuck?
Does he use something other than powerchat?
That's significantly more than I would have thought. A bit depressing, but hey, good for him.Okay so I was rejecting many valid payment_platforms including paypal and litecoin.
So I changed it now so I ONLY excluded "test"
The total is $186,079.28.
20% of that is $37,200 so that's Powerchat's cut.
And then taxes, blah blah blah.
Thanks for the conversion.I have converted the JSON dump to CSV for everyone's reading enjoyment.
You can exclude Powerchat’s cut, and other fees, but usually people don’t exclude taxes when talking income. It’s fair for Ralph to brag about his income before taxes, if he’s so inclined.Someone in the sperg chat pointed out that payment_platform won't be stripe so I only counted the ones that are stripe.
The updated figure is $169,806.91.
Powerchat gets 20% so close to $34,000.
And then he has to pay taxes and - if he does it properly (e.g. not illegally) he has to pay both parts of social security and medicare since he's self-employed.
He makes a decent living, I'm surprised, but he's definitely not balling.
343085 | Test User | 14/02/2023 | 2023 | 2 | 14 | native | 50 | USD | test |
326443 | Test User | 17/01/2023 | 2023 | 1 | 17 | native | 50 | USD | test |
326441 | Test User | 17/01/2023 | 2023 | 1 | 17 | native | 50 | USD | test |
326440 | Test User | 17/01/2023 | 2023 | 1 | 17 | native | 50 | USD | test |
324898 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324897 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324896 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324893 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324890 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324888 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
324887 | Test User | 15/01/2023 | 2023 | 1 | 15 | native | 50 | USD | test |
202926 | Test User | 29/07/2022 | 2022 | 7 | 29 | native | 50 | USD | test |
202925 | Test User | 29/07/2022 | 2022 | 7 | 29 | native | 50 | USD | test |
192457 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
192456 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
192455 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
192454 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
192453 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
192452 | Test User | 11/07/2022 | 2022 | 7 | 11 | native | 50 | USD | test |
188455 | Test User | 04/07/2022 | 2022 | 7 | 4 | native | 50 | USD | test |
188454 | Test User | 04/07/2022 | 2022 | 7 | 4 | native | 50 | USD | test |
181432 | Test User | 23/06/2022 | 2022 | 6 | 23 | native | 50 | USD | test |
152255 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152254 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152253 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152252 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152251 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152250 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152249 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
152248 | Test User | 12/05/2022 | 2022 | 5 | 12 | native | 50 | USD | test |
115477 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
115476 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
115475 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
114988 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
114985 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
114984 | Test User | 08/04/2022 | 2022 | 4 | 8 | native | 50 | USD | test |
114591 | Test User | 07/04/2022 | 2022 | 4 | 7 | native | 50 | USD | test |
114589 | Test User | 07/04/2022 | 2022 | 4 | 7 | native | 50 | USD | test |
114588 | Test User | 07/04/2022 | 2022 | 4 | 7 | native | 50 | USD | test |
114587 | Test User | 07/04/2022 | 2022 | 4 | 7 | native | 50 | USD | test |
112901 | Test User | 04/04/2022 | 2022 | 4 | 4 | native | 50 | USD | test |
101815 | Test User | 22/03/2022 | 2022 | 3 | 22 | native | 50 | USD | test |
101814 | Test User | 22/03/2022 | 2022 | 3 | 22 | native | 50 | USD | test |
94688 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94686 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94685 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94684 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94683 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94682 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94681 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94680 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94679 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94676 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94675 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94674 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94673 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94672 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94671 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94670 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94669 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94668 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94667 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94663 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94662 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94661 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94656 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
94655 | Test User | 14/03/2022 | 2022 | 3 | 14 | native | 50 | USD | test |
76385 | Test User | 08/02/2022 | 2022 | 2 | 8 | native | 50 | USD | test |
72210 | Test User | 02/02/2022 | 2022 | 2 | 2 | native | 50 | USD | test |
56576 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56575 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56487 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56483 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56482 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56481 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56480 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
56477 | Test User | 10/01/2022 | 2022 | 1 | 10 | native | 50 | USD | test |
38565 | Test User | 08/12/2021 | 2021 | 12 | 8 | native | 50 | USD | test |
38564 | Test User | 08/12/2021 | 2021 | 12 | 8 | native | 50 | USD | test |
38388 | Test User | 07/12/2021 | 2021 | 12 | 7 | native | 50 | USD | test |
36484 | Test User | 30/11/2021 | 2021 | 11 | 30 | native | 50 | USD | test |
14/02/2023 | 1 |
17/01/2023 | 3 |
15/01/2023 | 7 |
29/07/2022 | 2 |
11/07/2022 | 6 |
04/07/2022 | 2 |
23/06/2022 | 1 |
12/05/2022 | 8 |
08/04/2022 | 6 |
07/04/2022 | 4 |
04/04/2022 | 1 |
22/03/2022 | 2 |
14/03/2022 | 24 |
08/02/2022 | 1 |
02/02/2022 | 1 |
10/01/2022 | 8 |
08/12/2021 | 2 |
07/12/2021 | 1 |
30/11/2021 | 1 |
Piggy | USD | Counter |
Anonymous | $ 25,658.25 | 5710.00 |
Smeargolfan | $ 7,955.00 | 422.00 |
John bolton | $ 4,711.70 | 512.00 |
Test User | $ 4,075.00 | 82.00 |
godofconquest91 | $ 3,209.00 | 580.00 |
dd12 | $ 2,957.00 | 406.00 |
Neon Nicker | $ 2,789.00 | 843.00 |
man fading in the night | $ 2,171.01 | 482.00 |
Smug | $ 2,053.00 | 259.00 |
David | $ 1,956.01 | 480.00 |
bambiggitybam | $ 1,891.00 | 429.00 |
adolwulf | $ 1,540.00 | 409.00 |
Finn | $ 1,444.86 | 130.00 |
hailgribble | $ 1,412.00 | 405.00 |
Vostok | $ 1,343.00 | 233.00 |
Wally | $ 1,254.00 | 365.00 |
theworldsgonemad | $ 1,187.00 | 196.00 |
shin chan two five six bee | $ 1,153.00 | 241.00 |
GodOfConquest91 | $ 1,131.00 | 259.00 |
Based Dollar | $ 1,090.00 | 12.00 |
joeyjojojoestar | $ 1,047.00 | 287.00 |
HebrewJeebies | $ 1,004.00 | 190.00 |
Avon Chartsdale | $ 981.00 | 213.00 |
fisherman | $ 973.00 | 107.00 |
Richard Percival | $ 899.00 | 248.00 |
pokecel | $ 864.00 | 172.00 |
potsticker | $ 828.00 | 156.00 |
Night Driving Avenger | $ 791.00 | 164.00 |
Anon | $ 784.00 | 93.00 |
Unrealist | $ 783.11 | 90.00 |
SignalBoot | $ 753.00 | 54.00 |
cliff | $ 745.00 | 79.00 |
egobaby | $ 723.88 | 156.00 |
Coronel_Quesadia69 | $ 713.00 | 100.00 |
jacuzzi | $ 711.00 | 189.00 |
McBeast | $ 697.00 | 59.00 |
retardo | $ 691.00 | 42.00 |
Des | $ 624.00 | 11.00 |
markkamph | $ 572.00 | 151.00 |
Hyphen | $ 566.00 | 180.00 |
Dizzy | $ 565.00 | 88.00 |
Assmaster33 | $ 563.88 | 171.00 |
Fash Gordon | $ 560.01 | 179.00 |
groypedlive | $ 554.00 | 75.00 |
psyclop | $ 542.00 | 27.00 |
Further Right than Alex Jones | $ 535.00 | 176.00 |
kronisrift1965 | $ 525.00 | 9.00 |
Sméagolfan | $ 525.00 | 37.00 |
kagmich | $ 510.11 | 104.00 |
GordZilla37 | $ 500.00 | 139.00 |
RHenry | $ 500.00 | 30.00 |
Big T | $ 497.00 | 38.00 |
maxiebro | $ 492.79 | 53.00 |
Smug | $ 484.00 | 40.00 |
JoeyJoJo | $ 481.00 | 127.00 |
q00per | $ 476.00 | 76.00 |
Smeagolfan | $ 474.00 | 45.00 |
homotrollius | $ 455.00 | 51.00 |
BoogalyWoogaly | $ 435.00 | 131.00 |
Markkamph | $ 435.00 | 124.00 |
The Noticer | $ 428.00 | 83.00 |
m4ntis | $ 421.00 | 11.00 |
Rightytighty91 | $ 413.00 | 137.00 |
Chaos Acolyte | $ 407.00 | 120.00 |
DixieRespecter | $ 400.00 | 70.00 |
gersh | $ 384.00 | 112.00 |
Kanye_Weast | $ 383.00 | 28.00 |
Z_ | $ 382.88 | 114.00 |
boomhauer | $ 372.00 | 49.00 |
Kioskman | $ 364.00 | 98.00 |
rhys | $ 364.00 | 51.00 |
jdanksrespecter | $ 353.00 | 100.00 |
A sunny D | $ 352.00 | 74.00 |
n8news | $ 350.00 | 93.00 |
Schizo Pattern Enjoyer | $ 342.00 | 100.00 |
Foy | $ 336.00 | 54.00 |
lives in a singlewide | $ 333.33 | 14.00 |
stimulantgroyper | $ 332.00 | 70.00 |
Get Groyped | $ 331.00 | 66.00 |
Eldian | $ 329.00 | 71.00 |
UninspiredThought | $ 328.00 | 100.00 |
kanyeweast | $ 327.00 | 30.00 |
User_556 | $ 326.00 | 94.00 |
Adolwulf | $ 323.00 | 75.00 |
An Old Friend | $ 321.00 | 73.00 |
nickspence | $ 321.00 | 100.00 |
yourgayifuhavent | $ 315.00 | 90.00 |
giganinja | $ 313.00 | 88.00 |
BoogalyWoogaly | $ 309.00 | 96.00 |
Ming Lao | $ 308.00 | 80.00 |
Corbin | $ 305.00 | 20.00 |
Zoomerbrain | $ 304.89 | 81.00 |
nateybakes | $ 304.00 | 30.00 |
The CIA | $ 304.00 | 59.00 |
Bob H | $ 301.00 | 96.00 |
pragculture | $ 299.90 | 36.00 |
Smeagolfan | $ 294.00 | 16.00 |
LAgroyper | $ 283.00 | 29.00 |
America20XX | $ 280.00 | 10.00 |
Avon Chartsdale | $ 280.00 | 55.00 |
The worlds gone mad | $ 275.00 | 81.00 |
RanDakroyd93 | $ 271.00 | 60.00 |
RichDeliciousIrony | $ 267.00 | 83.00 |
blackswan | $ 265.00 | 73.00 |
JewsStayKillingChrist | $ 265.00 | 68.00 |
iverson | $ 264.00 | 50.00 |
OHgroyper | $ 264.00 | 13.00 |
Raymond Reddington | $ 262.00 | 52.00 |
William A thirty three | $ 258.00 | 57.00 |
bog1v1 | $ 257.00 | 84.00 |
Mega Foot Dude | $ 255.00 | 73.00 |
DUI GROYPER | $ 252.00 | 74.00 |
Your most powerful Guardian, HomoTrollius | $ 250.00 | 1.00 |
AF Ohio Patriot | $ 246.00 | 68.00 |
Baby Fren | $ 245.00 | 20.00 |
Fake dono | $ 242.00 | 25.00 |
A-hole Anderson | $ 239.00 | 40.00 |
Black Philip | $ 239.00 | 79.00 |
The God Emperor | $ 239.00 | 33.00 |
BG White | $ 233.00 | 46.00 |
Real Warper | $ 226.00 | 66.00 |
Signal Boots a bitch | $ 225.00 | 4.00 |
stephfrechette | $ 225.00 | 24.00 |
Mark Nukem | $ 220.00 | 45.00 |
El Sauvage | $ 216.00 | 21.00 |
insurgenthonor | $ 212.00 | 34.00 |
Player1 | $ 209.00 | 18.00 |
spicy | $ 208.00 | 61.00 |
Frank | $ 196.00 | 49.00 |
Tony Castle | $ 194.00 | 57.00 |
Player1 | $ 193.00 | 14.00 |
thesteve | $ 192.00 | 36.00 |
OrthodoxMonks | $ 191.00 | 31.00 |
GuitarAnthony | $ 190.00 | 23.00 |
Giganinja | $ 188.00 | 59.00 |
hobobonobo | $ 187.00 | 29.00 |
BrickedupRalphamolly | $ 185.00 | 3.00 |
Brother | $ 182.00 | 28.00 |
A True Ralphamale | $ 181.00 | 44.00 |
George Floyd | $ 180.00 | 60.00 |
Jamie Lee Curtis Mayfield | $ 180.00 | 18.00 |
Nick Spence | $ 179.00 | 50.00 |
Nutrient Enjoyer | $ 179.00 | 35.00 |
Virginian | $ 178.00 | 57.00 |
Blackpilled | $ 176.00 | 58.00 |
Chadtheist | $ 176.00 | 47.00 |
King Shlogg | $ 172.00 | 37.00 |
Corbin | $ 170.00 | 15.00 |
arnimzola | $ 167.00 | 27.00 |
zweibol | $ 166.00 | 31.00 |
Literally Hitler | $ 165.88 | 32.00 |
usernameismyname | $ 164.00 | 47.00 |
Rabbi Menachem Mendel Schneerson | $ 163.00 | 52.00 |
Infinite Slick | $ 162.00 | 51.00 |
Dadd Pitt | $ 161.00 | 48.00 |
funnyvalentine | $ 160.00 | 45.00 |
chandler | $ 158.00 | 44.00 |
Blake | $ 156.01 | 12.00 |
Andy Warski | $ 156.00 | 40.00 |
Black Swan | $ 155.00 | 37.00 |
CaesarSays | $ 155.00 | 47.00 |
Fucko | $ 154.00 | 15.00 |
anon_boi | $ 153.00 | 44.00 |
Reichsgroyper | $ 153.00 | 51.00 |
HOTDOGSFORSALE | $ 151.00 | 21.00 |
petty | $ 150.00 | 2.00 |
Smeagoflan | $ 150.00 | 2.00 |
jskc | $ 146.53 | 43.00 |
RalphaKing | $ 145.00 | 16.00 |
Butch Gizzard | $ 144.00 | 46.00 |
asunnyd | $ 143.00 | 27.00 |
Jakey | $ 142.00 | 20.00 |
cancelproof | $ 141.00 | 8.00 |
William A | $ 141.00 | 26.00 |
Sméagolfan. | $ 138.00 | 16.00 |
A True Ralphamale | $ 137.00 | 27.00 |
matched | $ 135.79 | 1.00 |
AussieZoomer | $ 135.00 | 28.00 |
Poopy Underwear | $ 135.00 | 8.00 |
Pragmatic Culture | $ 135.00 | 7.00 |
clifford | $ 133.00 | 21.00 |
allamerican | $ 132.00 | 12.00 |
MAGAgru | $ 132.00 | 21.00 |
jayyoba | $ 131.00 | 39.00 |
A-hole Anderson | $ 130.00 | 32.00 |
PhranklyPhil | $ 130.00 | 13.00 |
baga | $ 129.00 | 35.00 |
indo | $ 129.00 | 23.00 |
The Inside Man | $ 129.00 | 43.00 |
General septic | $ 128.00 | 38.00 |
here take this | $ 128.00 | 1.00 |
partisanhack | $ 128.00 | 30.00 |
Grey Bar Disrespecter | $ 124.00 | 25.00 |
SHIB | $ 124.00 | 7.00 |
tiagoalex | $ 124.00 | 35.00 |
JewsStayKillingChrist | $ 123.00 | 33.00 |
hellobaked | $ 121.00 | 24.00 |
isisN | $ 120.00 | 9.00 |
MyPillowGroyper | $ 118.00 | 31.00 |
TomatoGroyper | $ 118.00 | 33.00 |
Henry Ford Lives | $ 115.00 | 37.00 |
Mark hamill | $ 115.00 | 6.00 |
Tadpole | $ 115.00 | 19.00 |
Bird | $ 114.00 | 17.00 |
JohnRiffs | $ 114.00 | 25.00 |
patrix | $ 114.00 | 16.00 |
Based Department | $ 113.00 | 37.00 |
JAREDO TEXAS | $ 113.00 | 3.00 |
linerider | $ 112.00 | 35.00 |
Uncle Scrooge | $ 111.00 | 16.00 |
epdidnt | $ 110.69 | 25.00 |
B_ | $ 110.00 | 2.00 |
grissle | $ 110.00 | 25.00 |
grugman | $ 110.00 | 24.00 |
tudd | $ 110.00 | 4.00 |
George floyd | $ 109.00 | 34.00 |
mass enjoyer | $ 109.00 | 43.00 |
Unrealest | $ 109.00 | 20.00 |
mexicanz0om3r | $ 108.00 | 17.00 |
zoomer_guy | $ 108.00 | 9.00 |
jutski | $ 107.00 | 26.00 |
Fash Gordon | $ 106.00 | 33.00 |
Joshua Moon | $ 105.00 | 3.00 |
pepethefrog | $ 105.00 | 26.00 |
William Butt Fuckley | $ 105.00 | 2.00 |
Dizzy | $ 104.00 | 16.00 |
derples | $ 103.00 | 11.00 |
DustyThyme | $ 103.00 | 17.00 |
Kartman | $ 103.00 | 25.00 |
Ms Wong | $ 103.00 | 32.00 |
mounthail | $ 102.00 | 22.00 |
mr.linen | $ 102.00 | 27.00 |
RabbiLampshade | $ 101.43 | 31.00 |
beardsonbeardly | $ 101.00 | 9.00 |
dukenapalm | $ 101.00 | 14.00 |
KevKoin | $ 101.00 | 9.00 |
NeedForSneed | $ 101.00 | 26.00 |
th3noooooticer | $ 101.00 | 15.00 |
Toronto Gaming Commission | $ 101.00 | 19.00 |
WOLFGANG | $ 101.00 | 21.00 |
warski Dad | $ 100.00 | 1.00 |
adolwulf respecter | $ 100.00 | 1.00 |
Allen Petroff | $ 100.00 | 1.00 |
Apollonian Whiskey | $ 100.00 | 18.00 |
billyjenkum | $ 100.00 | 24.00 |
Cgiseagulls | $ 100.00 | 1.00 |
FartGroyper2000 | $ 100.00 | 1.00 |
happy birfday lil nigga | $ 100.00 | 1.00 |
itchygloyper | $ 100.00 | 1.00 |
Kojack-07 | $ 100.00 | 1.00 |
Merry Christmas faggots plus smeagol match | $ 100.00 | 1.00 |
nooooo I just got here | $ 100.00 | 1.00 |
PenisPenis | $ 100.00 | 10.00 |
PPP A Log | $ 100.00 | 1.00 |
Signal Boots a Bitch | $ 100.00 | 3.00 |
STAY IN THAT CHAIR YOU SONOFABITCH | $ 100.00 | 1.00 |
they pay for ddos meanwhile I drop hundos on the ralpha male | $ 100.00 | 1.00 |
TRANSFORM TRANSFORM | $ 100.00 | 1.00 |
welcome back boss | $ 100.00 | 1.00 |
what a day | $ 100.00 | 1.00 |
WHAT YOU MEAN YOU WONT BE HERE TOMORROW | $ 100.00 | 1.00 |
Year | Grift |
2021 (2 months) | 15272.35 |
2022 | 157284.98 |
2023 (2 months) | 17571.95 |
Down his mouth or up his nose"Where did all the money go?"
I assume something less than legal MIGHT be happeningMore like where did all the money come from? He has maybe 200 people who watch his streams who arent there to shit on him. Those numbers cany be real, can they? I'm willing to speculate on the many ways he could get 100.000 a year but one of them isn't donos.
If those numbers are real people should be fucking ashamed of what they spend their money on.
Donator Name | Number of Messages | Total USD |
---|---|---|
Anonymous | 5,710 | 25,612.25 (+46 LTC) |
Neon Nicker | 843 | 2,789 |
godofconquest91 | 579 | 3,206 (+3 LTC) |
John bolton | 512 | 4,711.70 |
man fading in the night | 482 | 2,171.01 |
David | 480 | 1,956.01 |
bambiggitybam | 429 | 1,891 |
Sméagolfan | 422 | 7,955 |
adolwulf | 409 | 1,540 |
dd12 | 406 | 2,957 |
he made $190,129.28 since 11/16/2021.
where did all the money come from?
That's significantly more than I would have thought
I don’t believe for a second he makes that much
I am honestly shocked how much such a small stream makes
I find that amount unbelievable. How can he make so much off of the tiny & dwindling audience? How can he be so broke (don't answer that lol, I know how) if he's earning 6 figures a year as he claims?!he makes a lot more money than I thought he would (even though it's not all real)
See? These donors are his core paypigs, (I recognize their names & I only tune in occasionally. That's how much their donations pop up) but what they give are measly amounts. No way this amounts to that amount of money.Top 10 Donators by Number of Messages
14/02/2023 | 1 |
17/01/2023 | 3 |
15/01/2023 | 7 |
29/07/2022 | 2 |
11/07/2022 | 6 |
04/07/2022 | 2 |
23/06/2022 | 1 |
12/05/2022 | 8 |
08/04/2022 | 6 |
07/04/2022 | 4 |
04/04/2022 | 1 |
22/03/2022 | 2 |
14/03/2022 | 24 |
08/02/2022 | 1 |
02/02/2022 | 1 |
10/01/2022 | 8 |
08/12/2021 | 2 |
07/12/2021 | 1 |
30/11/2021 | 1 |
343085 | Test User | 2023-02-14 04:39:04.883000+00:00 | 14/02/2023 | 2023 | 2 | 14 | Test Message | native | 50 | USD | test | ||
326443 | Test User | 2023-01-17 18:53:29.038000+00:00 | 17/01/2023 | 2023 | 1 | 17 | Test Message | native | 50 | USD | test | ||
326441 | Test User | 2023-01-17 18:50:17.660000+00:00 | 17/01/2023 | 2023 | 1 | 17 | Test Message | native | 50 | USD | test | ||
326440 | Test User | 2023-01-17 18:49:49.866000+00:00 | 17/01/2023 | 2023 | 1 | 17 | Test Message | native | 50 | USD | test | ||
324898 | Test User | 2023-01-15 00:40:51.738000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324897 | Test User | 2023-01-15 00:40:43.417000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324896 | Test User | 2023-01-15 00:39:48.950000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324893 | Test User | 2023-01-15 00:39:28.692000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324890 | Test User | 2023-01-15 00:37:46.079000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324888 | Test User | 2023-01-15 00:36:35.325000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
324887 | Test User | 2023-01-15 00:36:11.241000+00:00 | 15/01/2023 | 2023 | 1 | 15 | Test Message | native | 50 | USD | test | ||
202926 | Test User | 2022-07-29 05:39:09.723000+00:00 | 29/07/2022 | 2022 | 7 | 29 | Test Message | native | 50 | USD | test | ||
202925 | Test User | 2022-07-29 05:38:51.713000+00:00 | 29/07/2022 | 2022 | 7 | 29 | Test Message | native | 50 | USD | test | ||
192457 | Test User | 2022-07-11 21:09:17.021000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
192456 | Test User | 2022-07-11 21:07:41.629000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
192455 | Test User | 2022-07-11 21:07:12.970000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
192454 | Test User | 2022-07-11 21:06:38.284000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
192453 | Test User | 2022-07-11 21:06:24.298000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
192452 | Test User | 2022-07-11 21:06:11.356000+00:00 | 11/07/2022 | 2022 | 7 | 11 | Test Message | native | 50 | USD | test | ||
188455 | Test User | 2022-07-04 20:03:54.120000+00:00 | 04/07/2022 | 2022 | 7 | 4 | Test Message | native | 50 | USD | test | ||
188454 | Test User | 2022-07-04 20:03:42.568000+00:00 | 04/07/2022 | 2022 | 7 | 4 | Test Message | native | 50 | USD | test | ||
181432 | Test User | 2022-06-23 16:46:10.774000+00:00 | 23/06/2022 | 2022 | 6 | 23 | Test Message | native | 50 | USD | test | ||
152255 | Test User | 2022-05-12 12:40:36.743000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152254 | Test User | 2022-05-12 12:39:15.231000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152253 | Test User | 2022-05-12 12:37:22.068000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152252 | Test User | 2022-05-12 12:34:40.798000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152251 | Test User | 2022-05-12 12:26:19.796000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152250 | Test User | 2022-05-12 12:23:15.187000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152249 | Test User | 2022-05-12 12:21:12.495000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
152248 | Test User | 2022-05-12 12:20:18.504000+00:00 | 12/05/2022 | 2022 | 5 | 12 | Test Message | native | 50 | USD | test | ||
115477 | Test User | 2022-04-08 15:09:55.722000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
115476 | Test User | 2022-04-08 15:09:35.291000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
115475 | Test User | 2022-04-08 15:09:24.877000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
114988 | Test User | 2022-04-08 00:55:20.802000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
114985 | Test User | 2022-04-08 00:54:45.466000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
114984 | Test User | 2022-04-08 00:51:16.486000+00:00 | 08/04/2022 | 2022 | 4 | 8 | Test Message | native | 50 | USD | test | ||
