- Joined
- May 21, 2023
Why do these people always feel off to watch?, And i'm not talking about this specific wendover aparition, Tom Scott also gives me an off feeling strong enough to not watch his videos
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
You should see what's going on with In Praise of Shadows. He just made a video with a segment antagonising Wendigoon of all people, and he looks... exceptional to say the least.Why do these people always feel off to watch?, And i'm not talking about this specific wendover aparition, Tom Scott also gives me an off feeling strong enough to not watch his videos
View attachment 6022935
Just saw the comment secction of that video and yikes!, dude is being cooked alive and being pointed out for his bullshit so hard that even Wendigoon himself has put up a comment begging people not to harrass himYou should see what's going on with In Praise of Shadows. He just made a video with a segment antagonising Wendigoon of all people, and he looks... exceptional to say the least.
They better not stop until he flogs himself HAHJust saw the comment secction of that video and yikes!, dude is being cooked alive and being pointed out for his bullshit so hard that even Wendigoon himself has put up a comment begging people not to harrass him
Channel Name | Creator(s) | Nebula Original? | YT Subs | Patreon Subs (pd) | Podcast(s) | Troon? | Notes | TikTok | Discord | Twitch | ||
12tone | Cory Arnold | 723k | Private | Ghost Notes (defunct?) | Y | Mastodon, Bluesky. Podcast with Polyphonic. They/them. Also @razorborne on Twitter | 26.3k | Y | ||||
abitfrank | ? | 420k | NA | 3139 | 4038 | 2870 | NA | NA | ||||
Adam Neely | Adam Neely | 1.77M | 1461; $1461+ /mo | adamneely.com. Band is Sungazer. | 91k | 230k | 86.7k | Y | Y | |||
Aimee Nolte Music | Aimee Nolte | 282k | NA | aimeenolte.com | 4350 | 168k | 39.8k | NA | ||||
Airplane Mode | Dave Wiskus | NA | NA | Dave Wiskus' old band channel wtf | NA | NA | NA | NA | ||||
Alex’s Corner | Alex | 710k | NA | P | Ko-fi. Wattpad fanfic, Tumblr. | 22k | 38.2k | NA | Y | Y | ||
Alt Shift X | ? | 1.85M | 2240; $4480+ /mo | Alt Shift X Podcast | Bluesky. | 47.6k | 1290 | 311 | Y | |||
Astro Pro | Atlas Pro | 53k | NA | Aux channel Atlas Pro | NA | NA | NA | NA | ||||
Atlas Pro | Caelan Kelley | 1.23M | 339; $811.50 /mo | 12.5k | NA | NA | NA | |||||
Be Kind Rewind | Isabel Custodio | 289k | Private | The Izzy & Murtada Picture Show | Podcast with Murtada Elfadl @ME_Says, professional qu**r. Wellesley, volleyball, MoMA. | BKR: 14.5k IMPS: 156 | BKR: 10.7k IMPS: 502 | NA | NA | |||
Berm Peak | Seth Alvo | 2.56M | NA | Aux Berm Peak Express. Sethsbikehacks.com, bermpeak.substack.com | NA | 313k | NA | NA | ||||
Berm Peak Express | Berm Peak | 1.05M | NA | Aux channel to Berm Peak | NA | NA | NA | NA | ||||
Better Elevation | Dave Wiskus | 2.81k | Defunct | betterelevation.com not found. From 2014, no videos listed. Wiskus wants to be a content creator, not an executive. | 147 | NA | NA | NA | ||||
Big Joel | Henry | 710k | 2914; $2914+ /mo | Aux channel Littlest Joel. Friends with Lindsay Ellis. See thread. Bluesky. 5'10". | 180.5k | NA | NA | NA | ||||
BobbyBroccoli | Kevan MacKay | 619k | 775; $1931 /creation omfg | Too long-winded | 16.4k | NA | NA | NA | ||||
Branch Education | Theodore J Tablante | 1.74M | 357; $892.50+ /mo | branch.education | NA | NA | NA | NA | ||||
Breaking Taps | Zachary Tong | 419k | 154; $462+ /mo | Fediverse. | 5840 | 7067 | NA | Y | ||||
Broey Deschanel | Maia Wyman | 415k | YT: 197; $492.50+ /mo PC: 870; $2827.50+ /mo | Rehash | broeydeschanel.com. Broeyd.substack.com. Podcast not listed on Nebula. Massive handmaiden. | BD: 12.3k RHP: 857 | 15.2k | NA | NA | |||
Captain Midnight | Graham Blackaby | 673k | NA | Comics | 21.7k | NA | NA | NA | ||||
Chain Bear | Stuart Taylor | 530k | 178; $299.7 /mo | No new videos since 2022. Guesting on The F1 Word on YT recently. | 115.5k | NA | NA | NA | ||||
Charles Cornell | Charles Cornell | 1.63M | NA | Odd Time | charlescornellstudios.com. Betterpiano.com. Cornellmusicacademy.com. Podcast with Thomas Frank | 94k | 335k | NA | NA | |||
CHEFPK | Paul Karyakos | 481k | 35; $175+ /mo | chefpk.com | 6387 | 6162 | NA | Y | ||||
CinemaWins | Lee Boucher | 2.19M | 230; $230+ /mo | Also part of Working Titles with Knowing Better, City Beautiful | 26.9k | NA | NA | NA | ||||
City Beautiful | Dave Amos | 680k | 309; $959.90 /mo | Berkeley PhD. Mastodon, Bluesky, Threads. | 14.2k | 1282 | NA | NA | ||||
CityNerd | Ray Delahanty | 264k | Private | Mastodon. | 38.9k | 19.1k | NA | NA | ||||
Cogito | Domhnall | 630k | 61; $239.10 /mo | Irish in Uruguay | 4054 | NA | 28.9k | Y | ||||
ColdFusion | Dagogo Altraide | 4.8M | 149; $504.90 /mo | ColdFusion (defunct 2022) | Bandcamp, PayPal. Podcast not listed on Nebula | 45.5k | 20.3k | NA | NA | |||
Cult Tennis | Andrew Reiley | 140k | NA | Someone at Nebula is a tennis fan | 624 | 877 | NA | NA | ||||
Curious Elephant | Lei Shi | 182k | <33; <$396 /mo | 1809 | 778 | NA | NA | |||||
Dom Burgess | Dom Burgess | 75.6k | 23; $86.85 /episode | domburgess.com. Creative Producer at Nebula. | 898 | 519 | NA | NA | ||||
DownieLive | Michael Downie | 805k | NA | 4313 | 317k | 289.9k | NA | |||||
Draw Curiosity | Inés Dawson | 54.5k | NA | PhD Oxford. Drawcuriosity.com. Snapchat. Tumblr. | 7675 | 4497 | NA | NA | Y | |||
Eddache | Eddie Bowley | 225k | 81; $320.30 /mo | Bluesky lol. Tumblr middle-aged man. Eddache.com | 34k | NA | 21.6k | Y | Y | |||
Epic History TV | Toby Groom | 2.33M | 1946; $6155 /video | epichistory.tv | EH: 15.9k TG: 825 | 24.9k | ||||||
Extra Credits | Matt Krol | 133k | 1990; $3980+ /mo | The Only Podcast About Movies | Podcast with Shahir Daud. Onlymoviepodcast.com. Also Extra History and Extra Mythology. | EC: 47.5k MK: 2322 OMP: 714 | 7292 | NA | NA | |||
F.D Signifier | ? | 719k | 3612; $3612+ /mo | Worked with queer youth in ATL. DL? | 94.8k | 28.9k | NA | NA | ||||
Feature History | Lachlan | 592k | 53; $120.40 /mo | On hiatus since 2022. Aussie. | NA | NA | NA | NA | ||||
FilmJoy | Mikey Neumann, Teara Eakin | 301k | 2110; $2110+ /mo | He/him ace disabled ugh. Movies with Mikey. Friends with Lindsay Ellis, was at her wedding. | FJM: 5187 MN: 54.7k TE: 498 | FJM: 2316 MN: 1003 TE: 183 | NA | Y | ||||
Foreign Man in a Foreign Land | Ransford James | 163k | 231; $904.90 /mo | Gay | 11.6k | NA | 12.5k | NA | ||||
Game Maker’s Toolkit | Mark Brown | 1.57M | 4133; $9307 /mo | gamemakerstoolkit.com, gmtk.substack.com, gmtk.itch.io | 117.6k | NA | NA | NA | ||||
Georgia Dow | Georgia Dow | 225k | 25; $75+ /mo | Apple Talk | Canadian Jujitsu champion. Westmounttherapy.com. Anxiety-videos.com. Podcast with Rene Ritchie. | 22.5k | NA | NA | NA | |||
Half as Interesting | Wendover Productions | 2.64M | NA | See Wendover Productions for more info | 20k | NA | NA | NA | ||||
Haminations | Bryson | 6.15M | 18; $71.82 /mo | 92.7k | 274k | NA | NA | |||||
HBomberguy | Harry Brewis | 1.69M | 19381; $38762+ /mo | See thread. Ex-Metokur. | 494.3k | NA | NA | Y | Y | |||
Hello Future Me | Tim Hickson | 1.12M | 1006; $2012+ /mo | Author. Other kind of Kiwi | 24k | NA | NA | NA | ||||
Here’s the Bad Version | Dave Wiskus | Y | 9.46k | NA | Unprofessional* | *With Lex Friedman. Also NDA. YT is eponymous. Airplane Mode is his shitty band. Head of Nebula, Lindsay Ellis' manager. | 13.3k | 2046 | NA | NA | ||
Hit the Bricks | P.J. Scott-Blankenship | Y | NA | NA | Hit the Bricks | Podcast only; by Nebula VP of Content Development. Hitthebricks.com | NA | NA | NA | NA | ||
Imaginary Ambition | Andres Del Toro | 422k | NA | NA | 6321 | 30.5k | NA | |||||
Innuendo Studios | Ian Danskin | 480k | 1383; $3735 /mo | See thread. Innuendostudios.com. Tumblr middle-aged man. | 55.4k | NA | NA | NA | ||||
Ironic Sans | David Friedman | 1.72k | NA | ironicsans.beehiiv.com, likelymedia.com. Mastodon. Threads. Video producer in DC. Why is he here? | NA | NA | NA | NA | ||||
Isaac Arthur | Isaac Arthur | 784k | 690; $2754 /mo | Science and Futurism with Isaac Arthur | isaacarthur.net. Soundcloud and Subscribestar | 16.3k | NA | NA | Y | |||
Jacob Geller | Jacob Geller | 1.24M | 2925; $9454 /video | Something Rotten* MinnMax | *Podcast with Blake Hester. 5'6". | 93.6k | 3721 | NA | Y | |||
Jenny Ma | Jenny Ma | 11.9k | 4; $14/11 /mo | Airplanes | NA | 995 | NA | NA | ||||
Jessie Gender | James "Jessie" Earl | 258k | Private | Y | Spilled tea about Nebula Discord conspiring against James Somerton before/after Hbomb/TitS videos. Trekkie. She/they guy. See thread. | 76.1k | 8455 | NA | Y | Y | ||
Jet Lag: The Game | Wendover Productions | Y | 658k | NA | The Layover | Produced for Nebula but also released on YT | NA | NA | NA | NA | ||
Answers With Joe | Joe Scott | 1.86M | 1535; $1535+ /mo | Conversations With Joe Our Ludicrous Future* | *With Tim Dodd and Ben Sullins. Thatjoescott.com, answerswithjoe.com. Snapchat. | 29.9k | 16.2k | NA | Y | |||
Jordan Harrod | Jordan Harrod | 86k | NA | MIT, Harvard PhD candidate. ADHD qu**r black woman in AI who has time for all the social media AND grad school. | 13k | 5314 | 16.7k | NA | ||||
Just Write | Sage Hyden | 695k | 532; $532+ /mo | Dull as dishwater | 15.3k | 953 | NA | Y | ||||
kaptiankristian | Kristian Williams | 571k | Private | Nothing new in over a year. Defunct? | 34.3k | NA | NA | NA | ||||
Kat Blaque | Matthew "Kathryn" Wilkins | 535k | 942; $942+ /mo | True Tea | Y | blaqueinthecity.com blog. Poly. Podcast not listed on Nebula. See thread. | 102.9k | 61.9k | 45.5k | Y | Y | |
Kento Bento | Kento | 1.66M | 38; $76+ /mo | Hiatus since 2021. Baby in 2023. Grad degree in applied math. | 15k | NA | NA | NA | ||||
Knowing Better | Will | 913k | 1168; $2336+ /mo | knowingbetter.tv. Teacher, Iraq vet | 46.4k | 7507 | NA | NA | Y | |||
Lady Emily | Dalton "Emily" Bray | 145k | 365; $956.60 /mo | Y | Sarah Z editor. Chuggaconroy shoe roleplay. James Somerton drama. Extreme drama llama. See thread. | 73.9k | 1861 | |||||
Ladyknightthebrave | ? | 168k | 411; $1150 /mo | P | Tumblr "qu**r and Jewish for Palestine". If not troon, handmaiden. | Bluesky lol | NA | NA | NA | |||
Laura Crone | Laura Crone | 44.3k | 191; $695.60 /mo | Bi. Her whole personality is being bi. | 2824 | NA | NA | NA | ||||
LegalEagle | Devin James Stone | 3.2M | 104; $312+ /mo | LegalEagle Radio The True Crime Of… * | *Nebula original. Legaleagle.link. Smarmy | 113.1k | 25.5k | 274.5k | NA | |||
Leo Vader | Leo Vader | 199k | 307; $1273 /mo | leovader.com. Ex-Game Informer editor and producer. Minneapolis. | 7984 | 1149 | NA | Y | Y | |||
Lessons from the Screenplay (LFTS) | Michael Tucker | 1.49M | 452; $1085 /video | Beyond the Screenplay | Podcast not on Nebula, but listed on Nebula | 20.5k | 4841 | NA | NA | |||
Liam Triforce | Liam | 256k | 81; $162.10 /mo | liamtriforce.com | 2743 | 527 | NA | NA | Y | |||
Life Where I’m From | Greg Lam | 1.73M | 437; $874+ /mo | lifewhereimfrom.com. Canadian-Japanese | 7876 | 19.2k | NA | NA | ||||
Like Stories of Old | Tom van der Linden | 701k | 711; $1777.50+ /mo | Cinema of Meaning | Podcast with Thomas Frank, Nebula original | 5855 | 3206 | NA | NA | |||
Lindsay Ellis | Lindsay Ellis | Y now | 1.21M | 7757; $54299+ /mo | Musicalsplaining (defunct 2023) | Podcast with Kaveh Taherian, Angelina Meehan. Bluesky. Nebula only, quit YT 2021 and Twitter. See thread. | 287.9k | 74.4k | 8966 | NA | Y | |
Listening In | Barnaby Martin | 229k | 121; $422.60 /video | barnabymartin.com. Author, composer | 1986 | |||||||
Little Joel | Big Joel | 171k | NA | Second Channel of Big Joel | NA | NA | NA | NA | ||||
Lola Sebastian | Lola Sebastian | 73k | 247; $247+ /mo | The Only Warrior Cats Podcast* Nevergreen | *Podcast with Zoe & Jose; Creators for Palestine | Bluesky lol | 723 | Y? | NA | |||
LowSpecGamer | Alex Saladrigas | 927k | 322; $966+ /mo | Genesis | Podcast Nebula original. Nebula co-founder. Venezuelan. | 16.4k | 4511 | 6364 | NA | Y | ||
Luria Petrucci | Luria Petrucci | 79.3k | NA | fka Cali Lewis. Founder of Geekslife.com. LiveStreamingPros.com | 173.2 | NA | NA | NA | ||||
Maggie Mae Fish | Maggie Mae Fish | 275k | 712; $712+ /mo | LynchPins | Podcast not listed on Nebula. Mastodon, Bluesky. Maggiemaefish.com | 83.9k | 18.7k | 1773 | NA | Y | ||
Man Carrying Thing | Jake | 457k | 86; $257.40 /mo | Grimey | 12.8k | 4430 | NA | Y | ||||
Mariana’s Study Corner | Mariana Vieira | 767k | NA | productivityforhumans.com | NA | 39.6k | NA | NA | ||||
Mary Spender | Mary Spender | 728k | 697; $3485+ /mo | maryspender.com | 13.6k | 118k | 8221 | NA | ||||
Medlife Crisis | Rohin Francis | 561k | 31; $64.80 /mo | Still Practicing: The Medlife Crisis Podcast | medlifecrisis.co.uk, medlifecrisis.substack.com. Podcast not listed on Nebula | 48.9k | 22.2k | NA | NA | |||
Mia Mulder | "Mia Mulder" (fake) | 159k | 559; $2073 /mo | Leechfest | Y | Swedish troon politician. Podcast not listed on Nebula | 99.7k | NA | NA | NA | ||
Michael Wuerth | Michael Wuerth | 3.02k | NA | thelongislandsoundstudios.com. Director for Nebula Classes and other Nebula shows. Wannabe creator. | ||||||||
Middle 8 | Frank Furtado | 707k | 14; $26.50 /mo | 7756 | 4199 | NA | NA | |||||
MinutePhysics | Henry Reich | 5.77M | 656; $1845 /mo | Also MinuteEarth, which isn't listed on Nebula. Minutephysics.com | 158.2k | NA | NA | NA | ||||
misteramazing | Shae | 285k | 2; $1.83 /mo | misteramazing.org. Possibly insane. Claims to be a teacher. | 3647 | NA | NA | NA | ||||
Mobox Graphics | Mike Ridolfi | 182k | 93; $465+ /mo | moboxgraphics.com | 1371 | 4244 | NA | NA | ||||
Money & Macro | Joeri Schasfoort | 361k | 175; $766.10 /mo | moneymacro.rocks. Belgian. | 4741 | NA | NA | NA | ||||
Ms Beautyphile | Trina Espinoza | 12.3k | NA | Producer PBS Vitals. Crazy eyes. | 1744 | 1862 | NA | NA | ||||
münecat | Georgie Taylor | 454k | 773; $3092+ /mo | Twitch thot/DJ | 31.2k | 21.6k | NA | NA | Y | |||
Mustard | ? | 1.89M | 476; $1530/ CREATION FFS | mustardchannel.com | 6915 | 3474 | NA | NA | ||||
My True North | Kalle Flodin | NA | 111; $546.20 /mo | My True North | Podcast only on Nebula. Has eponymous YT channel with 279k subs. Swede. Kalleflodin.com | NA | 77.7k | NA | NA | |||
Nando v Movies | Nando | 296k | 308; $924+ /mo | Mostly Nitpicking | nandovmovies.com. Podcast not listed on Nebula | 27.1 | NA | NA | NA | Y | ||
Neo | ? | 1.93M | NA | Autistic troon vibes | 9530 | NA | NA | NA | ||||
NerdSync | Scott Niswander | 534k | 609; $2096 /mo | It’s Probably (not) Aliens! | Podcast with Tristan Johnson (Step Back) | 18.2k | 6164 | NA | NA | |||
Neuro Transmissions | Alie and Micah Caldwell | 228k | 23; $125.70 /mo | Married couple | NT: 5074 MC: 800 AC: 9238 | 5986 | NA | Y | ||||
Not Just Bikes | Jason Slaughter | 1.22M | Private | The Urbanist Agenda | Insufferable. Mastodon. Canadian living in NL, likely cow | NA | NA | NA | NA | |||
Not Overthinking | Ali and Taimur Abdaal | 44.2k | NA | Not Overthinking | Podcast only. Notoverthinking.com. Ali Abdaal is a MD with a eponymous YT channel with 5.54M subs, NOT repped by Nebula | NO: 12.6k AA: 349.3k TA: 21.5k | 1898 | NA | NA | |||
NotesByNiba | Niba Nirmal | 1.77k | NA | Was on SciShow. Genetics, toxicology | NA | 7311 | 3742 | NA | ||||
Now You See It | Jack Nugent | 964k | 47; $104.40 /mo | NA | NA | NA | NA | |||||
Our Changing Climate | Charlie Kilman | 507k | 722; $2842 /mo | Ecosocialist he/him | 3569 | 5686 | NA | NA | ||||
PantslessPajamas | ? | 706k | NA | Y | Genderblob anime-poisoned woman fka PajamaParty Doodles | 60.9k | 14.3k | NA | NA | |||
Paper Skies | ? | 265k | 123; $184.5+ /mo | Ukrainian, living in Canada | 455 | NA | NA | NA | ||||
Patrick (H) Willems | Patrick Willems | 512k | 1310; $3930+ /mo | Night of the Coconut movie. Pushed hard by Nebula. | 56.2k | 12.2k | NA | NA | ||||
People Make Games | Chris Bratt, Quinton Smith | 517k | 3525; $15690 /mo | Quinton Smith is also in non-Nebula Quinns Quest, other things | CB: 30.6k QS: 105.7k | NA | NA | NA | ||||
Philosophy Tube | Oliver Lennard (Thorn) | 1.57M | 7000; $14000+ /mo | Kill James Bond | Y | "Abigail Thorn". Podcast not listed on Nebula. | 337k | 107k | 110.8k | NA | Y | |
PolyMatter | Evan | 1.89M | 109; $109+ /mo | polymatter.yt | 7034 | NA | NA | NA | ||||
Polyphonic | ? | 1.08M | 155; $291.40 /mo | Ghost Notes | 10.8k | NA | NA | Y | ||||
Practical Engineering | Grady Hillhouse | 3.73M | 1190; $1190+ /mo | practical.engineering | NA | 16.5k | NA | NA | ||||
Princess Weekes | Princess Weekes | 244k | 1517; $1517+ /mo | aka Melina Pendulum | 40.2k | NA | NA | NA | Y | |||
Rare Earth | Evan Hadfield | 1.08M | 685; $685+ /mo | 21.9k | 6726 | NA | NA | |||||
Razbuten | ? | 833k | 274; $906.70 /mo | Once Upon A Roll | 30.1k | NA | 102 | NA | Y | |||
Real Engineering | Brian James McManus | 4.4M | 438; $876+ /mo | Showmakers* Modulus** | *Podcast with Sam from Wendover Productions; **Podcast with Stephanie Sammann; both podcasts Nebula original | 34.5k | 18.7k | NA | NA | |||
Real Horror | ? | 413k | 284; $852+ /mo | 911 | 2608 | 88.6k | NA | |||||
Real Life Lore | Joseph Pisenti | 7.46M | NA | 22.6k | NA | NA | NA | |||||
Real Science | Stephanie Sammann | 1.59M | 59; $118+ /mo | Modulus | Partner channel of Real Engineering. Podcast with Brian McManus, Nebula original | NA | 4577 | NA | NA | |||
Release Notes | Joe Cieplinski, Charles Perry | NA | NA | Release Notes (defunct 2022) | Podcast only | 1009 | NA | NA | NA | |||
ReligionForBreakfast | Andrew Mark Henry | 815k | 715; $1430+ /mo | religionforbreakfast.com | 13.3k | NA | NA | NA | ||||
Rene Ritchie | Rene Ritchie | 320k | NA | Apple Talk Rene Ritchie | YouTube liason, serial podcaster. Reneritchie.net | 142.7k | 53.9k | 3922 | NA | |||
Sam O’Nella Academy | Sam Miller | 4.55M | NA | 346.3k | NA | NA | NA | |||||
Sarah Renae Clark | Sarah Renae Clark | 318k | NA | sarahrenaeclark.com | NA | 40.6k | NA | NA | ||||
Sarah Z | Sarah | 597k | 988; $2964+ /mo | She/they lol. Married to soydude. | NA | 17.2k | NA | NA | ||||
Science with Katie | Katie | 20.9k | 12; $36+ /mo | aka It's Not Rocket Science | NA | 1095 (private) | NA | NA | ||||
Simon Clark | Simon Clark | 527k | 903; $3612+ /mo | How to Make A Science Video | Podcast w/Sophie Ward. Simonoxfphys.com | NA | 36.3k | Y? | NA | Y | ||
Skip Intro | Jackson Maher | 204k | 394; $788+ /mo | Y | He/they. Formerly at The Ringer, Wisecrack. | 2124 | NA | NA | NA | |||
Soph’s Notes | Sophie Ward | 29.1k | 48; $164+ /mo | How to Make A Science Video | ? | Podcast w/Simon Clark. Handmaiden lesbian w/bad man-face. | 2056 | 1363 | NA | NA | ||
Sounds Good | Sarah Feldman (fake) | 10.3k | 12; $36+ /mo | Y | sarah-feldman.com. | 516 | 1818 | NA | NA | |||
Spectacles | Harry, Philip | 146k | Private | spectacles.news. | NA | NA | NA | Y | ||||
Step Back | Tristan Johnson | 133k | 197; $615.70 /mo | It’s Probably (not) Aliens! | Cow for sure. Podcast with Scott Niswander. Mastodon. | TJ: 9118 IPNA: 2959 | NA | NA | Y | |||
Steven Bridges | Steven Bridges | 552k | NA | Name spelled as Stephen, not Steven, on Nebula lol. "Magician turned card counter". Magicians of Discord. | 7414 | 12k | 101.9k | Y | ||||
Stewart Hicks | Stewart Hicks | 447k | NA | Professor UIC Architecture and design | NA | 4919 | NA | NA | ||||
Strange Parts | Scotty Allen | 193M | Private | strangeparts.com. Mastodon. Brain injury. | 49.7k | 29.8k | 41k | Y | Y | |||
Suibhne | James Suibhne | 652k | 54; $413.10 /mo | 2768 | NA | NA | NA | |||||
Super Bunnyhop | George Weidman | 434k | 310; $892.30 /mo | Bunnyhop Book Club Dad & Sons | 30k | NA | NA | NA | Y | |||
T1J | Kevin | 342k | 367; $1013 /mo | Tranny chaser? T1j.me | NA | 3803 | NA | NA | ||||
Tale Foundry | Benjamin Cook | 1M | 273; $932 /mo | thetalefoundry.com | 4219 | 6032 | NA | Y | ||||
Tantacrul | Martin Keary | 416k | 601; $1094 /mo | VP of Product at Muse. Composer. Martinkeary.com | 25k | 1858 | NA | NA | ||||
Taran Van Hemert | Taran Van Hemert | 317k | NA | Former Linus Media Group lead editor. taranvh.com | 81.3k | NA | NA | NA | ||||
TechAltar | Marton Barcza | 714k | 16; $72.90 /mo | The Friday Chillout | Podcast with Tristan from the Friday Checkout. Mastodon. NOT techaltar.com. Cowish | 33.1k | 8084 | NA | Y | |||
Terrible Writing Advice | Joseph P. Beaubien | 449k | NA | jpbeaubien.com, jpbeaubien.deviantart.com. Author | 2940 | NA | NA | NA | ||||
The Back Focus | Brandon Hardesty | 40.4k | 41; $41+ /mo | Why is he here? Writes for IMDB (owned by Amazon) | 2395 | NA | NA | NA | ||||
The Climate Denier’s Playbook | Climate Town (Rollie Williams) | NA | 469; $2345+ /mo | The Climate Denier’s Playbook | Podcast only, with Nicole Conlan. Climate Town has 566k YT subs, 4250 Patreons ($21250+/mo) but is NOT listed on Nebula | RW: 16.6k | NA | NA | NA | |||
The Closer Look | Henry Boseley | 1.06M | 95; $339.40 /mo | 3203 | NA | NA | Y | |||||
The Coding Train | Daniel Shiffman | 1.68M | NA | thecodingtrain.com | 27.9 | 15.5k | NA | Y | ||||
The Cursed Judge | ? | 383k | 76; $152+ /mo | 1018 | NA | NA | Y | |||||
The Dalrymple Report | Jim Dalrymple, Dave Mark | NA | NA | The Dalrymple Report | Podcast only. Retired EIC LoopInsight. Apple. Mastodon | 33.9k | NA | NA | NA | |||
The Efficient Engineer | ? | 1.05M | 317; $822.60 /mo | efficientengineer.com | 3823 | NA | NA | NA | ||||
The Exploration with William C. Fox | William C. Fox | 176k | 56; $168+ /mo | williamcfox.com | 1545 | 412 | 866 | NA | ||||
The Great War/ Real Time History | Jesse Alexander | 1.73M | 1410; $5640+ /mo | Real Time History Podcast | RTH YT subs 351k. Realtimehistory.net | 40.7k | 93.2k | |||||
The Octopus Lady | ? | 119k | 203; $406+ /mo | 2781 | NA | 312k | NA | |||||
The Royal Ocean Film Society | Andrew M Saladino | 311k | 73; $151.60 /vid | andrewsaladino.work | 3655 | NA | NA | NA | ||||
The Science Asylum | Nick Lucid | 675k | 1110; $1110+ /mo | scienceasylum.com; cow tendencies | 5237 | 1798 | 29.2k | NA | ||||
The Thought Emporium | Justin Atkin | 1.77M | 558; $1722 /mo | thethoughtemporium.ca | 12.2k | 157k | 280.8k | NA | ||||
TheAMaazing | Maaz | 1.29M | 5; $10+ /mo | Pakistani-Australian medical doc and animator | 149.8k | 149k | Y | Y | ||||
Thomas Flight | Thomas Flight | 1M | 317; $951+ /mo | thomasflight.com; thomasflight.substack.com | 9475 | NA | NA | NA | ||||
Thomas Frank | Thomas Frank | 2.97M | NA | Cinema of Meaning* Odd Time The Inforium** | Nebula co-founder. Also Thomas Frank Explains, YT subs 238k. *Podcast Nebula original with Tom van der Linden **With Martin Boehme | 139.7k | 110k | NA | NA | |||
Tier Zoo | Patrick Lacey | 3.73M | 385; $385+ /mo | 125.5k | 12.8k | NA | NA | |||||
TLDR News (UK) | Jack Kelly, Zac Michaelis | 752k | Private | The Daily Briefing* The Editorial* TLDR News Podcast* | TLDR News EU has 810k YT subs. *Nebula original | NA | 37.2k | NA | NA | |||
Todd in the Shadows | Ken Munson | 582k | 3501; $7962 /video | Song vs Song | aka "Todd Nathanson". Podcast with Dany "Alina Morgan" Roth | 112k | 3828 | NA | NA | |||
Tom Nicholas | Tom Nicholas | 525k | 416; $832+ /mo | Induction | 21.2k | NA | NA | Y | ||||
Trace Dominguez | Trace Dominguez | 88.2k | 24; $48+ /mo | That’s Absurd Please Elaborate | Video producer and writer. PBS (Lindsay?). Tracedominguez.com | 17.7k | 8216 | NA | Y | |||
Up & Atom | Jade Tan-Holmes | 728k | 319; $638+ /mo | NA | 14k | NA | NA | |||||
Volksgeist | Philip Damico | 406k | NA | Nebula Cofounder (insecure) | 5000 | 6544 | NA | Y | ||||
Welcome to Macintosh | Mark Bramhill | NA | NA | Welcome to Macintosh (defunct 201 | Podcast only; https://www.macintosh.fm/ on Apple & Spotify | NA | NA | NA | NA | |||
Wendover Productions | Sam Denby | 4.52M | Private | Extremities (defunct) Showmakers* | Nebula Chief Content Officer *Podcast with Brian McManus from Real Engineering; Nebula original | 84.1k | 30.2k | NA | NA | |||
WonderWhy | ? | 860k | Private | 4187 | NA | NA | Y | |||||
Zach Highley | Zach Highley-Gergel | 482k | NA | The Zach Highley Show | zhighley.com, Skillshare | 2225 | 15.8k | NA | NA |
Indeed, he is a lolcow.
Not Just Bikes Jason Slaughter1.22M Private The Urbanist Agenda Insufferable. Mastodon. Canadian living in NL, likely cow
I am not at liberty to access my pc atm, but when I do, would you be alright if I added this to the OP with credit?Here's some concentrated autism in the form of a table/spreadsheet of every creator listed on Nebula
Sure.I am not at liberty to access my pc atm, but when I do, would you be alright if I added this to the OP with credit?
Elaborate on this one, probably a petty reason?Jill Bearup (fired for basedness)
Yes. People smeared her as a "transphobe."Elaborate on this one, probably a petty reason?
Literally earlier the same day:
View attachment 2834376
View attachment 2834378View attachment 2834380View attachment 2834381Jill Bearup fight scene video « Tom Scott
www.tomscott.com
She resigned from Standard and her videos are no longer on Nebula due to the controversy of her being a sane human. Both she and Tom Scott were signed to Standard and that was part of why the collaboration came about, but the trannies freaked out. Scott has 4.82M subs on YouTube and Jill Bearup has 355K; I'd never heard of the guy but him having that many subs explains why Lindsay got smacked down for trying to get him in woke-trouble. I'd never heard of Jill Bearup before either but her videos are great, much recommended for fighting and swords and things.
Maaan, is so sad to see someone wholesome like Tom Scott being a massive pushover when it comes to leftists politics, maybe he just is the "what makes me look right at this time in history" type , maybe he is the devil in disguise or just simply a person that is blindly trying to to be good, either way is plain disheartening how contemporary issues makes people do these thingsYes. People smeared her as a "transphobe."
With the rise of bundles, more looming strikes, and a crawling production schedule, the future of the working class in Hollywood looks grim.
While many of us are glancing at our crystal balls and Deadline articles for advice on what happens after the current contraction, a select few are trying to build a better future. And that future looks like Nebula.
What is Nebula? It’s a streaming platform whose tagline is “Creator-built and creator-owned.” For just $5/month (or $50 a year), subscribers get access to hundreds of creators who post regularly on the site, with a focus on high-budget exclusive pieces.
Nebula then gives 50% of the platform’s profits to those creators, divvied up based on view time. Nebula also sponsors the creators to advertise Nebula on YouTube. It functions a lot like Patreon, but at Nebula the laborers themselves get a piece of the action and are incentivized to grow Nebula.
