- Joined
- Oct 20, 2021
Should’ve done the Android Raptor way of doing a past-term abortion with a hammer.i regret every day not smothering A&H in its infancy
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Should’ve done the Android Raptor way of doing a past-term abortion with a hammer.i regret every day not smothering A&H in its infancy
Humanbros...our women are getting stolen by Bearchads.Winner of the Governor General Award; A Canadian Bestseller:
View attachment 5967305
This is what Slav men with a gypsy woman look like.Winner of the Governor General Award; A Canadian Bestseller:
View attachment 5967305
It's the other way around. If you find a man in the middle of the woods and get near him, you're less likely to be killed compared to being just as close to a bear.You guys are looking at this all wrong. The reason you pick the bear is because of the uncertainty.
It's the other way around. If you find a man in the middle of the woods and get near him, you're less likely to be killed compared to being just as close to a bear.
The actual fuck man, that is actually disgusting.
Well if I wasn't scared of bears before, I am now.
Yes, we get it, you are very mentally ill and stupid.
Posting gore doesn't indicate to people that bears are dangerous, as much as it indicates you're dangerous. I would prefer to meet a bear than you.
Ok but what about a killer clown or a T-Rex?Yes, we get it, you are very mentally ill and stupid.
Posting gore doesn't indicate to people that bears are dangerous, as much as it indicates you're dangerous. I would prefer to meet a bear than you.
Really? I like women comparing men to wild animals. It's kinda cute in a way.they're intentionally being obtuse.
they hate the fact that they're being compared to a wild animal in terms of being a risk factor to women, because it demonstrates that men are still primitive beasts that women should continue to be wary of.
Country/State | Number of Attacks (2000–2015) | Number of Fatalities (2000–2015) | Number of Brown Bears | Brown Bear Range (km2) | Human Density (inhabitants/km2) | Brown Bear Density (bears/1000 km2) |
---|---|---|---|---|---|---|
Romania | 131 | 11 | 6000 | 89900 | 62.3 | 66.741 |
Slovakia | 54 | 0 | 1000 | 12855 | 89.0 | 77.790 |
Turkey | 54 | 11 | 4000 | 190552 | 29.7 | 20.992 |
Alaska | 51 | 7 | 32000 | 1455855 | 0.3 | 21.980 |
British Columbia | 42 | 2 | 15000 | 768801 | 0.4 | 19.511 |
Wyoming | 29 | 5 | 511 | 27896 | 1.2 | 18.318 |
Sweden | 28 | 2 | 2900 | 316300 | 5.0 | 9.169 |
Iran | 25 | 0 | unknown | 241327 | 12.7 | unknown |
Montana | 25 | 2 | 1105 | 64713 | 2.9 | 17.075 |
Alberta | 18 | 4 | 691 | 148114 | 0.8 | 4.665 |
Finland | 17 | 0 | 1700 | 357900 | 13.7 | 4.750 |
Greece | 12 | 1 | 350 | 19500 | 26.8 | 17.949 |
Slovenia | 12 | 0 | 455 | 13700 | 73.3 | 33.212 |
Poland | 8 | 1 | 115 | 10400 | 75.7 | 11.058 |
Ukraine | 8 | 2 | 350 | 28000 | 101.0 | 12.500 |
Idaho | 8 | 0 | 34 | 6663 | 3.5 | 5.103 |
Bulgaria | 7 | 1 | 560 | 32800 | 35.2 | 17.073 |
NW Territories | 6 | 1 | 4000 | 772227 | 0.01 | 5.180 |
Spain | 5 | 0 | 247 | 12800 | 7.2 | 19.297 |
Yukon | 4 | 3 | 6000 | 480406 | 0.03 | 12.489 |
Croatia | 3 | 0 | 1000 | 12372 | 21.5 | 80.828 |
Norway | 2 | 0 | 105 | 149550 | 6.9 | 0.702 |
Italy (Alps) | 2 | 0 | 51 | 2000 | 92.4 | 25.500 |
Estonia | 2 | 0 | 700 | 34000 | 19.2 | 20.600 |
Honestly I think they just want us to be bigger and hairier. Stark bulking and toss out the razors, fellas.Really? I like women comparing men to wild animals. It's kinda cute in a way.