READ BEFORE POSTING: DSP Board Information - (FAQs, Moderation and shit)

  • 🐕 I am attempting to get the site runnning as fast as possible. If you are experiencing slow page load times, please report it.
Status
Not open for further replies.
"DSP said he has $X on Patreon from last month, but his page said he had $Y. Why is he lying?"

He's not necessarily lying. The public facing information Patreon provides takes into account multiple factors to show how much the campaign is estimated to receive next month from recurring pledges.

Fees:
Patreon already takes into account both their fees and the fees from payment processors when displaying the dollar value of a campaign's pledges.

Up front charging and one-time pledges:

  • 1/1/2001: DSP has $0 and 0 patron
  • 1/2/2001: Someone pledges for $5. Patreon attempts to charge them immediately. If their card fails they are not able to become a patron. If their card is successfully charged they become a patron. DSP now has $5 and 1 patron.
  • 1/31/2001: This person removed their pledge so they aren't charged a second time at the beginning of February. DSP now has $0 and 0 patron.
  • 2/1/2001: DSP collects the $5 that was previously charged to his one-time, one-month patron.
Up front charging and one-time pledge increases:
  • 1/1/2001: DSP has $25 and 1 patron
  • 1/2/2001: An existing $25 patron raises their pledge to $30. Patreon attempts to charge them $5 immediately. If their card fails they are not able to raise their pledge. If their card is successfully charged their pledge is raised. DSP now has $30 and 1 patron.
  • 1/31/2001: This person lowered their pledge back to $25 so they aren't charged $30 at the beginning of February. DSP now has $25 and 1 patrons.
  • 2/1/2001: DSP collects the $5 that was previously charged for the one-time pledge increase in addition to the $25 for the recurring pledge.
Patrons that can't be charged:
  • 1/31/2001: DSP has $100 and 20 patrons. He had no one-time patrons during January.
  • 2/1/2001: Patreon begins trying to charge patrons.
  • If it is unable to charge a patron, the dollar value shown on his public page is lowered by how much they failed to be charged until and unless the patron is successfully charged. Patreon will try for 5 days to charge them.
  • If the patron has failed to be charged 3 months in a row they are removed as a patron and the patron count on his public page is lowered by 1.
Timestamp Patrons New/Increased Pledges
2017-11-01T02:01:00-0500 0 15.15
2017-11-01T02:33:00-0500 0 -114.60
2017-11-01T02:35:00-0500 0 59.09
2017-11-01T02:36:00-0500 0 4.38
2017-11-01T02:39:00-0500 0 2.40
2017-11-01T02:41:00-0500 0 -22.03
2017-11-01T02:44:00-0500 0 -17.14
2017-11-01T02:47:00-0500 0 -15.94
2017-11-01T02:48:00-0500 0 -4.29
2017-11-01T03:08:00-0500 0 -6.77
2017-11-01T03:09:00-0500 -1 -0.79
2017-11-01T03:11:00-0500 0 37.14
2017-11-01T03:12:00-0500 0 -1.70
2017-11-01T03:14:00-0500 0 30.86
2017-11-01T03:15:00-0500 0 4.68
2017-11-01T03:16:00-0500 0 0.10
2017-11-01T03:19:00-0500 0 -2.29
2017-11-01T03:23:00-0500 0 -3.48
2017-11-01T03:26:00-0500 0 2.39
2017-11-01T03:28:00-0500 0 3.68
2017-11-01T03:29:00-0500 0 -2.89
2017-11-01T03:32:00-0500 0 2.49
2017-11-01T03:34:00-0500 0 2.29
2017-11-01T03:35:00-0500 0 4.58
2017-11-01T03:37:00-0500 0 0.20
2017-11-01T03:38:00-0500 0 0.50
2017-11-01T03:48:00-0500 0 0.20
2017-11-01T03:49:00-0500 0 3.68
2017-11-01T03:52:00-0500 0 -1.79
2017-11-01T03:54:00-0500 0 0.50
2017-11-01T03:57:00-0500 0 -0.80
2017-11-01T04:00:00-0500 0 0.30
2017-11-01T04:08:00-0500 0 2.29
2017-11-01T04:10:00-0500 0 -1.59
2017-11-01T04:12:00-0500 0 0.20
2017-11-01T04:15:00-0500 0 1.69
2017-11-01T04:19:00-0500 0 0.20
2017-11-01T04:24:00-0500 0 -0.40
2017-11-01T04:25:00-0500 0 0.40
2017-11-01T04:26:00-0500 0 5.17
2017-11-01T04:36:00-0500 0 -1.19
2017-11-01T04:47:00-0500 0 -1.30
2017-11-01T04:48:00-0500 0 1.00
2017-11-01T04:52:00-0500 0 0.30
2017-11-01T04:54:00-0500 0 -1.10
2017-11-01T04:56:00-0500 0 1.10
2017-11-01T04:58:00-0500 0 -1.10
2017-11-01T05:00:00-0500 0 -0.99
2017-11-01T05:06:00-0500 0 0.89
2017-11-01T05:09:00-0500 0 -1.99
2017-11-01T05:20:00-0500 0 0.10
2017-11-01T05:21:00-0500 0 3.09
2017-11-01T05:23:00-0500 0 4.88
2017-11-01T05:38:00-0500 0 -0.10
2017-11-01T05:40:00-0500 0 7.86
2017-11-01T05:46:00-0500 0 4.78
2017-11-01T06:02:00-0500 0 -0.20
2017-11-01T06:04:00-0500 0 -0.90
2017-11-01T06:07:00-0500 0 0.40
2017-11-01T06:08:00-0500 0 -0.59
2017-11-01T06:14:00-0500 0 0.10
2017-11-01T06:29:00-0500 0 2.19
2017-11-01T06:32:00-0500 -1 -17.82
2017-11-01T06:48:00-0500 0 -0.39
2017-11-01T06:53:00-0500 0 0.68
2017-11-01T06:58:00-0500 0 -0.98
2017-11-01T06:59:00-0500 0 0.39
2017-11-01T07:02:00-0500 0 -0.48
2017-11-01T07:06:00-0500 0 0.19
2017-11-01T07:07:00-0500 0 0.29
2017-11-01T07:15:00-0500 -1 -4.45
2017-11-01T07:20:00-0500 0 0.68
2017-11-01T07:22:00-0500 0 -0.10
2017-11-01T07:27:00-0500 0 0.10
2017-11-01T07:28:00-0500 0 0.48
2017-11-01T07:37:00-0500 0 -0.38
2017-11-01T07:39:00-0500 0 -0.20
2017-11-01T07:41:00-0500 0 0.29
2017-11-01T07:42:00-0500 -1 -0.89
2017-11-01T07:46:00-0500 0 -0.48
2017-11-01T07:51:00-0500 0 -0.39
2017-11-01T07:57:00-0500 0 0.87
2017-11-01T07:58:00-0500 0 -0.19
2017-11-01T08:04:00-0500 0 -0.20
2017-11-01T08:10:00-0500 0 -0.09
2017-11-01T08:16:00-0500 0 0.09
2017-11-01T08:18:00-0500 0 -0.09
2017-11-01T08:22:00-0500 0 -0.39
2017-11-01T08:23:00-0500 0 -0.20
2017-11-01T08:30:00-0500 0 0.10
2017-11-01T08:34:00-0500 0 -0.39
2017-11-01T08:38:00-0500 0 -0.38
2017-11-01T08:40:00-0500 0 -0.10
2017-11-01T08:47:00-0500 1 4.45
2017-11-01T08:53:00-0500 0 -0.39
2017-11-01T08:54:00-0500 0 0.29
2017-11-01T08:55:00-0500 -1 -4.45
2017-11-01T08:58:00-0500 0 -0.39
2017-11-01T08:59:00-0500 0 -0.29
2017-11-01T09:01:00-0500 0 0.78
2017-11-01T09:03:00-0500 0 -0.19
2017-11-01T09:04:00-0500 0 0.09
2017-11-01T09:06:00-0500 0 -0.09
2017-11-01T09:08:00-0500 0 -0.10
2017-11-01T09:12:00-0500 -1 -0.89
2017-11-01T09:21:00-0500 0 -0.29
2017-11-01T09:26:00-0500 0 0.29
2017-11-01T09:31:00-0500 0 -0.19
2017-11-01T09:33:00-0500 -1 -8.90
2017-11-01T09:34:00-0500 0 -0.28
2017-11-01T09:38:00-0500 0 0.57
2017-11-01T09:41:00-0500 0 -0.10
2017-11-01T09:43:00-0500 0 0.10
2017-11-01T09:45:00-0500 0 -0.10
2017-11-01T09:46:00-0500 0 -0.28
2017-11-01T09:50:00-0500 -1 -4.45
2017-11-01T09:51:00-0500 0 0.10
2017-11-01T09:57:00-0500 0 -0.38
2017-11-01T10:12:00-0500 0 0.19
2017-11-01T10:20:00-0500 0 0.09
2017-11-01T10:24:00-0500 0 -0.09
2017-11-01T10:36:00-0500 -1 -4.45
2017-11-01T10:39:00-0500 0 -0.28
2017-11-01T10:44:00-0500 0 -0.10
2017-11-01T10:46:00-0500 0 -0.28
2017-11-01T10:47:00-0500 0 -0.10
2017-11-01T10:58:00-0500 0 -0.28
2017-11-01T11:04:00-0500 0 -0.10
2017-11-01T11:10:00-0500 -1 -1.26
2017-11-01T11:12:00-0500 0 -0.29
2017-11-01T11:19:00-0500 0 -0.28
2017-11-01T11:26:00-0500 0 0.09
2017-11-01T11:29:00-0500 0 -0.28
2017-11-01T11:31:00-0500 0 0.09
2017-11-01T12:51:00-0500 1 4.34
2017-11-01T13:25:00-0500 0 -0.28
2017-11-01T15:55:00-0500 1 4.43
2017-11-02T06:59:00-0500 1 0.60
2017-11-02T07:46:00-0500 1 4.62
2017-11-02T11:32:00-0500 0 -4.43
2017-11-02T11:36:00-0500 0 -3.55
2017-11-02T14:38:00-0500 1 0.89
2017-11-03T08:06:00-0500 2 9.65
2017-11-03T08:07:00-0500 1 0.89
2017-11-06T07:08:00-0600 1 4.43
2017-11-06T11:53:00-0600 1 8.86
2017-11-07T15:07:00-0600 -1 -8.86
2017-11-10T23:05:00-0600 1 8.86
2017-11-12T06:17:00-0600 -1 -8.86
2017-11-13T19:38:00-0600 1 17.72
2017-11-13T22:07:00-0600 0 39.87
2017-11-14T23:20:00-0600 1 182.54
2017-11-14T23:39:00-0600 -1 -182.54
2017-11-15T19:25:00-0600 -1 -4.43
 
Thanks for the kahntribution @SoapQueen1 I've pinned the post at the top and we can probably update from time to time with common questions about Phil
 
"Can I suggest games to Phil to play?"

Yes, but the chances of him playing it are pretty slim. Phil likes to follow the current gaming schedule and play new releases. Even so, this can sometimes fall under "pozloading my negholep."

"Has Phil ever played X?"

Chances are pretty that he has played whatever game you're going to recommend. Phil has a multitude of videos, you can easily find old playthroughs of his kahntent. Or, better yet, watch a TIHYDP

*Questions relating to Leanna from 2017* (Was Leanna actually hospitalized? Did Phil really act like a dick at the hospital? Was Leanna really cheating on Phil with a buff black guy?)

The short answers, at least to these questions, are: Yes, Yes, and Nobody Knows. We have a picture of Leanna at the hospital to prove that. Though we can't 100% confirm Phil's actions at the hospital because of Phil's problems with pathological lying and to possibly take this with a grain of salt because it's from Phil's mouth, we just have to go by what we hear. (P.S. Any nurses who were there when Phil was with Leanna, feel free to talk to a supervisor, they'll give you a neat little verified tag) The details of the breakup are shrouded in mystery, and many people have decided to move on since it's probably all downhill from here.
 
  • Informative
Reactions: neger psykolog
"Can I suggest games to Phil to play?"

Yes, but the chances of him playing it are pretty slim. Phil likes to follow the current gaming schedule and play new releases. Even so, this can sometimes fall under "pozloading my negholep."

"Has Phil ever played X?"

Chances are pretty that he has played whatever game you're going to recommend. Phil has a multitude of videos, you can easily find old playthroughs of his kahntent. Or, better yet, watch a TIHYDP

*Questions relating to Leanna from 2017* (Was Leanna actually hospitalized? Did Phil really act like a dick at the hospital? Was Leanna really cheating on Phil with a buff black guy?)

The short answers, at least to these questions, are: Yes, Yes, and Nobody Knows. We have a picture of Leanna at the hospital to prove that. Though we can't 100% confirm Phil's actions at the hospital because of Phil's problems with pathological lying and to possibly take this with a grain of salt because it's from Phil's mouth, we just have to go by what we hear. (P.S. Any nurses who were there when Phil was with Leanna, feel free to talk to a supervisor, they'll give you a neat little verified tag) The details of the breakup are shrouded in mystery, and many people have decided to move on since it's probably all downhill from here.


A small insert to the Phil playing basically any game. Its really only console games since Phil bought a $3k PC that can't actually run shit. Phil will attempt to play some PC games if it gets picked in a patreon poll.
 
  • Agree
Reactions: PedoPhil
Relevant:


You may think "Yeah, I've already seen this." But specifically watch at 2:30. Almost immediately after Phil gets destroyed his autistic fans throw more pity bucks at him.

History has shown time and time again whenever someone trolls Phil or goes to "extreme" measures such as swatting or reporting him to the tax man. All Phil will do is play on the heart strings of his exceptional fans and get more money.

If you want to troll Phil then don't give his loyal autists something to make them feel sorry for him. Phil is already doing a great job of fucking himself over. He doesn't need help when it comes to that.
 
Fully agree, while we might get a chuckle from him sperging out at a successful troll, ultimately it just leads to more pity bucks. It's very clear the majority of his pay pigs see themselves as DSP White Knights and relish the chance to defend their King from foreign attack or financial ruin. They love the drama, as evidenced by BSV constantly perusing troll forums. Without the antics, they'd all realise just how boring this man's content and personality really is.
 
Have to imagine what would happen if every detractor ignored Phil for a week or month, Phil would probably have very low earnings. Hard to ignore such a foul cunt though

The fan discord drama is a good example of what happens when no one actually pokes Phil with a stick- the fans just eat each other, since the remaining fans hate detractors more than they enjoy Phil.
 
Ok I pinned.

One other point I think is worth making is that people who chase after Phil's supporters/donators via Twitter etc are pretty much just as bad (SCIENTOLOGY!!!!). People give other people money and you may not agree with it. By going out and trying to "hunt" down every single person you're just providing a valid reason for doing what they're doing. No one donating to Phil is probably unaware of masturbate-gate or whatever other controversy about Phil exists.

And people give money to Phil specifically because of the entertainment of watching people sperg out about it. You can look back at people like DarksydeGeoff who tipped Phil like $100 or some shit and then commented on how worthwhile it was because of how mad people got.

It's like if you're against the homosex or the furries. People like to do things which you may or may not agree with (for instance riding a Harley Davidson while kitted out in leather). It's like parents who don't want their daughters to go out with some random guy, the more negative attention they get, the more inspired they are to go against it.

If it actually had any redeeming quality then people would've stopped donating to him by now, but amazingly they haven't.

And yes, its interesting to know how much income he generates, what he spends money on and to make general observations about da supporters and that's a worthwhile topic of discussion, but watching people trying to chase down every muppet on the internet who throws 3 cents at Phil seems fairly exceptional.

Phil will meet Patreon goals and then refuse to play the games that won.
Phil will talk condescendingly to people who give him money.
Phil will mismanage his finances until the end of mankind.
 
Last edited:
Status
Not open for further replies.
Back